| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProtoBoardType | PackageAccepted | NumberofPositions | Pitch | BoardThickness | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KBB5050A50-PIN FPC BREAKOUT BOARD | 255 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Connector to Plated Through Hole | FPC Connector | 50 | 0.020 (0.50mm) | 0.062 (1.57mm) 1/16 | - | 
|   | KBB5045A45-PIN FPC BREAKOUT BOARD | 249 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Connector to Plated Through Hole | FPC Connector | 45 | 0.020 (0.50mm) | 0.062 (1.57mm) 1/16 | - | 
|   | KBB5020A20-PIN FPC BREAKOUT BOARD | 210 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Connector to Plated Through Hole | FPC Connector | 20 | 0.020 (0.50mm) | 0.062 (1.57mm) 1/16 | - | 
|   | KBB5040A40-PIN FPC BREAKOUT BOARD | 242 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Connector to Plated Through Hole | FPC Connector | 40 | 0.020 (0.50mm) | 0.062 (1.57mm) 1/16 | - | 
|   | KBB08044-PIN/8-PIN FPC BREAKOUT BOARD | 2490 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Connector to Plated Through Hole | FPC Connector | 8 | 0.020 (0.50mm) | 0.062 (1.57mm) 1/16 | - | 
Tel
