| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PB-1558BOX ABS BLACK 2L X 1.500W | 2985 | QRF | Add To CartInquiry Now | Bulk | Style A | Active | Box, Potting | 2.000 L x 1.500 W (50.80mm x 38.10mm) | 1.000 (25.40mm) | 3.00in² (19.4cm²) | Open End(s) | Plastic, ABS | Black | 0.070 (1.78mm) | - | - | |
|   | PB-1558-BFBOX ABS BLACK 2L X 1.500W | 2856 | QRF | Add To CartInquiry Now | Bulk | Style C | Active | Box, Potting | 2.000 L x 1.500 W (50.80mm x 38.10mm) | 1.000 (25.40mm) | 3.00in² (19.4cm²) | Open End(s) | Plastic, ABS | Black | 0.070 (1.78mm) | Mounting Flange | - | |
|   | PB-1559-TFBOX ABS BLACK 3L X 2W | 407 | QRF | Add To CartInquiry Now | Bulk | Style B | Active | Box, Potting | 3.000 L x 2.000 W (76.20mm x 50.80mm) | 1.500 (38.10mm) | 6.00in² (38.7cm²) | Open End(s) | Plastic, ABS | Black | 0.070 (1.78mm) | Mounting Flange | - | |
|   | PB-1576-TFBOX ABS BLACK 3L X 3W | 1307 | QRF | Add To CartInquiry Now | Bulk | Style B | Active | Box, Potting | 3.000 L x 3.000 W (76.20mm x 76.20mm) | 1.500 (38.10mm) | 9.00in² (58.1cm²) | Open End(s) | Plastic, ABS | Black | 0.070 (1.78mm) | Mounting Flange | - | |
|   | CU-1874-BBOX ABS BLACK 5.308L X 2.942W | 739 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Utilibox Style F | Active | Box | 5.308 L x 2.942 W (134.82mm x 74.73mm) | 1.959 (49.76mm) | 15.6in² (101cm²) | Cover Included | Plastic, ABS | Black | 0.108 (2.74mm) | Card Guides, PCB Supports | - | 
|   | CU-1931-MBBOX ABS BLACK 3.120L X 2.100W | 1270 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Utilibox Style L | Active | Box | 3.120 L x 2.100 W (79.25mm x 53.34mm) | 1.080 (27.43mm) | 6.55in² (42.3cm²) | Cover Included | Plastic, ABS | Black | - | Mounting Flange, PCB Supports | - | 
|   | CU-1933-MBBOX ABS BLACK 3.120L X 2.130W | 4142 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Utilibox Style L | Active | Box | 3.120 L x 2.130 W (79.25mm x 54.10mm) | 1.580 (40.13mm) | 6.65in² (42.9cm²) | Cover Included | Plastic, ABS | Black | - | Mounting Flange, PCB Supports | - | 
|   | DMB-4771BOX ABS GRAY 2.098L X 3.551W | 3328 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | DMB | Active | Box | 3.551 L x 2.098 W (90.20mm x 53.29mm) | 2.264 (57.51mm) | 7.45in² (48.1cm²) | Cover Included | Plastic, ABS/PC Blend | Gray | - | DIN Rail Mount | - | 
|   | PN-1320-DGBOX ABS GRAY 2.520L X 2.283W | 1481 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PN | Active | Box | 2.520 L x 2.283 W (64.01mm x 57.99mm) | 1.379 (35.03mm) | 5.75in² (37.1cm²) | Cover Included | Plastic, ABS | Gray | 0.100 (2.54mm) | Card Guides, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | 
|   | DMB-4772BOX ABS GRAY 2.795L X 3.551W | 122 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | DMB | Active | Box | 3.551 L x 2.795 W (90.20mm x 70.99mm) | 2.264 (57.51mm) | 9.93in² (64.1cm²) | Cover Included | Plastic, ABS/PC Blend | Gray | - | DIN Rail Mount | - | 
|   | PN-1320-CMBBOX PLSTC GRAY/CLR 2.52 X 2.28 | 1536 | QRF | Add To CartInquiry Now |   Datasheet | Box | PN | Active | Box | 2.520 L x 2.283 W (64.01mm x 57.99mm) | 1.378 (35.00mm) | 5.75in² (37.1cm²) | Cover Included | Plastic, Polycarbonate | Gray, Clear Cover/Door | 0.118 (3.00mm) | Card Guides, Mounting Flange, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | 
|  | PN-1322-MBBOX PLAS GRAY 4.528L X 2.559W | 293 | QRF | Add To CartInquiry Now |   Datasheet | Box | PN | Active | Box | 4.528 L x 2.559 W (115.01mm x 65.00mm) | 2.165 (55.00mm) | 11.7in² (75cm²) | Cover Included | Plastic, Polycarbonate | Gray | 0.118 (3.00mm) | Card Guides, Mounting Flange, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | 
|  | CU-234BOX ALUM NAT 4.688L X 3.688W | 644 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Econobox | Active | Box | 4.688 L x 3.688 W (119.08mm x 93.68mm) | 2.218 (56.34mm) | 17.3in² (112cm²) | Cover Included | Metal, Aluminum | Natural | 0.094 (2.39mm) | - | - | 
|   | PN-1322BOX PLAS GRAY 4.528L X 2.559W | 1403 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PN | Active | Box | 4.528 L x 2.559 W (115.01mm x 65.00mm) | 2.165 (55.00mm) | 11.7in² (75cm²) | Cover Included | Plastic, Polycarbonate | Gray | 0.100 (2.54mm) | Card Guides, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | 
|   | NBF-32010BOX ABS GRAY 5.900L X 5.900W | 709 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | NBF | Active | Box | 5.900 L x 5.900 W (149.86mm x 149.86mm) | 3.540 (89.92mm) | 34.8in² (225cm²) | Hinged Door, Lid | Plastic, ABS | Gray | 0.115 (2.92mm) | PCB Supports, Non-Metallic Hinges | IP66, NEMA 1,2,4,4X,12,13 | 
|   | PN-1320-MBBOX PLAS GRAY 2.520L X 2.283W | 452 | QRF | Add To CartInquiry Now |   Datasheet | Box | PN | Active | Box | 2.520 L x 2.283 W (64.01mm x 57.99mm) | 1.378 (35.00mm) | 5.75in² (37.1cm²) | Cover Included | Plastic, Polycarbonate | Gray | 0.118 (3.00mm) | Card Guides, Mounting Flange, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | 
|  | DMB-4773BOX ABS GRAY 4.183L X 3.551W | 1897 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | DMB | Active | Box | 4.183 L x 3.551 W (106.25mm x 90.20mm) | 2.264 (57.51mm) | 14.9in² (96cm²) | Cover Included | Plastic, ABS/PC Blend | Gray | - | DIN Rail Mount | - | 
|   | PN-1323-DGMBBOX ABS GRAY 4.528L X 3.543W | 1200 | QRF | Add To CartInquiry Now |   Datasheet | Box | PN | Active | Box | 4.528 L x 3.543 W (115.01mm x 89.99mm) | 2.165 (55.00mm) | 16.0in² (103cm²) | Cover Included | Plastic, ABS | Gray | 0.118 (3.00mm) | Card Guides, Mounting Flange, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | 
|   | CU-3283BOX ABS BLACK 6.112L X 4.612W | 471 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Utilibox Style A | Active | Box | 6.112 L x 4.612 W (155.24mm x 117.14mm) | 2.356 (59.84mm) | 29.4in² (190cm²) | Cover Included | Plastic, ABS | Black | 0.130 (3.30mm) | PCB Supports | - | 
|   | DMB-4774BOX ABS GRAY 6.280L X 3.551W | 1128 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | DMB | Active | Box | 6.280 L x 3.551 W (159.51mm x 90.20mm) | 2.264 (57.51mm) | 22.3in² (144cm²) | Cover Included | Plastic, ABS/PC Blend | Gray | - | DIN Rail Mount | - | 
Tel
