| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size MIL | Mounting Type | Mounting Feature | Termination,Fastening | Item22 | Item23 | Item24 | Item25 | Item26 | Item27 | Item28 | Item29 | Item30 | Item31 | Item32 | Item33 | Item34 | Item35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GTPWRDIN4LBPOWER DIN PLUG, 4P, SNAP AND LOC | 1428 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Power Din | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder | Snap-In | Keyed | - | - | - | Silver | Black | - | UL94 V-2 | Strain Relief | Shielded | 7.5A | 54VDC | - | 
|   | GTPWRDIN3LBPOWER DIN PLUG, 3P, SNAP AND LOC | 865 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Power Din | Active | Plug, Male Pins | 3 | - | - | Free Hanging (In-Line) | - | Solder | Snap-In | Keyed | - | - | - | Silver | Black | - | UL94 V-2 | Strain Relief | Shielded | 7.5A | 54VDC | - | 
|   | GTPWRDIN4LWPOWER DIN PLUG, 4P, SNAP AND LOC | 999 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Power Din | Active | Plug, Male Pins | 4 | - | - | Free Hanging (In-Line) | - | Solder | Snap-In | Keyed | - | - | - | Silver | White | - | UL94 V-2 | Strain Relief | - | 7.5A | 54VDC | - | 
|   | GTPWRDIN3LWPOWER DIN PLUG, 3P, SNAP AND LOC | 489 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Power Din | Active | Plug, Male Pins | 3 | - | - | Free Hanging (In-Line) | - | Solder | Snap-In | Keyed | - | - | - | Silver | White | - | UL94 V-2 | Strain Relief | Shielded | 7.5A | 54VDC | - | 
|   | JACKPWRDIN4L4P POWER DIN JACK DIP | 990 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | POWER DIN JACKS | Active | Jack, Female Sockets | 4 (Power) | Power DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Metal | Brass | - | Silver | Black, Silver | - | UL94 HB | Board Guide, Board Lock | Unshielded | 7.5A | 54VDC | - | 
|   | JACKPWRDIN3L3P POWER DIN JACK DIP | 958 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | POWER DIN JACKS | Active | Jack, Female Sockets | 3 (Power) | Power DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Metal | Brass | - | Silver | Black, Silver | - | UL94 HB | Board Guide, Board Lock | Unshielded | 7.5A | 54VDC | - | 
|   | JACKPWRDIN3LS3P POWER DIN JACK SHIELDED DIP | 973 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | POWER DIN JACKS | Active | Jack, Female Sockets | 3 (Power) | Power DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Metal | Brass | - | Silver | Black, Silver | - | UL94 HB | Board Guide, Board Lock | Shielded | 7.5A | 54VDC | - | 
|   | JACKPWRDIN4LS4P POWER DIN JACK SHIELDED | 964 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | POWER DIN JACKS | Active | Jack, Female Sockets | 4 (Power) | Power DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Metal | Brass | - | Silver | Black, Silver | - | UL94 HB | Board Guide, Board Lock | Shielded | 7.5A | 54VDC | - | 
|   | G-1006DIN 5P SOCKET | 265 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack, Female Sockets | 5 | DIN (180 Degree) | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | - | - | - | - | - | - | - | - | Unshielded | 1A, 2A | 100VAC, 24VDC | - | 
| .jpg)  | JACK-KM2-PANEL-BK(R)WATERPROOF JACK, 2 PIN MALE | 2255 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack, Male Pins | 2 | - | - | Panel Mount, Through Hole | - | Solder | Push-Pull | Keyed | - | - | - | - | Black | IP68 - Dust Tight, Waterproof | - | - | Unshielded | 1A | 24V | - | 
| .jpg)  | JACK-KF2-PANEL-BK(R)WATERPROOF JACK, 2 PIN FEMALE | 3410 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack, Female Sockets | 2 | - | - | Panel Mount, Through Hole | - | Solder | Push-Pull | Keyed | - | - | - | - | Black | IP68 - Dust Tight, Waterproof | - | - | Unshielded | 1A | 24V | - | 
Tel
