| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TipMaterial | HandleMaterial | Features | HandleLength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OX-P061408ACID HAND BRUSH 8 W/ HANDLE | 565 | QRF | Add To CartInquiry Now |   Datasheet | Box | Pro | Active | Brush, Single Head | - | - | - | - | 
|   | OX-P060908UTILITY SCRUB BRUSH 8 WHITE | 479 | QRF | Add To CartInquiry Now |   Datasheet | Box | Pro | Active | Brush, Single Head | - | - | - | - | 
|   | OX-P061108ACID DECK BRUSH TAP&THREAD HOLES | 606 | QRF | Add To CartInquiry Now |   Datasheet | Box | Pro | Active | Brush, Single Head | - | - | - | - | 
|   | OX-P061719WIRE BRUSH W/ SCRAPER, 19-ROW | 3076 | QRF | Add To CartInquiry Now |   Datasheet | Box | Pro | Active | Brush, Single Head | - | - | - | - | 
|   | OX-P061908COUNTER DUSTER 8 HORSEHAIR/POLY | 3603 | QRF | Add To CartInquiry Now |   Datasheet | Box | Pro | Active | Brush, Single Head | Hair, Horse | - | - | - | 
|   | OX-P0601055-ROW WATER BRUSH WHITE | 2786 | QRF | Add To CartInquiry Now |   Datasheet | Box | Pro | Active | Brush, Single Head | - | - | - | - | 
Tel
