| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BAV199E6327HTSA1DIODE ARRAY GP 80V 200MA SOT23 | 2504 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | 1 Pair Series Connection | Standard | 80 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 1.5 µs | 5 nA @ 75 V | 150°C (Max) | Surface Mount | 
|   | BAT5404E6327HTSA1DIODE ARRAY SCHOTTKY 30V SOT23 | 2887 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Series Connection | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 150°C (Max) | Surface Mount | 
|   | BAT5404WH6327XTSA1DIODE ARRAY SCHOTTKY 30V SOT323 | 2455 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Series Connection | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 150°C (Max) | Surface Mount | 
|   | BAS4005WH6327XTSA1DIODE ARRAY SCHOTTKY 40V SOT323 | 3964 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Common Cathode | Schottky | 40 V | 120mA (DC) | 1 V @ 40 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 1 µA @ 30 V | 150°C (Max) | Surface Mount | 
|   | BAS7004E6327HTSA1DIODE ARRAY SCHOTTKY 70V SOT23 | 3557 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Series Connection | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 100 nA @ 50 V | 150°C (Max) | Surface Mount | 
|   | DD89N16KHPSA1DIODE MODULE GP 1600V 89A | 3074 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 1 Pair Common Cathode | Standard | 1600 V | 89A | 1.5 V @ 300 A | Standard Recovery >500ns, > 200mA (Io) | - | 20 mA @ 1600 V | -40°C ~ 150°C | Chassis Mount | 
|   | BAV199E6433HTMA1DIODE ARRAY GP 80V 200MA SOT23 | 3342 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | 1 Pair Series Connection | Standard | 80 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 1.5 µs | 5 nA @ 75 V | 150°C (Max) | Surface Mount | 
|   | BAV70E6327HTSA1DIODE ARRAY GP 80V 200MA SOT23 | 2414 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | 1 Pair Common Cathode | Standard | 80 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 150 nA @ 70 V | 150°C (Max) | Surface Mount | 
|   | BAT5406E6327HTSA1DIODE ARRAY SCHOTTKY 30V SOT23 | 3525 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Common Anode | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 150°C (Max) | Surface Mount | 
|   | BAS7004E6433HTMA1DIODE ARRAY SCHOTTKY 70V SOT23 | 3153 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Series Connection | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 100 nA @ 50 V | 150°C (Max) | Surface Mount | 
|   | BAS4004E6433HTMA1DIODE ARRAY SCHOTTKY 40V SOT23 | 3702 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Series Connection | Schottky | 40 V | 120mA (DC) | 1 V @ 40 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 1 µA @ 30 V | 150°C (Max) | Surface Mount | 
|   | BAT5405WH6327XTSA1DIODE ARRAY SCHOTTKY 30V SOT323 | 2151 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Common Cathode | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 150°C (Max) | Surface Mount | 
|   | BAS7006E6327HTSA1DIODE ARRAY SCHOTTKY 70V SOT23 | 3552 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Common Anode | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 100 nA @ 50 V | 150°C (Max) | Surface Mount | 
|   | BAS7005WH6327XTSA1DIODE ARRAY SCHOTTKY 70V SOT323 | 2957 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Common Cathode | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 100 nA @ 50 V | 150°C (Max) | Surface Mount | 
|   | BAT6406E6327HTSA1DIODE ARRAY SCHOTTKY 40V SOT23 | 2494 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q101, BAT64 | Active | 1 Pair Common Anode | Schottky | 40 V | 120mA | 750 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 30 V | 150°C (Max) | Surface Mount | 
|   | BAW156E6327HTSA1DIODE ARRAY GP 80V 200MA SOT23 | 3867 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | 1 Pair Common Anode | Standard | 80 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 1.5 µs | 5 nA @ 75 V | 150°C (Max) | Surface Mount | 
|   | BAS7006WH6327XTSA1DIODE ARRAY SCHOTTKY 70V SOT323 | 2074 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Common Anode | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 100 nA @ 50 V | 150°C (Max) | Surface Mount | 
|   | BAS7007WH6327XTSA1DIODE ARRAY SCHOTTKY 70V SOT343 | 3300 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 2 Independent | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 100 nA @ 50 V | 150°C (Max) | Surface Mount | 
|   | BAS7006E6433HTMA1DIODE ARRAY SCHOTTKY 70V SOT23 | 2712 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Common Anode | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 100 nA @ 50 V | 150°C (Max) | Surface Mount | 
|   | BAW56WE6433HIGH SPEED SWITCHING DIODE | 3519 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 Pair Common Anode | Standard | 80 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 150 nA @ 70 V | 150°C | Surface Mount | 
Tel
