| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RJU6054TDPP-EJ#T2DIODE GEN PURP 600V 30A TO220FP | 2508 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Discontinued at Digi-Key | Through Hole | - | 25 ns | 1 µA @ 600 V | 600 V | 30A (DC) | 150°C (Max) | 3 V @ 30 A | |||
|   | RJS6004TDPP-EJ#T2DIODE SCHOTTKY 600V 10A TO220FP | 3182 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Obsolete | Through Hole | - | 15 ns | 10 µA @ 600 V | 600 V | 10A (DC) | -55°C ~ 150°C | 1.8 V @ 10 A | |||
|   | RJS6005TDPP-EJ#T2DIODE SCHOTTKY 600V 15A TO220FP | 3494 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Obsolete | Through Hole | - | 15 ns | 10 µA @ 600 V | 600 V | 15A (DC) | -55°C ~ 150°C | 1.8 V @ 15 A | |||
|   | RJU3051SDPE-00#J3DIODE GEN PURP 360V 10A LDPAK | 2037 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Surface Mount | - | 25 ns | 1 µA @ 360 V | 360 V | 10A (DC) | -55°C ~ 150°C | 1.7 V @ 10 A | |||
|   | RJU3052SDPD-E0#J2DIODE GEN PURP 360V 20A TO252 | 3767 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Surface Mount | - | 50 ns | 1 µA @ 360 V | 360 V | 20A | -55°C ~ 150°C | 1.7 V @ 20 A | |||
|   | RJU4351SDPE-00#J3DIODE GEN PURP 430V 10A LDPAK | 2982 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Surface Mount | - | 25 ns | 1 µA @ 430 V | 430 V | 10A | -55°C ~ 150°C | 1.9 V @ 10 A | |||
|   | RJU4351TDPP-EJ#T2DIODE GP 430V 10A TO220FP-2L | 3382 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | - | 25 ns | 1 µA @ 430 V | 430 V | 10A | -55°C ~ 150°C | 1.9 V @ 10 A | |||
|   | RJU4352SDPD-E0#J2DIODE GEN PURP 430V 20A TO252 | 3631 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Surface Mount | - | 25 ns | 1 µA @ 430 V | 430 V | 20A | -55°C ~ 150°C | 1.8 V @ 20 A | |||
|   | RJU4352SDPE-00#J3DIODE GEN PURP 430V 20A LDPAK | 2090 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Surface Mount | - | 25 ns | 1 µA @ 430 V | 430 V | 20A | -55°C ~ 150°C | 1.8 V @ 20 A | ||||
|   | RJU4352TDPP-EJ#T2DIODE GP 430V 20A TO220FP-2L | 2963 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | - | 25 ns | 1 µA @ 430 V | 430 V | 20A | -55°C ~ 150°C | 1.8 V @ 20 A | |||
|   | RJU6052SDPD-E0#J2DIODE GEN PURP 600V 20A TO252 | 3378 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Surface Mount | - | 25 ns | 1 µA @ 600 V | 600 V | 20A | -55°C ~ 150°C | 3 V @ 10 A | |||
|   | RJU6052SDPE-00#J3DIODE GEN PURP 600V 20A LDPAK | 3063 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Surface Mount | - | 25 ns | 1 µA @ 600 V | 600 V | 20A | -55°C ~ 150°C | 3 V @ 10 A | |||
|   | RJU6053SDPE-00#J3DIODE GEN PURP 600V 20A LDPAK | 2548 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Surface Mount | - | 25 ns | 1 µA @ 600 V | 600 V | 20A | -55°C ~ 150°C | 3 V @ 20 A | |||
|   | RJU6053WDPP-M0#T2DIODE GEN PURP 600V 20A TO220FL | 2552 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | - | 25 ns | 1 µA @ 600 V | 600 V | 20A | -55°C ~ 150°C | 3 V @ 20 A | |||
|   | RJU6054SDPE-00#J3DIODE GEN PURP 600V 30A LDPAK | 3591 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Surface Mount | - | 25 ns | 1 µA @ 600 V | 600 V | 30A | -55°C ~ 150°C | 3 V @ 30 A | |||
|   | RJU60C2SDPD-E0#J2DIODE GEN PURP 600V 5A TO252 | 2805 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Surface Mount | - | 70 ns | 1 µA @ 600 V | 600 V | 5A | 150°C (Max) | 2 V @ 15 A | |||
|   | RJU60C3SDPD-E0#J2DIODE GEN PURP 600V 10A TO252 | 2493 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Surface Mount | - | 90 ns | 1 µA @ 600 V | 600 V | 10A | 150°C (Max) | 2.1 V @ 30 A | |||
|   | RJU60C2TDPP-EJ#T2DIODE GEN PURP 600V 5A TO220FP | 3194 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | - | 70 ns | 1 µA @ 600 V | 600 V | 5A | 150°C (Max) | 2 V @ 15 A | |||
|   | RJU6052TDPP-EJ#T2DIODE GEN PURP 600V 10A TO220FP | 3989 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Discontinued at Digi-Key | Through Hole | - | 25 ns | 1 µA @ 600 V | 600 V | 10A (DC) | 150°C (Max) | 3 V @ 10 A | |||
|   | RJU60C3TDPP-EJ#T2DIODE GEN PURP 600V 10A TO220FP | 3437 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | - | 90 ns | 1 µA @ 600 V | 600 V | 10A | 150°C (Max) | 2.1 V @ 30 A | 
Tel
