| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SFV10R-2STE1HLFCONN FFC TOP 10POS 0.50MM R/A | 40009 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SFV-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 10 | 0.020 (0.50mm) | Solder | 0.30mm | 0.071 (1.80mm) | Flip Lock | Notched or Tabbed | Phosphor Bronze | Tin | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|  | SFV12R-1STE1HLFCONN FFC BOTTOM 12POS 0.50MM R/A | 23744 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SFV-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 12 | 0.020 (0.50mm) | Solder | 0.30mm, 0.33mm | 0.071 (1.80mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|  | 62674-261121ALFCONN FFC VERT 26POS 0.50MM SMD | 14413 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SFV-S | Last Time Buy | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 26 | 0.020 (0.50mm) | Kinked Pin | 0.30mm | 0.161 (4.10mm) | - | Straight or Tapered | Phosphor Bronze | Gold | Plastic, Glass Filled | Plastic, Glass Filled | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|  | SFW8R-2STE1LFCONN FFC FPC TOP 8POS 1.00MM R/A | 3539 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 8 | 0.039 (1.00mm) | Kinked Pin | 0.30mm | 0.106 (2.70mm) | - | Straight or Tapered | Phosphor Bronze | Tin | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | 
|   | SFW10R-4STE1LFCONN FFC FPC TOP 10POS 1MM R/A | 6417 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 10 | 0.039 (1.00mm) | Solder | 0.30mm, 0.33mm | 0.106 (2.70mm) | Slide Lock | Notched, Tapered | Phosphor Bronze | Tin | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | 
|   | 62674-161121ALFCONN FFC VERT 16POS 0.50MM SMD | 12777 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SFV-S | Last Time Buy | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 16 | 0.020 (0.50mm) | Kinked Pin | 0.30mm | 0.161 (4.10mm) | - | Straight or Tapered | Phosphor Bronze | Gold | Plastic, Glass Filled | Plastic, Glass Filled | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|   | SFW20S-2STE1LFCONN FFC FPC VERT 20POS 1MM SMD | 12740 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SFW | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 20 | 0.039 (1.00mm) | Solder | 0.33mm | 0.209 (5.30mm) | - | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | 
|   | SLW8S-1C7LFCONN FFC FPC VERT 8POS 1MM PCB | 79457 | QRF | Add To CartInquiry Now |   Datasheet | Tray | SLW-S | Active | FFC, FPC | Through Hole | Contacts, Vertical - 1 Sided | 8 | 0.039 (1.00mm) | Kinked Pin | 0.33mm | 0.217 (5.50mm) | Latch Lock | - | Phosphor Bronze | Tin | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 85°C | 
|   | 62674-201121ALFCONN FFC VERT 20POS 0.50MM SMD | 10019 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SFV-S | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 20 | 0.020 (0.50mm) | Kinked Pin | 0.30mm | 0.161 (4.10mm) | - | Straight or Tapered | Phosphor Bronze | Gold | Plastic, Glass Filled | Plastic, Glass Filled | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|   | 62684-401100ALFCONN FPC BOTTOM 40POS 0.50MM R/A | 3300 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | OPU | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 40 | 0.020 (0.50mm) | Solder | 0.30mm, 0.33mm | 0.079 (2.00mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Polyamide (PA9T), Nylon 9T, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 50V | -55°C ~ 85°C | 
|   | 62684-402100ALFCONN FPC TOP 40POS 0.50MM R/A | 35397 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | OPU | Active | FPC | Surface Mount, Right Angle | Contacts, Top | 40 | 0.020 (0.50mm) | Solder | 0.30mm, 0.33mm | 0.079 (2.00mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Polyamide (PA9T), Nylon 9T, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 50V | -55°C ~ 85°C | 
|   | 62684-502100ALFCONN FPC TOP 50POS 0.50MM R/A | 5412 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | OPU | Active | FPC | Surface Mount, Right Angle | Contacts, Top | 50 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Gold | Polyamide (PA9T), Nylon 9T, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 50V | -55°C ~ 85°C | 
|   | 65801-004LFCONN FFC FPC RCPT 4POS 2.54MM | 17780 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Clincher™ | Active | FFC, FPC | Free Hanging (In-Line) | Receptacle | 4 | 0.100 (2.54mm) | Solder | 0.30mm, 0.33mm | - | Slide Lock | Straight, Tapered | Copper Nickel Alloy | Tin | Thermoplastic | - | Solder Retention, Zero Insertion Force (ZIF) | 500V | -65°C ~ 105°C | 
|   | 65801-008LFCONN FFC FPC RCPT 8POS 2.54MM | 11932 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Clincher™ | Active | FFC, FPC | Free Hanging (In-Line) | Receptacle | 8 | 0.100 (2.54mm) | Solder | 0.30mm, 0.33mm | - | Slide Lock | Straight, Tapered | Copper Nickel Alloy | Tin | Thermoplastic | - | Solder Retention, Zero Insertion Force (ZIF) | 500V | -65°C ~ 105°C | 
|   | HFW4R-2STE1H1LFCONN FFC FPC TOP 4POS 1.00MM R/A | 10393 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | HFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 4 | 0.039 (1.00mm) | Solder | 0.30mm | 0.075 (1.90mm) | - | Straight or Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Halogen Free | - | - | 100V | -55°C ~ 105°C | |
|   | HFW6R-2STE1H1LFCONN FFC FPC TOP 6POS 1.00MM R/A | 16649 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | HFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 6 | 0.039 (1.00mm) | Solder | 0.30mm | 0.075 (1.90mm) | - | Straight or Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Halogen Free | - | - | 100V | -55°C ~ 105°C | |
|  | HFW5R-1STE1H1LFCONN FFC BOTTOM 5POS 1.00MM R/A | 5861 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | HFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 5 | 0.039 (1.00mm) | Solder | 0.30mm | 0.075 (1.90mm) | - | Straight or Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Halogen Free | - | - | 100V | -55°C ~ 105°C | |
|   | HFW4R-1STE1H1LFCONN FFC BOTTOM 4POS 1.00MM R/A | 2398 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | HFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 4 | 0.039 (1.00mm) | Solder | 0.30mm | 0.075 (1.90mm) | - | Straight or Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Halogen Free | - | - | 100V | -55°C ~ 105°C | |
|   | HLW4S-2C7LFCONN FFC FPC VERT 4POS 1MM PCB | 8190 | QRF | Add To CartInquiry Now |   Datasheet | Tray | HLW-S | Active | FFC, FPC | Through Hole | Contacts, Vertical - 1 Sided | 4 | 0.039 (1.00mm) | Kinked Pin | 0.33mm | 0.232 (5.90mm) | - | - | Phosphor Bronze | Tin | Polybutylene Terephthalate (PBT), Glass Filled | - | - | 100V | -55°C ~ 85°C | 
|   | 59453-041110ECHLFCONN FPC BOTTOM 4POS 0.50MM R/A | 9779 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SFVL | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 4 | 0.020 (0.50mm) | Solder | 0.30mm | 0.035 (0.88mm) | Slide Lock | Notched | Copper Alloy | Gold | Thermoplastic, Glass Filled, Halogen Free | Thermoplastic, Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 85°C | 
Tel
