| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | DataInterface | Resolution(Bits) | NumberofADCs/DACs | SigmaDelta | S/NRatioADCs/DACs(db)Typ | DynamicRangeADCs/DACs(db)Typ | Voltage-SupplyAnalog | Voltage-SupplyDigital | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PEB3264-0HV1.4DUAL CHANNEL SIGNAL PROCESSING S | 1308 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB2266HV2.2SICOFI TWO CHANNEL CODEC FILTER | 6922 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB2260NV3.0SICOFI SIGNAL PROCESSING CODEC F | 14183 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB2060NV4.5SICOFI SIGNAL PROCESSING CODEC F | 3166 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB3332FV2.1VINETIC VOICE AND INTERNET ENHAN | 11400 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB2261NV2.0SICOFI 2 DUAL CHANNEL CODEC FILT | 1091 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEF2261NV2.0SICOFI 2 DUAL CHANNEL CODEC FILT | 27371 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEF2260NV3.0SICOFI SIGNAL PROCESSING CODEC F | 2198 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB3332HTV2.1PEVINETIC VOICE AND INTERNET ENHAN | 3240 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB3322HLV1.4VINETIC VOICE AND INTERNET ENHAN | 29400 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PSB21483FV1.7INCA-S CODEC WITH ACOUSTIC ECHO | 480 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB3352HTV2.1VINETIC VOICE AND INTERNET ENHAN | 540 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB3320HLV1.4VINETIC VOICE AND INTERNET ENHAN | 360 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB3314EV1.4VINETIC VOICE AND INTERNET ENHAN | 180 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB3314HLV1.4VINETIC VOICE AND INTERNET ENHAN | 711 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB3342HTV2.1VINETIC VOICE AND INTERNET ENHAN | 3434 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB3265HV1.2DUAL CHANNEL SIGNAL PROCESSING S | 2990 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEB2060PV4.5SICOFI SIGNAL PROCESSING CODEC F | 2620 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
Tel
