| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IX9915NIC AMPLIFIER 8SOIC | 100 | QRF | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Amplifier | Optical | Surface Mount | 
|   | IX9915NTRIC AMPLIFIER 8SOIC | 3520 | QRF | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Amplifier | Optical | Surface Mount | 
|   | LIA101PIC OPAMP ISOL 2CIR 16FLATPACK | 2283 | QRF | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Isolation | Data Acquisition | Surface Mount | 
|   | LIA101IC OPAMP ISOLATION 2 CIRC 16DIP | 2317 | QRF | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Isolation | Data Acquisition | Through Hole | 
|   | LIA100IC OPAMP ISOLATION 2 CIRC 16DIP | 2738 | QRF | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Isolation | Data Acquisition | Through Hole | 
|   | LIA100PIC OPAMP ISOL 2CIR 16FLATPACK | 2738 | QRF | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Isolation | Data Acquisition | Surface Mount | 
|   | LIA100PTRIC OPAMP ISOL 2CIR 16FLATPACK | 3475 | QRF | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Isolation | Data Acquisition | Surface Mount | 
|   | LIA101PTRIC OPAMP ISOL 2CIR 16FLATPACK | 3160 | QRF | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Isolation | Data Acquisition | Surface Mount | 
Tel
