| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPorts | NumberofRows | Applications | MountingType | Orientation | Termination | HeightAboveBoard | LEDColor | NumberofCoresperJack | Shielding | Features | TabDirection | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | J00-0014NLCONN JACK 1PORT 100 BASE-TX PCB | 2577 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PULSEJACK™ J0 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.545 (13.84mm) | Does Not Contain LED | 4 | Shielded | Board Guide | Down | Phosphor Bronze | Gold | 
|  | J00-0061NLCONN JACK 1PORT 100 BASE-TX PCB | 2735 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PULSEJACK™ J00 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.545 (13.84mm) | Does Not Contain LED | 4 | Shielded, EMI Finger | Board Guide | Down | Phosphor Bronze | Gold | 
|   | J00-0045NLCONN JACK 1PORT 100 BASE-TX PCB | 3944 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PULSEJACK™ J0 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.545 (13.84mm) | Green - Yellow | 4 | Shielded | Board Guide | Down | Phosphor Bronze | Gold | 
|  | JD2-0011NLCONN JACK 1PORT 100 BASE-TX PCB | 3742 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | Vertical | Solder | 0.663 (16.85mm) | Does Not Contain LED | 4 | Shielded | Board Guide | User Selectable | Copper Alloy | Gold | 
|  | JD0-0001NLCONN JACK 1PORT 1000 BASE-T PCB | 3933 | QRF | Add To CartInquiry Now |   Datasheet | Tray | PULSEJACK™ JD0 | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.537 (13.65mm) | Green - Yellow | 8 | Shielded, EMI Finger | Board Guide | Down | Phosphor Bronze | Gold | 
|   | J00-0065NLCONN JACK 1PORT 100 BASE-TX PCB | 3632 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PULSEJACK™ J00 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.545 (13.84mm) | Green - Yellow | 4 | Shielded, EMI Finger | Board Guide | Down | Phosphor Bronze | Gold | 
|  | JXD0-0015NLCONN JCK 1P 1000 BASE-T AUTOMDIX | 3193 | QRF | Add To CartInquiry Now |   Datasheet | Tray | PULSEJACK™ JXD0 | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.537 (13.65mm) | Green - Yellow | 8 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 
|   | J0006D21BNLCONN JACK 1PORT 100 BASE-TX PCB | 2496 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PULSEJACK™ J0 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.545 (13.84mm) | Green - Yellow | 4 | Shielded, EMI Finger | Board Guide | Down | Phosphor Bronze | Gold | 
|  | JXD0-0001NLCONN JACK 1PORT 1000 BASE-T PCB | 2899 | QRF | Add To CartInquiry Now |   Datasheet | Tray | PULSEJACK™ JXD0 | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.537 (13.65mm) | Green - Yellow | 8 | Shielded, EMI Finger | Board Guide | Down | Phosphor Bronze | Gold | 
|  | JD1-0001NLCONN JACK 1PORT 1000 BASE-T PCB | 112 | QRF | Add To CartInquiry Now |   Datasheet | Tray | PULSEJACK™ JD1 | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.543 (13.80mm) | Yellow - Green | 8 | Shielded, EMI Finger | Board Lock | Up | Phosphor Bronze | Gold | 
|  | J3011G21DNLTCONN JACK 1PORT 100 BASE-TX SMD | 3937 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PULSEJACK™ J3 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Surface Mount | 90° Angle (Right) | Solder | 0.536 (13.61mm) | Green - Yellow | 4 | Shielded | Board Guide | Up | Phosphor Bronze | Gold | 
|   | J0006D01BNLCONN JACK 1PORT 100 BASE-TX PCB | 322 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PULSEJACK™ J0 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.545 (13.84mm) | Green - Yellow | 4 | Shielded | Board Guide | Down | Phosphor Bronze | Gold | 
|  | JXD1-0001NLCONN JACK 1PORT 1000 BASE-T PCB | 3664 | QRF | Add To CartInquiry Now |   Datasheet | Tray | PULSEJACK™ JXD1 | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.543 (13.80mm) | Yellow - Green | 8 | Shielded, EMI Finger | Board Guide | Up | Phosphor Bronze | Gold | 
|   | JX0011D21NLCONN JACK 1PORT 100 BASE-TX PCB | 227 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PULSEJACK™ JX0 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.545 (13.84mm) | Does Not Contain LED | 4 | Shielded, EMI Finger | Board Guide | Down | Phosphor Bronze | Gold | 
|   | J1012F21CNLCONN JACK 1PORT 100 BASE-TX PCB | 3924 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PULSEJACK™ J1 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.550 (13.97mm) | Yellow - Green | 4 | Shielded, EMI Finger | Board Guide | Up | Phosphor Bronze | Gold | 
|   | J1011F21PNLCONN JACK 1PORT 100 BASE-TX PCB | 2806 | QRF | Add To CartInquiry Now |   Datasheet | Tray | PULSEJACK™ J1 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.550 (13.97mm) | Green - Yellow | 4 | Shielded, EMI Finger | Board Guide | Up | Phosphor Bronze | Gold | 
|   | J3026G01DNLTCONN JACK 1PORT 100 BASE-TX SMD | 2882 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PULSEJACK™ J3 | Active | RJ45 | 1 | 1 | 10/100 Base-TX | Surface Mount | 90° Angle (Right) | Solder | 0.536 (13.61mm) | Green - Yellow | 5 | Shielded | Board Guide | Up | Phosphor Bronze | Gold | 
|  | J0011D21BNLCONN JACK 1PORT 100 BASE-TX PCB | 3632 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PULSEJACK™ J0 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.545 (13.84mm) | Green - Yellow | 4 | Shielded, EMI Finger | Board Guide | Down | Phosphor Bronze | Gold | 
|  | J0011D01BNLCONN JACK 1PORT 100 BASE-TX PCB | 3511 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PULSEJACK™ J0 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.545 (13.84mm) | Green - Yellow | 4 | Shielded | Board Guide | Down | Phosphor Bronze | Gold | 
|   | JX0011D21BNLCONN JACK 1PORT 100 BASE-TX PCB | 2662 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PULSEJACK™ JX0 | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.545 (13.84mm) | Green - Yellow | 4 | Shielded, EMI Finger | Board Guide | Down | Phosphor Bronze | Gold | 
Tel
