| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Current-Dark(Id)(Max) | Wavelength | ViewingAngle | Power-Max | MountingType | Orientation | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | APA3010P3BT-GXSENSOR PHOTO SIDE VIEW 2SMD | 2653 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30 V | - | 100 nA | - | - | 100 mW | Surface Mount, Right Angle | Side View | -40°C ~ 85°C (TA) | 
|   | APS3227SP1C-P22SENSOR PHOTO 580NM TOP VIEW 1210 | 3567 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 60 V | - | 100 nA | 580nm | 120° | - | Surface Mount | Top View | -40°C ~ 85°C | 
| .jpg)  | APT2012P3BTSENSOR PHOTO TOP VIEW 0805 | 3826 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30 V | 1 mA | 100 nA | - | - | 100 mW | Surface Mount | Top View | -40°C ~ 85°C (TA) | 
|   | AP1608P1C-P22SENSOR PHOTO 940NM TOP VIEW 0603 | 2679 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30 V | - | 100 nA | 940nm | 150° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | 
|   | WP7113P3CSENSOR PHOTO 940NM TOP VIEW RAD | 3329 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 30 V | - | - | 940nm | - | 100 mW | Through Hole | Top View | -40°C ~ 85°C (TA) | 
|   | WP3DP3BTSENSOR PHOTO TOP VIEW RADIAL | 3415 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | 500 µA | 100 nA | - | - | 100 mW | Through Hole | Top View | -40°C ~ 85°C (TA) | 
|   | WP3DP3BT/BD-P22SENSOR PHOTO 940NM TOP VIEW RAD | 2098 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 30 V | - | 100 nA | 940nm | 50° | 100 mW | Through Hole | Top View | -40°C ~ 85°C | 
|   | APDA3020P3C-P223.0X2.0MM RIGHT ANGLE PHOTOTRANS | 3961 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30 V | 800 µA | 100 nA | 940nm | 10° | 100 mW | Surface Mount, Right Angle | Side View | -40°C ~ 85°C | 
|   | AA3528AP3CSENSOR PHOTO TOP VIEW 4PLCC | 618 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 30 V | 200 µA | 100 nA | - | - | 100 mW | Surface Mount | Top View | - | 
| .jpg)  | AP2012P3C-P22SENSOR PHOTO 940NM TOP VIEW 0805 | 970 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30 V | - | 100 nA | 940nm | 160° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | 
|   | AM2520P3C03-P22SENSOR PHOTO 940NM TOP VIEW 2SMD | 3876 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30 V | - | 100 nA | 940nm | 20° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | 
|   | AA4040P3C-P22SENSOR PHOTO 940NM SIDE VIEW SMD | 2494 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30 V | - | 100 nA | 940nm | 120° | 100 mW | Surface Mount, Right Angle | Side View | -40°C ~ 85°C | 
|   | APTR3216P3BTLED SMD | 2902 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Heli-R | Active | 30 V | - | 100 nA | 940nm | 140° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | 
|   | AM2520P3BT09SENSOR PHOTO 940NM TOP VIEW 2SMD | 3871 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30 V | - | 100 nA | 940nm | 20° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C (TA) | 
|   | WP7113P3BTSENSOR PHOTO 940NM TOP VIEW RAD | 2063 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | - | 100 nA | 940nm | - | 100 mW | Through Hole | Top View | -40°C ~ 85°C (TA) | 
|   | APTD3216P3C-P22SENSOR PHOTO 940NM TOP VIEW 1206 | 2891 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30 V | - | 100 nA | 940nm | 40° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | 
|   | AA3528P3SSENSOR PHOTO TOP VIEW 2PLCC | 2735 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 30 V | - | 100 nA | - | - | 100 mW | Surface Mount | Top View | -40°C ~ 85°C (TA) | 
| .jpg)  | APA3010P3BTSENSOR PHOTO 940NM SIDE VIEW SMD | 3704 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 30 V | 800 µA | 100 nA | 940nm | 110° | 100 mW | Surface Mount, Right Angle | Side View | -40°C ~ 85°C (TA) | 
|   | AM2520P3BT03SENSOR PHOTO 940NM TOP VIEW 2SMD | 2967 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30 V | - | 100 nA | 940nm | 20° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C (TA) | 
|   | APECVA3010P3BTSENSOR PHOTO SIDE VIEW 2SMD | 2803 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 30 V | - | 100 nA | - | - | 100 mW | Surface Mount, Right Angle | Side View | -40°C ~ 85°C (TA) | 
Tel
