| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CPC1301GRTROPTOISOLTR 5KV DARLINGTON 4-SMD | 2725 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 | 5000Vrms | 1000% @ 1mA | 8000% @ 1mA | 1µs, 80µs | 40µs, 2.6µs | DC | Darlington | 350V | - | 1.2V | 1 mA | 1.2V | -40°C ~ 85°C | Surface Mount | 
|   | LOC110STROPTOISO 3.75KV PHVOLT 8SMD | 2293 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 | 3750Vrms | - | - | - | - | DC | Photovoltaic, Linearized | - | - | 1.2V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | LOC111PTROPTOISO 3.75KV PHVOLT 8-FLATPACK | 2950 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 | 3750Vrms | - | - | - | - | DC | Photovoltaic, Linearized | - | - | 1.2V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | LOC110OPTOISO 3.75KV PHVOLT 8DIP | 2959 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1 | 3750Vrms | - | - | - | - | DC | Photovoltaic, Linearized | - | - | 1.2V | - | - | -40°C ~ 85°C | Through Hole | 
|   | CPC1001NTROPTOISOLATOR 1.5KV TRANS 4SMD | 3924 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 | 1500Vrms | 100% @ 200µA | 800% @ 200µA | 1µs, 30µs | - | DC | Transistor | 30V | - | 1.2V | 5 mA | 300mV | -40°C ~ 85°C | Surface Mount | 
|   | LDA111STROPTOISO 3.75KV DARL W/BASE 6SMD | 2226 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 | 3750Vrms | 300% @ 1mA | 30000% @ 1mA | 8µs, 345µs | - | DC | Darlington with Base | 30V | - | 1.2V | 1 mA | 1V | -40°C ~ 85°C | Surface Mount | 
|   | CPC1302GSTROPTOISOLTR 3.75KV 2CH DARL 8SMD | 3796 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 2 | 3750Vrms | 1000% @ 1mA | 8000% @ 1mA | 5µs, 60µs | 40µs, 5µs | DC | Darlington | 350V | - | 1.2V | 1 mA | 1.2V | -40°C ~ 85°C | Surface Mount | 
|   | LOC111STROPTOISOLATOR 3.75KV PHVOLT 8SMD | 2298 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 | 3750Vrms | - | - | - | - | DC | Photovoltaic, Linearized | - | - | 1.2V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | CPC1001NOPTOISOLATOR 1.5KV TRANS 4SMD | 2813 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1 | 1500Vrms | 100% @ 200µA | 800% @ 200µA | 1µs, 30µs | - | DC | Transistor | 30V | - | 1.2V | 5 mA | 300mV | -40°C ~ 85°C | Surface Mount | 
|   | CPC1301GROPTOISOLTR 5KV DARLINGTON 4-SMD | 2864 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1 | 5000Vrms | 1000% @ 1mA | 8000% @ 1mA | 1µs, 80µs | 40µs, 2.6µs | DC | Darlington | 350V | - | 1.2V | 1 mA | 1.2V | -40°C ~ 85°C | Surface Mount | 
|   | LDA210SOPTOISO 3.75KV 2CH DARLNG 8SMD | 3039 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 2 | 3750Vrms | 300% @ 1mA | 30000% @ 1mA | 8µs, 345µs | - | AC, DC | Darlington | 30V | - | 1.2V | 1 mA | 1V | -40°C ~ 85°C | Surface Mount | 
|   | CPC1302GSOPTOISOLTR 3.75KV 2CH DARL 8SMD | 981 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 2 | 3750Vrms | 1000% @ 1mA | 8000% @ 1mA | 5µs, 60µs | 40µs, 5µs | DC | Darlington | 350V | - | 1.2V | 1 mA | 1.2V | -40°C ~ 85°C | Surface Mount | 
|   | LOC111POPTOCOUPLER TRANSISTOR 8 FLTPK | 3472 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1 | 3750Vrms | 0.73% @ 2mA ~ 10mA | 1.07% @ 2mA ~ 10mA | - | - | DC | Photovoltaic, Linearized | - | - | - | 100 mA | - | - | Surface Mount | 
|   | LOC111OPTOISOLATOR 3.75KV PHVOLT 8DIP | 603 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1 | 3750Vrms | - | - | - | - | DC | Photovoltaic, Linearized | - | - | 1.2V | - | - | -40°C ~ 85°C | Through Hole | 
|   | LDA110STROPTOISO 3.75KV DARL W/BASE 6SMD | 2529 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 1 | 3750Vrms | 300% @ 1mA | 30000% @ 1mA | 8µs, 345µs | - | AC, DC | Darlington with Base | 30V | - | 1.2V | 100 mA | 1V | -40°C ~ 85°C | Surface Mount | 
|   | LOC110PTROPTOISO 3.75KV PHVOLT FLATPACK | 3446 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 | 3750Vrms | - | - | - | - | DC | Photovoltaic, Linearized | - | - | 1.2V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | CPC1302GOPTOISOLTR 3.75KV 2CH DARL 8DIP | 2078 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 2 | 3750Vrms | 1000% @ 1mA | 8000% @ 1mA | 5µs, 60µs | 40µs, 5µs | DC | Darlington | 350V | - | 1.2V | 1 mA | 1.2V | -40°C ~ 85°C | Through Hole | 
|   | LOC110SOPTOISO 3.75KV PHVOLT 8SMD | 3224 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1 | 3750Vrms | - | - | - | - | DC | Photovoltaic, Linearized | - | - | 1.2V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | LDA111SOPTOISO 3.75KV DARL W/BASE 6SMD | 2462 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1 | 3750Vrms | 300% @ 1mA | 30000% @ 1mA | 8µs, 345µs | - | DC | Darlington with Base | 30V | - | 1.2V | 1 mA | 1V | -40°C ~ 85°C | Surface Mount | 
|  | CPC1303GRTROPTOISOLATOR 5KV TRANSISTOR 4SMD | 3788 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 | 5000Vrms | 200% @ 200µA | 2500% @ 200µA | 2µs, 8µs | - | DC | Transistor | 30V | - | 1.2V | 50 mA | 500mV | -40°C ~ 85°C | Surface Mount | 
Tel
