| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XLH736022.579200IXTAL OSC XO 22.5792MHZ HCMOS SMD | 8269 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC73 | Active | Crystal | XO (Standard) | 22.5792 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 35mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | XLH73V024.576000IXTAL OSC VCXO 24.5760MHZ HCMOS | 1641 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FVXO-HC73 | Active | Crystal | VCXO | 24.576 MHz | Enable/Disable | HCMOS | 3.3V | - | ±50ppm | -40°C ~ 85°C | - | 35mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | XLH736012.000000IXTAL OSC XO 12.0000MHZ HCMOS SMD | 1565 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | XPRESSO™ FXO-HC73 | Active | Crystal | XO (Standard) | 12 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 32mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | XLH736004.915200IXTAL OSC XO 4.9152MHZ HCMOS SMD | 2060 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC73 | Active | Crystal | XO (Standard) | 4.9152 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 32mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | XLH736002.048000IXTAL OSC XO 2.0480MHZ HCMOS SMD | 1044 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC73 | Active | Crystal | XO (Standard) | 2.048 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 32mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|  | XLH53V012.288000IXTAL OSC VCXO 12.2880MHZ HCMOS | 8380 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FVXO-HC53 | Active | Crystal | VCXO | 12.288 MHz | Enable/Disable | HCMOS | 3.3V | - | ±50ppm | -40°C ~ 85°C | - | 32mA | - | Surface Mount | 0.203 L x 0.132 W (5.15mm x 3.35mm) | 
|   | XLH536024.000JS4I8XTAL OSC XO 24.0000MHZ HCMOS SMD | 1000 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | XLH | Active | Crystal | XO (Standard) | 24 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 55mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | XLH736008.000000IXTAL OSC XO 8.0000MHZ HCMOS SMD | 2006 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC73 | Active | Crystal | XO (Standard) | 8 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 32mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|  | XLH536075.000000IXTAL OSC XO 75.0000MHZ HCMOS SMD | 1410 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC53 | Active | Crystal | XO (Standard) | 75 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 47mA | - | Surface Mount | 0.203 L x 0.132 W (5.15mm x 3.35mm) | 
|   | XLH736096.000000IXTAL OSC XO 96.0000MHZ HCMOS SMD | 917 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC73 | Active | Crystal | XO (Standard) | 96 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 47mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|  | XLH536003.072000IXTAL OSC XO 3.0720MHZ HCMOS SMD | 215 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC53 | Active | Crystal | XO (Standard) | 3.072 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 32mA | - | Surface Mount | 0.203 L x 0.132 W (5.15mm x 3.35mm) | 
|   | XLH736075.000000IXTAL OSC XO 75.0000MHZ HCMOS SMD | 383 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC73 | Active | Crystal | XO (Standard) | 75 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 47mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | XLP736A00.000000IXTAL OSC XO 1.0000GHZ LVPECL SMD | 385 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-PC73 | Active | Crystal | XO (Standard) | 1 GHz | Enable/Disable | LVPECL | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 120mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | XLL736125.000000IXTAL OSC XO 125.0000MHZ LVDS SMD | 228 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-LC73 | Active | Crystal | XO (Standard) | 125 MHz | Enable/Disable | LVDS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 100mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|  | XLH530020.000000IXTAL OSC XO 20.0000MHZ HCMOS SMD | 3558 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC53 | Active | Crystal | XO (Standard) | 20 MHz | Enable/Disable | HCMOS | 3.3V | ±100ppm | - | -40°C ~ 85°C | - | 32mA | - | Surface Mount | 0.203 L x 0.132 W (5.15mm x 3.35mm) | 
|  | XLH536250.000000IXTAL OSC XO 250.0000MHZ HCMOS | 370 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC53 | Active | Crystal | XO (Standard) | 250 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 60mA | - | Surface Mount | 0.203 L x 0.132 W (5.15mm x 3.35mm) | 
|   | XLL726238.000000IXTAL OSC XO 238.0000MHZ LVDS SMD | 316 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | XLL | Active | Crystal | XO (Standard) | 238 MHz | Enable/Disable | LVDS | 2.5V | ±25ppm | - | -40°C ~ 85°C | - | 65mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | XLP736100.000000IXTAL OSC XO 100.0000MHZ LVPECL | 800 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-PC73 | Active | Crystal | XO (Standard) | 100 MHz | Enable/Disable | LVPECL | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 120mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | XLP73V153.600000IXTAL OSC VCXO 153.6000MHZ LVPECL | 175 | QRF | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FVXO-PC73 | Active | Crystal | VCXO | 153.6 MHz | Enable/Disable | LVPECL | 3.3V | - | ±50ppm | -40°C ~ 85°C | - | 120mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | XUH536156.250JS4IXTAL OSC XO 156.2500MHZ HCMOS | 990 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | XUH | Active | Crystal | XO (Standard) | 156.25 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 90mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
Tel
