| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryChemistry | NumberofCells | Current-Charging | ProgrammableFeatures | FaultProtection | ChargeCurrent-Max | BatteryPackVoltage | Voltage-Supply(Max) | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISL9241HRTZ-TKIC BATT CHG LI-ION 2-4CEL 32TQFN | 2157 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Lithium Ion | 2 ~ 4 | Constant - Programmable | Current, Timer | Over Current, Over Temperature, Over Voltage | - | 3.9 V ~ 18.304 V | 23.4V | I²C, SMBus | -10°C ~ 100°C | Surface Mount | 
|  | ISL6294IRZ-TIC BATT CHG LI-ION 1CELL 8DFN | 2753 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | - | Over Temperature | 900mA | 4.2V | 6.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ISL88739AHRZIC BATT CHG LI-ION 2-4CELL 32QFN | 709 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion/Polymer | 2 ~ 4 | - | - | Over Current, Over Temperature | - | - | 22V | SMBus | 0°C ~ 70°C | Surface Mount | 
|   | ISL9301IRZIC BATT CHG LI-ION 1CELL 10DFN | 152 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Temperature | 450mA | 4.2V | 10V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ISL9241HRTZ-T7AIC BATT CHG LI-ION 2-4CEL 32TQFN | 375 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Lithium Ion | 2 ~ 4 | Constant - Programmable | Current, Timer | Over Current, Over Temperature, Over Voltage | - | 3.9 V ~ 18.304 V | 23.4V | I²C, SMBus | -10°C ~ 100°C | Surface Mount | 
|   | R2S20030NP#DF0TIC BATT CHG PWR MGMT | 2503 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | ISL9237HRZIC BATT CHG LI-ION 1-3CELL 32QFN | 3277 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion | 1 ~ 3 | - | - | Over Current, Over Temperature, Over Voltage | - | - | 23.4V | I²C, USB | -10°C ~ 100°C (TA) | Surface Mount | 
|   | R2J20053NS#W0IC BATT CHG PWR MGMT USB | 3532 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | ISL6292-2CR3Z-TIC BATT CHG LI-ION 1CELL 10DFN | 2600 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | - | - | 2A | 4.2V | 6.5V | USB | -20°C ~ 70°C (TA) | Surface Mount | 
|   | ISL6292-2CR3ZIC BATT CHG LI-ION 1CELL 10DFN | 3566 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | - | - | 2A | 4.2V | 6.5V | USB | -20°C ~ 70°C (TA) | Surface Mount | 
|   | R2J20052NS#W0POWER MANAGEMENT CIRCUIT | 3135 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium Ion | 1 | Constant - Programmable | - | Over Temperature | 2.5A | 4.2V | 5.8V | I²C, USB | -30°C ~ 85°C (TA) | Surface Mount | 
|   | ISL6298-2CR3ZIC BATT CHG LI-ION 1CELL 10DFN | 204 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Temperature | 450mA | 4.2V | 6.5V | - | -20°C ~ 70°C (TA) | Surface Mount | 
|   | ISL95522HRZIC BATT CHG LI-ION 2-4CELL 32QFN | 743 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion/Polymer | 2 ~ 4 | Constant - Programmable | Current | Over Current, Over Temperature | - | - | 25V | I²C, SMBus | - | Surface Mount | 
|   | ISL88739BHRZIC BATT CHG LI-ION 2-4CELL 32QFN | 737 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion/Polymer | 2 ~ 4 | - | - | Over Current | - | - | 22V | I²C, SMBus | - | Surface Mount | 
|   | ISL95520HRZIC BATT CHG LI-ION 2-4CELL 32QFN | 733 | QRF | Add To CartInquiry Now |   Datasheet | Tube | R3™ | Active | Lithium Ion/Polymer | 2 ~ 4 | - | - | Over Current | - | - | 25V | - | - | Surface Mount | 
|   | ISL88739HRZIC BATT CHG LI-ION 2-4CELL 32QFN | 721 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion/Polymer | 2 ~ 4 | - | - | Over Current | - | - | 22V | SMBus | - | Surface Mount | 
|   | ISL95521AHRZIC BATT CHG LI-ION 2-4CELL 32QFN | 432 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion/Polymer | 2 ~ 4 | - | - | Over Current, Over Temperature | - | - | 25V | SMBus | - | Surface Mount | 
|   | ISL78693ARZ-T7AIC BATT CHG LI-ION 1CELL 10DFN | 135 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Temperature | 1A | - | 5.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 
| .jpg)  | ISL88731CHRTZ-TIC BATT CHG LI-ION 1-4CEL 28TQFN | 3451 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Lithium Ion | 1 ~ 4 | Constant, Pulsed | - | Short Circuit | 8A | 16.8V | 26V | I²C | -10°C ~ 100°C (TA) | Surface Mount | 
|   | ISL6251HRZ-TIC BAT CHG MULT-CHEM 2-4CL 28QFN | 3814 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Multi-Chemistry | 2 ~ 4 | Constant - Programmable | - | Over Temperature, Short Circuit | 2.6A | 17.64V (Max) | 25V | - | -10°C ~ 100°C (TA) | Surface Mount | 
Tel
