| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCP73124-2JAI/MFIC BATT CONTROLLER LI-ION 10DFN | 475 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | - | - | - | - | - | Surface Mount | 
|   | MCP73124T-2JAI/MFIC BATT CONTROLLER LI-ION 10DFN | 3928 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | Surface Mount | 
|  | PS700-I/STIC BATT MON LI-ION 1-2CEL 8TSSOP | 2002 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Battery Monitor | Lithium Ion | 1 ~ 2 | - | I²C | -20°C ~ 85°C (TA) | Surface Mount | 
|  | PS700T-I/STIC BATT MON LI-ION 1-2CEL 8TSSOP | 3287 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Battery Monitor | Lithium Ion | 1 ~ 2 | - | I²C | -20°C ~ 85°C (TA) | Surface Mount | 
|   | ATA6870-PLPWIC BATT MON MULT-CHEM 3-6C 48QFN | 3269 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Monitor | Multi-Chemistry | 3 ~ 6 | Over/Under Voltage | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ATA6871-TLPWIC BATT MON LI-ION 1-6CELL 28SSO | 3588 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Monitor | Lithium Ion | 1 ~ 6 | Over Temperature, Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ATA6871-TLQWIC BATT MON LI-ION 1-6CELL 28SSO | 2132 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Monitor | Lithium Ion | 1 ~ 6 | Over Temperature, Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ATA6870-PLQWIC BAT MON MULT-CHEM 3-6C 48VQFN | 2874 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Battery Monitor | Multi-Chemistry | 3 ~ 6 | Over/Under Voltage | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ATA6870N-PLQW-19IC BATT MON MULT-CHEM 3-6C 48QFN | 2836 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Battery Monitor | Multi-Chemistry | 3 ~ 6 | Over/Under Voltage | SPI | -40°C ~ 85°C (TA) | Surface Mount | |
|   | ATA6870N-PLPWIC BATT MON MULT-CHEM 3-6C 48QFN | 3870 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Battery Monitor | Multi-Chemistry | 3 ~ 6 | Over/Under Voltage | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ATA6870N-PLQWIC BATT MON MULT-CHEM 3-6C 48QFN | 2485 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Battery Monitor | Multi-Chemistry | 3 ~ 6 | Over/Under Voltage | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ATA6870N-PLQW-1IC BATT MON MULT-CHEM 3-6C 48QFN | 2993 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Battery Monitor | Multi-Chemistry | 3 ~ 6 | Over/Under Voltage | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
Tel
