| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | InputImpedance | MeasurementError | Voltage-I/OHigh | Voltage-I/OLow | Current-Supply | Voltage-Supply | MeterType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCP39F511-E/MQIC POWER MONITOR 1PH 28QFN | 3668 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.1% | 3V | 0.4V | 7mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3914A1-E/MVIC ENERGY METER FRONT 8CH 40UQFN | 3623 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.1% | 0.7V | 0.3V | 5.8mA | 2.7 V ~ 3.6 V | 3 Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3905AT-I/SSIC POWER METERING-1 PHASE 24SSOP | 2691 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 390kOhm | 0.1% | 2.4V | 0.85V | 2.7mA | 4.5 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | MCP39F511N-E/MQIC PWR MONITOR 2CH 1PH 28QFN | 175 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.1% | 3V | 0.4V | 7mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3912A1-E/MQIC ENERGY METER FRONT 4CH 28QFN | 151 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.1% | 0.7V | 0.3V | 2.8mA | 2.7 V ~ 3.6 V | 3 Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3905A-I/SSIC POWER METERING-1 PHASE 24SSOP | 354 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 390kOhm | 0.1% | 2.4V | 0.85V | 2.7mA | 4.5 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | MCP3910A1-E/SSIC ENERGY METER FRONT 2CH 20SSOP | 268 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.1% | 0.7V | 0.3V | 1.5mA | 2.7 V ~ 3.6 V | 2 x Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3910A1-E/MLIC ENERGY METER FRONT 2CH 20QFN | 238 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.1% | 0.7V | 0.3V | 1.5mA | 2.7 V ~ 3.6 V | 2 x Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3919A1-E/SSIC ENERGY METER FRONT 3CH 28SSOP | 188 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.1% | 0.7V | 0.3V | 2.1mA | 2.7 V ~ 3.6 V | 3 Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3905L-I/SSIC POWER METERING-1 PHASE 24SSOP | 358 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 390kOhm | 0.1% | 2.4V | 0.85V | 2.7mA | 4.5 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | MCP3919A1-E/MQIC ENERGY METER FRONT 3CH 28QFN | 3442 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.1% | 0.7V | 0.3V | 2.1mA | 2.7 V ~ 3.6 V | 3 Phase | -40°C ~ 125°C | Surface Mount | 
|   | ATM90E26-YU-RIC ENERGY METER 1.8V/3V 28SSOP | 2671 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1kOhm, 400kOhm | 0.5% | - | - | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | MCP39F511AT-E/MQSINGLE-PHASE, DUAL-MODE(AC/DC) | 3116 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | - | 0.1% | 3V | 0.4V | 7mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | Surface Mount | 
|  | ATM90E32AS-AU-RIC ENERGY METER 1.8V/3V 48TQFP | 2969 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 50kOhm, 80kOhm, 120kOhm | 0.5% | 3.2V, 5.5V | 0.4V, 0.8V | 13mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | 
|   | MCP39F511A-E/MQPOWER-MONITORING IC | 2654 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.1% | 3V | 0.4V | 7mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3913A1T-E/SSIC ENERGY METER FRONT 6CH 28SSOP | 2366 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | - | 0.1% | 0.7V | 0.3V | 4.5mA | 2.7 V ~ 3.6 V | 3 Phase | -40°C ~ 125°C | Surface Mount | 
|  | ATM90E36A-AU-RIC ENERGY METER 1.8V/3V 48TQFP | 2229 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | 23mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | 
|  | ATM90E36A-AU-Y48-TQFP, IND TEMP, 1.8V/3V, TRAY | 3550 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | 23mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | 
|   | ATM90E26-YU-BIC ENERGY METER 1.8V/3V 28SSOP | 2843 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1kOhm, 400kOhm | 0.5% | - | - | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | MCP39F521-E/MQIC PWR MONITOR I2C 1PH 28VQFN | 3308 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.1% | 3V | 0.4V | 13mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | Surface Mount | 
Tel
