| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | InputImpedance | MeasurementError | Voltage-I/OHigh | Voltage-I/OLow | Current-Supply | Voltage-Supply | MeterType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 90E21PYGIIC ENERGY METERING 28SSOP | 3938 | QRF | Add To CartInquiry Now | Tube | - | Discontinued at Mosen | 1kOhm, 50kOhm | 0.5% | - | - | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E21PYGI8IC ENERGY METERING 28SSOP | 2881 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 1kOhm, 50kOhm | 0.5% | - | - | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E22PYGIIC ENERGY METERING 28SSOP | 2590 | QRF | Add To CartInquiry Now | Tube | - | Discontinued at Mosen | 1kOhm, 50kOhm | 0.5% | 2.4V, 3.9V, 6.2V | 0.4V, 0.8V | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E22PYGI8IC ENERGY METERING 28SSOP | 2308 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 1kOhm, 50kOhm | 0.5% | 2.4V, 3.9V, 6.2V | 0.4V, 0.8V | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E23PYGIIC ENERGY METERING 28SSOP | 3770 | QRF | Add To CartInquiry Now | Tube | - | Discontinued at Mosen | 1kOhm, 50kOhm | 0.5% | 2.4V, 3.9V, 6.2V | 0.4V, 0.8V | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E23PYGI8IC ENERGY METERING 28SSOP | 3927 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 1kOhm, 50kOhm | 0.5% | 2.4V, 3.9V, 6.2V | 0.4V, 0.8V | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E24PYGIIC ENERGY METERING 28SSOP | 2326 | QRF | Add To CartInquiry Now | Tube | - | Discontinued at Mosen | 1kOhm, 50kOhm | 0.5% | 2.4V, 3.9V, 6.2V | 0.4V, 0.8V | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E24PYGI8IC ENERGY METERING 28SSOP | 3846 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 1kOhm, 50kOhm | 0.5% | 2.4V, 3.9V, 6.2V | 0.4V, 0.8V | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E32ERGIIC ENERGY POLYPH METER 48-TQFP | 2254 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | 25mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E32ERGI8IC ENERGY POLYPH METER 48-TQFP | 3730 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | 25mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E32AERGIIC ENERGY POLYPH METER 48-TQFP | 3887 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | - | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E32AERGI8IC ENERGY POLYPH METER 48-TQFP | 2248 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | - | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E32ASERGIIC ENERGY POLYPH METER 48-TQFP | 3579 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | - | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E32ASERGI8IC ENERGY POLYPH METER 48-TQFP | 3151 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | - | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E36ERGIIC ENERGY POLYPH METER 48-TQFP | 3017 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | 25mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E36ERGI8IC ENERGY POLYPH METER 48-TQFP | 3630 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | 25mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E36AERGIIC ENERGY POLYPH METER 48-TQFP | 3103 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | 23mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E36AERGI8IC ENERGY POLYPH METER 48-TQFP | 2622 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | 23mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E46EMGIIC ENERGY POLYPH METER 100-TQFP | 3802 | QRF | Add To CartInquiry Now | Tray | - | Discontinued at Mosen | - | 0.5% | - | - | - | 2.5 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | |
|   | 90E46EMGI8IC ENERGY POLYPH METER 100-TQFP | 3142 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | - | 0.5% | - | - | - | 2.5 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
Tel
