| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DataRate | NumberofChannels | Voltage-Supply | Current-Supply | Current-Modulation | Current-Bias | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SY88822VKGIC LASER DRV 155MBPS 5.5V 10MSOP | 251 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Laser Diode Driver (Fiber Optic) | 155Mbps | 1 | 3V ~ 3.6V, 4.5V ~ 5.5V | 25 mA | 30mA | - | -40°C ~ 85°C | 
|   | SY88905KCLASER DIODE CONTROLLER WITH APC | 2500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Laser Diode Controller | 1.25Gbps | 1 | 4.5V ~ 5.5V | 28 mA | - | 25 mA | 0°C ~ 85°C | 
|   | SY88422LMGIC LASER DRVR 4.25GB 3.6V 16MLF | 276 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Laser Diode Driver (Fiber Optic) | 4.25Gbps | 1 | 3V ~ 3.6V | 35 mA | 90mA | 100 mA | -40°C ~ 85°C | 
|   | SY88236LMGIC LASER DRVR 2.5GBPS 3.6V 32MLF | 188 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Laser Diode Driver | 2.5Gbps | 1 | 3V ~ 3.6V | 90 mA | 85mA | 70 mA | -40°C ~ 85°C | 
|   | MIC3002GMLFOM MANAGEMENT IC WITH INTERNAL | 3532 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Laser Diode Controller (Fiber Optic) | 10Gbps | 1 | 3V ~ 3.6V | 2.3 mA | - | - | -40°C ~ 105°C | 
|   | MIC3003GML-TRFOM CONTROLLER WITH INTERNAL CAL | 2294 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | SY88022ALMGIC LASER DR 11.3125GB 3.6V 16QFN | 2627 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Laser Diode Driver | 11.3125Gbps | 1 | 3V ~ 3.6V | 65 mA | 85mA | 80 mA | -40°C ~ 85°C | 
|   | SY88992LMG-TRIC LASER DRVR 4.25GB 3.6V 16MLF | 2435 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Laser Diode Driver | 4.25Gbps | 1 | 3V ~ 3.6V | 57 mA | 25mA | - | -40°C ~ 85°C | 
|   | MIC3003GFL-TRIC LASER CTRLR 10GBPS 3.6V 24MLF | 2141 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Laser Diode Controller (Fiber Optic) | 10Gbps | 1 | 3V ~ 3.6V | 2.3 mA | - | - | -40°C ~ 105°C | 
|   | SY88922VKGIC LASER DRVR 2.5GB 5.5V 10MSOP | 2421 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Laser Diode Driver (Fiber Optic) | 2.5Gbps | 1 | 3V ~ 3.6V, 4.5V ~ 5.5V | 25 mA | 30mA | - | -40°C ~ 85°C | 
|   | MIC3003GML-TRIC LASER CTRLR 10GBPS 3.6V 24MLF | 3821 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Laser Diode Controller (Fiber Optic) | 10Gbps | 1 | 3V ~ 3.6V | 2.3 mA | - | - | -40°C ~ 105°C | 
|   | MIC3003GMLIC LASER CTRLR 10GBPS 3.6V 24MLF | 3871 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Laser Diode Controller (Fiber Optic) | 10Gbps | 1 | 3V ~ 3.6V | 2.3 mA | - | - | -40°C ~ 105°C | 
|   | MIC3003AGMLIC LASER 3.6V 24MLF | 2557 | QRF | Add To CartInquiry Now | Tube | - | Active | - | - | - | 3V ~ 3.6V | - | - | - | -40°C ~ 85°C | |
|   | SY88422LMG-TRIC LASER DRVR 4.25GB 3.6V 16MLF | 3168 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Laser Diode Driver (Fiber Optic) | 4.25Gbps | 1 | 3V ~ 3.6V | 35 mA | 90mA | 100 mA | -40°C ~ 85°C | 
|   | SY88432LMG-TRIC LASER DRVR 4.25GB 3.6V 24QFN | 2112 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Laser Diode Driver (Fiber Optic) | 4.25Gbps | 1 | 3V ~ 3.6V | 90 mA | 60mA | - | -40°C ~ 85°C | 
|   | MIC3003GFLIC LASER CTRLR 10GBPS 3.6V 24MLF | 2171 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Laser Diode Controller (Fiber Optic) | 10Gbps | 1 | 3V ~ 3.6V | 2.3 mA | - | - | -40°C ~ 105°C | 
|   | SY88432LMGIC LASER DRVR 4.25GB 3.6V 24QFN | 3350 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Laser Diode Driver (Fiber Optic) | 4.25Gbps | 1 | 3V ~ 3.6V | 90 mA | 60mA | - | -40°C ~ 85°C | 
|   | SY84782UMG-TRIC LASER DRV 1.25GB 2.625V 16QFN | 2239 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Laser Diode Driver (Fiber Optic) | 1.25Gbps | 1 | 2.375V ~ 2.625V | 24 mA | 90mA | - | -40°C ~ 85°C | 
|   | SY84782UMGIC LASER DRV 1.25GB 2.625V 16QFN | 2996 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Laser Diode Driver (Fiber Optic) | 1.25Gbps | 1 | 2.375V ~ 2.625V | 24 mA | 90mA | - | -40°C ~ 85°C | 
|   | SY88022ALMG-TRIC LASER DR 11.3125GB 3.6V 16QFN | 2784 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Laser Diode Driver | 11.3125Gbps | 1 | 3V ~ 3.6V | 65 mA | 85mA | 80 mA | -40°C ~ 85°C | 
Tel
