| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | FETType | Ratio-Input:Output | InternalSwitch(s) | DelayTime-ON | DelayTime-OFF | Current-Output(Max) | Current-Supply | Voltage-Supply | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC4412ES6#TRPBFIC OR CTRLR SRC SELECT TSOT23-6 | 3616 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PowerPath™ | Active | Source Selector Switch | P-Channel | 2:1 | No | 110 µs | 13 µs | - | 15 µA | 2.5V ~ 28V | Handheld, USB Powered Supplies | -40°C ~ 85°C | Surface Mount | 
|   | LTC4412IS6#TRMPBFIC OR CTRLR SRC SELECT TSOT23-6 | 249 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PowerPath™ | Active | Source Selector Switch | P-Channel | 2:1 | No | 110 µs | 13 µs | - | 15 µA | 2.5V ~ 28V | Handheld, USB Powered Supplies | -40°C ~ 85°C | Surface Mount | 
|   | LTC4414EMS8#TRPBFIC OR CTRLR SRC SELECT 8MSOP | 2460 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PowerPath™ | Active | Source Selector Switch | P-Channel | 2:1 | No | 600 µs | 20 µs | - | 31 µA | 3V ~ 36V | Battery Backup, Industrial/Automotive, High Current Switch | -40°C ~ 85°C | Surface Mount | 
|   | LTC4359CDCB#TRMPBFIC OR CTRLR N+1 6DFN | 2316 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | N+1 ORing Controller | N-Channel | N:1 | No | 200 µs | 300 ns | 220µA | 150 µA | 4V ~ 80V | Automotive, Redundant Power Supplies, Telecom Infrastructure | 0°C ~ 70°C (TA) | Surface Mount | 
|  | LTC4354IDDB#TRMPBFIC OR CTRLR SRC SELECT 8DFN | 2199 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Source Selector Switch | N-Channel | 2:1 | No | - | 700 ns | - | 1.2 mA | -48V | -48V Dist Power Systems, AdvancedTCA® Systems | -40°C ~ 85°C | Surface Mount | 
|   | LTC4359IDCB#TRMPBFIC OR CTRLR N+1 6DFN | 3245 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | N+1 ORing Controller | N-Channel | N:1 | No | 200 µs | 300 ns | 220µA | 150 µA | 4V ~ 80V | Automotive, Redundant Power Supplies, Telecom Infrastructure | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT4320IMSE#TRPBFIC OR CTRLR BRIDGE RECT 12MSOP | 2048 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Bridge Rectifier | N-Channel | Bridge (1) | No | - | - | - | 1.5 mA | 9V ~ 72V | General Purpose | -40°C ~ 85°C | Surface Mount | 
|   | LTC4414EMS8#PBFIC OR CTRLR SRC SELECT 8MSOP | 3642 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PowerPath™ | Active | Source Selector Switch | P-Channel | 2:1 | No | 600 µs | 20 µs | - | 33 µA | 3V ~ 36V | Battery Backup, Industrial/Automotive, High Current Switch | -40°C ~ 85°C | Surface Mount | 
|   | LTC4414IMS8#PBFIC OR CTRLR SRC SELECT 8MSOP | 2067 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PowerPath™ | Active | Source Selector Switch | P-Channel | 2:1 | No | 600 µs | 20 µs | - | 31 µA | 3V ~ 36V | Battery Backup, Industrial/Automotive, High Current Switch | -40°C ~ 125°C | Surface Mount | 
|   | LTC4416IMS#PBFIC OR CTRLR SRC SELECT 10MSOP | 3410 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PowerPath™ | Active | Source Selector Switch | P-Channel | 2:2 | No | 60 µs | 30 µs | - | 130 µA | 3.6V ~ 36V | Battery Backup, Industrial/Automotive, High Current Switch | -40°C ~ 125°C | Surface Mount | 
|   | LT4320IMSE#PBFIC OR CTRLR BRIDGE RECT 12MSOP | 2846 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Bridge Rectifier | N-Channel | Bridge (1) | No | - | - | - | 1.5 mA | 9V ~ 72V | General Purpose | -40°C ~ 85°C | Surface Mount | 
|   | LTC4354CS8#PBFIC OR CTRLR SRC SELECT 8SOIC | 115 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Source Selector Switch | N-Channel | 2:1 | No | - | 700 ns | - | 1.2 mA | -48V | -48V Dist Power Systems, AdvancedTCA® Systems | 0°C ~ 70°C | Surface Mount | 
|   | LTC4376CDHD#PBF7A IDEAL DIODE WITH REVERSE INPU | 595 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Current Sharing Controller | N-Channel | 1:1 | Yes | - | 300 ns | 7A | 150 µA | 4V ~ 40V | Automotive, Portable Battery, Redundant Power Supplies, Computer Systems | 0°C ~ 70°C | Surface Mount | 
|   | LTC4376IDHD#PBF7A IDEAL DIODE WITH REVERSE INPU | 2791 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Current Sharing Controller | N-Channel | 1:1 | Yes | - | 300 ns | 7A | 150 µA | 4V ~ 40V | Automotive, Portable Battery, Redundant Power Supplies, Computer Systems | -40°C ~ 85°C | Surface Mount | 
|   | LTC1473IGN#PBFIC OR CTRLR SRC SELECT 16SSOP | 246 | QRF | Add To CartInquiry Now |   Datasheet | Tube | PowerPath™ | Active | Source Selector Switch | N-Channel | 3:1 | No | 22 µs | 1 µs | - | 100 µA | 4.75V ~ 30V | Handheld/Mobile Devices | -40°C ~ 85°C | Surface Mount | 
|   | LTC4355HMS#PBFIC OR CTRLR SRC SELECT 16MSOP | 468 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | N+1 ORing Controller | N-Channel | 2:1 | No | - | 300 ns | - | 2 mA | 48V, -48V | -48V Dist Power Systems, AdvancedTCA® Systems | -40°C ~ 125°C | Surface Mount | 
|   | LTC4414IMS8#TRPBFIC OR CTRLR SRC SELECT 8MSOP | 3924 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PowerPath™ | Active | Source Selector Switch | P-Channel | 2:1 | No | 600 µs | 20 µs | - | 31 µA | 3V ~ 36V | Battery Backup, Industrial/Automotive, High Current Switch | -40°C ~ 125°C | Surface Mount | 
|  | LTC4354CDDB#TRMPBFIC OR CTRLR SRC SELECT 8DFN | 393 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Source Selector Switch | N-Channel | 2:1 | No | - | 700 ns | - | 1.2 mA | -48V | -48V Dist Power Systems, AdvancedTCA® Systems | 0°C ~ 70°C | Surface Mount | 
|  | LTC4354IDDB#TRPBFIC OR CTRLR SRC SELECT 8DFN | 3909 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Source Selector Switch | N-Channel | 2:1 | No | - | 700 ns | - | 1.2 mA | -48V | -48V Dist Power Systems, AdvancedTCA® Systems | -40°C ~ 85°C | Surface Mount | 
|   | LTC4371CMS#PBFIC DIODE-OR CTLR MON 10MSOP | 104 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | N+1 ORing Controller | N-Channel | 2:1 | No | - | - | - | 300 µA | -4.5V ~ -600V | -48V Dist Power Systems, AdvancedTCA® Systems | 0°C ~ 70°C | Surface Mount | 
Tel
