| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | FETType | Ratio-Input:Output | InternalSwitch(s) | DelayTime-ON | DelayTime-OFF | Current-Output(Max) | Current-Supply | Voltage-Supply | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ICL7673CBAZA-TIC OR CTRLR SRC SELECT 8SOIC | 3806 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Source Selector Switch | N and P-Channel | 2:1 | Yes | - | - | 38mA | 1.5 µA | 2.5V ~ 15V | Battery Backup, Industrial/Automotive, High Current Switch | 0°C ~ 70°C | Surface Mount | 
|   | ISL6146DFRZIC OR CTRLR N+1 8DFN | 519 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ICL7673CPAZIC OR CTRLR SRC SELECT 8DIP | 859 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Source Selector Switch | N and P-Channel | 2:1 | Yes | - | - | 38mA | 1.5 µA | 2.5V ~ 15V | Battery Backup, Industrial/Automotive, High Current Switch | 0°C ~ 70°C | Through Hole | 
|   | ISL6146BFRZ-T7AIC OR CTRLR N+1 8DFN | 2333 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ICL7673CBAZAIC OR CTRLR SRC SELECT 8SOIC | 2279 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Source Selector Switch | N and P-Channel | 2:1 | Yes | - | - | 38mA | 1.5 µA | 2.5V ~ 15V | Battery Backup, Industrial/Automotive, High Current Switch | 0°C ~ 70°C | Surface Mount | 
|   | ISL6144IRZA-TIC OR CTRLR N+1 20QFN | 3570 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | N+1 ORing Controller | N-Channel | N:1 | No | 1 ms | 250 ns | - | 5 mA | 9V ~ 75V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 105°C | Surface Mount | 
|   | ISL6144IVZAIC OR CTRLR N+1 16TSSOP | 3275 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | N+1 ORing Controller | N-Channel | N:1 | No | 1 ms | 250 ns | - | 5 mA | 9V ~ 75V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 105°C | Surface Mount | 
|   | ISL6144IRZAIC OR CTRLR N+1 20QFN | 3007 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | N+1 ORing Controller | N-Channel | N:1 | No | 1 ms | 250 ns | - | 5 mA | 9V ~ 75V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 105°C | Surface Mount | 
|   | ISL6146CFRZIC OR CTRLR N+1 8DFN | 3255 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ISL6146CFRZ-TIC OR CTRLR N+1 8DFN | 3658 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ISL6146CFRZ-TKIC OR CTRLR N+1 8DFN | 2527 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ISL6146BFUZ-TKIC OR CTRLR N+1 8MSOP | 3658 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ISL6146EFUZIC OR CTRLR N+1 8MSOP | 2711 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ISL6146DFRZ-TIC OR CTRLR N+1 8DFN | 2582 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ISL6146EFRZ-TIC OR CTRLR N+1 8DFN | 2775 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ISL6146DFRZ-TKIC OR CTRLR N+1 8DFN | 2129 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ISL6146DFUZ-TKIC OR CTRLR N+1 8MSOP | 2322 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ISL6146EFRZIC OR CTRLR N+1 8DFN | 3221 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ISL6146EFRZ-TKIC OR CTRLR N+1 8DFN | 3138 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | ISL6146DFUZ-TIC OR CTRLR N+1 8MSOP | 2027 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | N+1 ORing Controller | N-Channel | N:1 | No | - | 65 ns | - | 25 µA | 3V ~ 20V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
Tel
