| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | X5043S8ZIC SUPERVISOR 1 CHANNEL 8SOIC | 6920 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Simple Reset/Power-On Reset | 1 | 4.38V | Open Drain or Open Collector | Active Low | 100ms Minimum | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ISL88002IH29Z-TKIC SUPERVISOR 1 CHANNEL SOT23-3 | 3990 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Last Time Buy | Simple Reset/Power-On Reset | 1 | 2.925V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ICL7665SCBAZIC SUPERVISOR 2 CHANNEL 8SOIC | 2116 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Multi-Voltage Supervisor | 2 | Adjustable/Selectable | Open Drain or Open Collector | Active High | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ICL7665SCPAZIC SUPERVISOR 2 CHANNEL 8DIP | 1801 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Multi-Voltage Supervisor | 2 | Adjustable/Selectable | Open Drain or Open Collector | Active High | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | ICL7665SIBAZIC SUPERVISOR 2 CHANNEL 8SOIC | 2132 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Multi-Voltage Supervisor | 2 | Adjustable/Selectable | Open Drain or Open Collector | Active High | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ICL7665SAIPAZIC SUPERVISOR 2 CHANNEL 8DIP | 1140 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Multi-Voltage Supervisor | 2 | Adjustable/Selectable | Open Drain or Open Collector | Active High | - | -40°C ~ 85°C (TA) | Through Hole | 
|   | ISL88002IE26Z-T7AIC SUPERVISOR 1 CHANNEL SC70-3 | 2577 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Simple Reset/Power-On Reset | 1 | 2.63V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M51954AL#TF0JIC SUPERVISOR VOLT DET SYS RESET | 19271 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M51957AFP#TF0RIC SUPERVISOR VOLT DET SYS RESET | 15877 | QRF | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | M51955AL#TF0JIC SUPERVISOR VOLT DET SYS RESET | 12209 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M62007FP#CF0JIC SUPERVISOR OUTPUT SYST RESET | 12580 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M62003FP#CF0JIC SUPERVISOR OUTPUT SYST RESET | 12000 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M51944AML#DF0JIC SUPERVISOR VOLT DET SYS RESET | 47000 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M51944BML#CF0JIC SUPERVISOR VOLT DET SYS RESET | 18433 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M51943AL#TF0JIC SUPERVISOR VOLT DET SYS RESET | 10544 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M62008FP#TF0JIC SUPERVISOR OUTPUT SYST RESET | 10436 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M51946AL#TF0JIC SUPERVISOR VOLT DET SYS RESET | 30726 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M51945AFP#CF0RIC SUPERVISOR VOLT DET SYS RESET | 15000 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M51945AFP#DF0RIC SUPERVISOR VOLT DET SYS RESET | 14770 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M62002FP#TF0JIC SUPERVISOR OUTPUT SYST RESET | 3263 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | 
Tel
