| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | SensorType | SensingTemperature | Accuracy | Topology | OutputType | OutputAlarm | OutputFan | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCP98243T-BE/MNYIC TEMP SENSOR 2WIRE 3V 8-TDFN | 2763 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | TC670ECHTRIC FAN FAILURE DETECTOR SOT23A-6 | 2048 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fan Control, Temp Monitor | Internal | -40°C ~ 85°C | - | Oscillator | Open Drain | Yes | Yes | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | MCP9843T-BE/MCIC TEMP SENSOR DGTL 8-DFN | 2571 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MCP98242T-CE/MUYIC TEMP SENSOR 2WIRE 8-UDFN | 2669 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | MCP98242T-CE/MNYIC TEMP SENSOR 2WIRE 8-TDFN | 2156 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | EMC2104-BP-TRIC RPM FAN CTRLR 20QFN | 3203 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fan Control, Temp Monitor | Internal and External | - | ±2°C(Max) | ADC (Sigma Delta), Comparator, Register Bank, Tach | 2-Wire SMBus | Yes | Yes | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | MCP98243-BE/MCIC TEMP SENSOR 3V 2WIRE 8-DFN | 308 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | MCP98242T-CE/MCIC TEMP SENSOR 2WIRE 8-DFN | 510 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | MCP9805T-BE/STIC SENSOR THERMAL 3.0V 8TSSOP | 450 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | No | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | EMC2103-4-AP-TRSINGLE RPM FAN CONTROLLER | 3223 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fan Control, Temp Monitor | Internal and External | - | ±2°C | ADC (Sigma Delta), Multiplexer, Register Bank | SMBus | Yes | Yes | 3.3V | - | Surface Mount | 
|   | MCP98244T-BE/MNYIC TEMP SENSOR SPD EEPROM 8TDFN | 2738 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), EEPROM, Register Bank | I²C | Yes | Yes | 2.2V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | MCP9843T-BE/STIC TEMP SENSOR DGTL 8TSSOP | 2462 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | MCP9843-BE/STIC TEMP SENSOR DGTL 8-TSSOP | 3126 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | EMC2101-ACZL-TRIC FAN CTRLR I2C/SMBUS 8MSOP | 3751 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fan Control, Temp Monitor | Internal and External | -64°C ~ 127°C | ±3°C(Max) | ADC (Sigma Delta), Comparator, Fan Control, Multiplexer, Register Bank | 2-Wire SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | MCP9844T-BE/MNYIC DIMM TEMP SENSOR 8TDFN | 2046 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | 2-Wire Serial, I²C | Yes | Yes | 1.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | EMC2101-R-ACZL-TRIC FAN CTRLR I2C/SMBUS 8MSOP | 2949 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Fan Control, Temp Monitor | Internal and External | -64°C ~ 127°C | ±3°C(Max) | ADC (Sigma Delta), Comparator, Fan Control, Multiplexer, Register Bank | 2-Wire SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | MCP98243T-BE/MCIC TEMP SENSOR 2WIRE 3V 8-DFN | 2697 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | MCP98243T-BE/STIC TEMP SENSOR 2WIRE 3V 8-TSSOP | 2608 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | MCP98243-BE/STIC TEMP SENSOR 3V 2WIRE 8-TSSOP | 2942 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | MCP9805-BE/STIC SENSOR THERMAL 3.0V 8TSSOP | 2178 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | No | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
Tel
