| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | J2IV8021-06S1G0A0A0CORD J1772 TO CABLE 6' BLACK | 2368 | QRF | Add To CartInquiry Now | Bulk | J2IV | Active | Female Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | - | Unshielded | 6.00' (1.83m) | UL | United States | Black | - | 80A | -30°C ~ 50°C | |
|   | J2CE8021-25S0ACORD 6 AWG J1772 TO CBL 25' BLK | 3539 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 6 AWG | Unshielded | 25.00' (7.62m) | UL | United States | Black | 240VAC | 80A | -30°C ~ 50°C | |
|   | ECCV6323-050S0ACORD IEC 62196-2 TO CB 16.4' BLK | 2085 | QRF | Add To CartInquiry Now | Bulk | ECCV | Active | Male Plug to Leads | IEC 62196-2 (Type 2) | Cable | 5 Power, 2 Signal | - | - | Unshielded | 16.40' (5.00m) | - | - | Black | 480VAC | 63A | -30°C ~ 50°C | |
|   | J2CE3221-15L0A-179CORD 10 AWG J1772 TO CBL 15' BLK | 2422 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 10 AWG | Unshielded | 15.00' (4.57m) | UL | United States | Black | 240VAC | 32A | -30°C ~ 50°C | |
|   | J2CE3221-15L0ACORD 10 AWG J1772 TO CBL 15' BLK | 2640 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 10 AWG | Unshielded | 15.00' (4.57m) | UL | United States | Black | 240VAC | 32A | -30°C ~ 50°C | |
|   | ECCV3221-050S0ACORD IEC 62196-2 TO CB 16.4' BLK | 3422 | QRF | Add To CartInquiry Now | Bulk | ECCV | Active | Male Plug to Leads | IEC 62196-2 (Type 2) | Cable | 5 Power, 2 Signal | - | - | Unshielded | 16.40' (5.00m) | - | - | Black | 250VAC | 32A | -30°C ~ 50°C | |
|   | J2CE4821-15L0A-179CORD 8 AWG J1772 TO CBL 15' BLK | 3298 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 8 AWG | Unshielded | 15.00' (4.57m) | UL | United States | Black | 240VAC | 48A | -30°C ~ 50°C | |
|   | J2CE4021-15L0ACORD 8 AWG J1772 TO CBL 15' BLK | 3797 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 8 AWG | Unshielded | 15.00' (4.57m) | UL | United States | Black | 240VAC | 40A | -30°C ~ 50°C | |
|   | J2CE4021-15L0A-179CORD 8 AWG J1772 TO CBL 15' BLK | 3717 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 8 AWG | Unshielded | 15.00' (4.57m) | UL | United States | Black | 240VAC | 40A | -30°C ~ 50°C | |
|   | J2CE4821-15L0ACORD 8 AWG J1772 TO CBL 15' BLK | 2565 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 8 AWG | Unshielded | 15.00' (4.57m) | UL | United States | Black | 240VAC | 48A | -30°C ~ 50°C | |
|   | J2IV4021-10S1G0A0A1CORD J1772 TO CABLE 10' BLACK | 2504 | QRF | Add To CartInquiry Now | Bulk | J2IV | Active | Female Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | - | Unshielded | 10.00' (3.05m) | UL | United States | Black | 600V | 40A | -30°C ~ 50°C | |
|   | J2CE3221-20L0ACORD 10 AWG J1772 TO CBL 20' BLK | 2078 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 10 AWG | Unshielded | 20.00' (6.10m) | UL | United States | Black | 240VAC | 32A | -30°C ~ 50°C | |
|   | J2CE3221-20L0A-179CORD 10 AWG J1772 TO CBL 20' BLK | 3572 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 10 AWG | Unshielded | 20.00' (6.10m) | UL | United States | Black | 240VAC | 32A | -30°C ~ 50°C | |
|   | J2CE3221-25L0A-179CORD 10 AWG J1772 TO CBL 25' BLK | 2306 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 10 AWG | Unshielded | 25.00' (7.62m) | UL | United States | Black | 240VAC | 32A | -30°C ~ 50°C | |
|   | ECCV3223-050S0ACORD IEC 62196-2 TO CB 16.4' BLK | 2377 | QRF | Add To CartInquiry Now | Bulk | ECCV | Active | Male Plug to Leads | IEC 62196-2 (Type 2) | Cable | 5 Power, 2 Signal | - | - | Unshielded | 16.40' (5.00m) | - | - | Black | 480VAC | 32A | -30°C ~ 50°C | |
|   | J2CE4021-20L0ACORD 8 AWG J1772 TO CBL 20' BLK | 2442 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 8 AWG | Unshielded | 20.00' (6.10m) | UL | United States | Black | 240VAC | 40A | -30°C ~ 50°C | |
|   | J2CE4021-20L0A-179CORD 8 AWG J1772 TO CBL 20' BLK | 3196 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 8 AWG | Unshielded | 20.00' (6.10m) | UL | United States | Black | 240VAC | 40A | -30°C ~ 50°C | |
|   | J2CE4021-25L0ACORD 8 AWG J1772 TO CBL 25' BLK | 2252 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 8 AWG | Unshielded | 25.00' (7.62m) | UL | United States | Black | 240VAC | 40A | -30°C ~ 50°C | |
|   | J2CE4021-25L0A-179CORD 8 AWG J1772 TO CBL 25' BLK | 2855 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 8 AWG | Unshielded | 25.00' (7.62m) | UL | United States | Black | 240VAC | 40A | -30°C ~ 50°C | |
|   | J2CE8021-15S0ACORD 6 AWG J1772 TO CBL 15' BLK | 2468 | QRF | Add To CartInquiry Now | Bulk | J2CE | Active | Male Plug to Leads | J1772, Angled | Cable | 3 Power, 2 Signal | - | 6 AWG | Unshielded | 15.00' (4.57m) | UL | United States | Black | 240VAC | 80A | -30°C ~ 50°C | 
Tel
