| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | G125-FC12605L0-0300F1.25MM F/F 26POS 26AWG 300MM | 145 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Socket | 26 | 2 | 0.049 (1.25mm) | - | 0.984' (300.00mm, 11.81) | Latch Holder, Polarizing Key | White, Individual | Unshielded | - | Crimp | Gold | 
|   | M80-FE23468F2-0450LCBL ASSY 2MM 34POS FMALE TO WIRE | 3025 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Socket to Individual Wire Leads | 34 | 2 | 0.079 (2.00mm) | - | 1.48' (450.00mm) | Screw Lock | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | G125-FC15005F1-0450LCBL GECKO 1.25MM F 450MM 50POS | 3223 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Individual Wire Leads | 50 | 2 | 0.049 (1.25mm) | - | 1.48' (450.00mm) | Polarizing Key, Screw Lock | White, Individual | Unshielded | - | Crimp | Gold | 
|   | M50-9010542IDC F/M 5POS RIBBON CBL ASSY | 175 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Archer M50 | Active | Socket to Plug | 10 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.492' (150.00mm, 5.91) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M50-9011042CBL ASSY 1.27MM 20POS M-F 150MM | 152 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Archer M50 | Active | Socket to Plug | 20 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.492' (150.00mm, 5.91) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M50-9101042CBL ASSY 1.27MM 20POS F-F 150MM | 508 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Archer M50 | Active | Socket to Socket | 20 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.492' (150.00mm, 5.91) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M50-9020542IDC F/M 5POS RIBBON CBL ASSY | 388 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Archer M50 | Active | Socket to Plug | 10 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.984' (300.00mm, 11.81) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M50-9012042CBL ASSY 1.27MM 40POS M-F 150MM | 2882 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Archer M50 | Active | Socket to Plug | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.492' (150.00mm, 5.91) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M50-9021042CBL ASSY 1.27MM 20POS M-F 300MM | 181 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Archer M50 | Active | Socket to Plug | 20 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.984' (300.00mm, 11.81) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M50-9022042CBL ASSY 1.27MM 40POS M-F 300MM | 233 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Archer M50 | Active | Socket to Plug | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.984' (300.00mm, 11.81) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M50-9102042CBL ASSY 1.27MM 40POS F-F 150MM | 156 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Archer M50 | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.492' (150.00mm, 5.91) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | M50-911204220+20 IDC SKT TO SKT 300 LONG | 101 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Archer M50 | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.984' (300.00mm, 11.81) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | G125-FC10605L0-0150L1.25MM F/L 6POS 26AWG 150MM | 118 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Individual Wire Leads | 6 | 2 | 0.049 (1.25mm) | - | 0.492' (150.00mm, 5.91) | Latch Holder, Polarizing Key | White, Individual | Unshielded | - | Crimp | Gold | 
|   | G125-MC10605L4-0150L1.25MM M/L 6POS 26AWG 150MM | 229 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Plug to Individual Wire Leads | 6 | 2 | 0.049 (1.25mm) | - | 0.492' (150.00mm, 5.91) | Latch Lock, Polarizing Key | White, Individual | Unshielded | - | Crimp | Gold | 
|   | G125-FC11005L0-0150L1.25MM F/L 10POS 26AWG 150MM | 3705 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Individual Wire Leads | 10 | 2 | 0.049 (1.25mm) | - | 0.492' (150.00mm, 5.91) | Latch Holder, Polarizing Key | White, Individual | Unshielded | - | Crimp | Gold | 
|   | M300-FC10605F2-0450LCBL ASS 3MM F 6POS DUAL 450MM | 145 | QRF | Add To CartInquiry Now |   Datasheet | Bag | M300 | Active | Socket to Individual Wire Leads | 6 | 2 | 0.118 (3.00mm) | - | 1.48' (450.00mm) | Polarizing Key, Screw Lock | White, Individual | Unshielded | - | Crimp | Gold | 
|  | G125-FC11005F1-0150LCBL GECKO 1.25MM F 150MM 10POS | 399 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Individual Wire Leads | 10 | 2 | 0.049 (1.25mm) | - | 0.492' (150.00mm, 5.91) | Polarizing Key, Screw Lock | White, Individual | Unshielded | - | Crimp | Gold | 
|   | G125-FC11605L0-0150L1.25MM F/L 16POS 26AWG 150MM | 120 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Individual Wire Leads | 16 | 2 | 0.049 (1.25mm) | - | 0.492' (150.00mm, 5.91) | Latch Holder, Polarizing Key | White, Individual | Unshielded | - | Crimp | Gold | 
|  | G125-FC11005F1-0450LCBL GECKO 1.25MM F 450MM 10POS | 3322 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Individual Wire Leads | 10 | 2 | 0.049 (1.25mm) | - | 1.48' (450.00mm) | Polarizing Key, Screw Lock | White, Individual | Unshielded | - | Crimp | Gold | 
|   | G125-FC11605L0-0150F1.25MM F/F 16POS 26AWG 150MM | 237 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Socket | 16 | 2 | 0.049 (1.25mm) | - | 0.492' (150.00mm, 5.91) | Latch Holder, Polarizing Key | White, Individual | Unshielded | - | Crimp | Gold | 
Tel
