| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DF36A40PP-UL42S050DF36A 40P DOUBLE-ENDED, 50MM | 3277 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug to Plug | 40 | 1 | 0.016 (0.40mm) | 0.016 (0.40mm) | 0.164' (50.00mm, 1.97) | Latch Holder | Green, Ribbon | Unshielded | - | Solder | Gold | 
|   | DF36A40PP-UL42S110DF36A 40P DOUBLE-ENDED, 110MM | 3208 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug to Plug | 40 | 1 | 0.016 (0.40mm) | 0.016 (0.40mm) | 0.361' (109.98mm, 4.33) | Latch Holder | Green, Ribbon | Unshielded | - | Solder | Gold | 
|   | DF36A40PP-UL42S200DF36A 40P DOUBLE-ENDED, 200MM | 2041 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug to Plug | 40 | 1 | 0.016 (0.40mm) | 0.016 (0.40mm) | 0.656' (200.00mm, 7.87) | Latch Holder | Green, Ribbon | Unshielded | - | Solder | Gold | 
|   | DF36A50PP-UL42S050DF36A 50P DOUBLE-ENDED, 50MM | 2210 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug to Plug | 50 | 1 | 0.016 (0.40mm) | 0.016 (0.40mm) | 0.164' (50.00mm, 1.97) | Latch Holder | Green, Ribbon | Unshielded | - | Solder | Gold | 
|   | DF36A50PP-UL42S110DF36A 50P DOUBLE-ENDED, 110MM | 3426 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug to Plug | 50 | 1 | 0.016 (0.40mm) | 0.016 (0.40mm) | 0.361' (109.98mm, 4.33) | Latch Holder | Green, Ribbon | Unshielded | - | Solder | Gold | 
|   | DF36A50PP-UL42S200DF36A 50P DOUBLE-ENDED, 200MM | 3175 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug to Plug | 50 | 1 | 0.016 (0.40mm) | 0.016 (0.40mm) | 0.656' (200.00mm, 7.87) | Latch Holder | Green, Ribbon | Unshielded | - | Solder | Gold | 
Tel
