| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CTR10001FFKGANHWSRES NETWORK 2 RES 10K OHM 0303 | 2807 | QRF | Add To CartInquiry Now |   Datasheet | 0303 (0808 Metric) | Tray | CTR | Active | Voltage Divider | 10k | ±1% | 2 | - | - | 6 | 250mW | ±100ppm/°C | -55°C ~ 150°C | Voltage Divider (TCR Matched) | Surface Mount | 0.030 L x 0.030 W (0.76mm x 0.76mm) | 
|   | CTR27001FFKGANHWSRES NETWORK 2 RES 27K OHM 0303 | 3352 | QRF | Add To CartInquiry Now |   Datasheet | 0303 (0808 Metric) | Tray | CTR | Active | Voltage Divider | 27k | ±1% | 2 | - | - | 6 | 250mW | ±100ppm/°C | -55°C ~ 150°C | Voltage Divider (TCR Matched) | Surface Mount | 0.030 L x 0.030 W (0.76mm x 0.76mm) | 
|   | CTR10000FFKGANHWSRES NETWORK 2 RES 1K OHM 0303 | 2336 | QRF | Add To CartInquiry Now |   Datasheet | 0303 (0808 Metric) | Tray | CTR | Active | Voltage Divider | 1k | ±1% | 2 | - | - | 6 | 250mW | ±100ppm/°C | -55°C ~ 150°C | Voltage Divider (TCR Matched) | Surface Mount | 0.030 L x 0.030 W (0.76mm x 0.76mm) | 
|   | CTR20001FFKGANHWSRES NETWORK 2 RES 20K OHM 0303 | 3626 | QRF | Add To CartInquiry Now |   Datasheet | 0303 (0808 Metric) | Tray | CTR | Active | Voltage Divider | 20k | ±1% | 2 | - | - | 6 | 250mW | ±100ppm/°C | -55°C ~ 150°C | Voltage Divider (TCR Matched) | Surface Mount | 0.030 L x 0.030 W (0.76mm x 0.76mm) | 
|   | CTR10001FFKGANHWTRES NETWORK 2 RES 10K OHM 0303 | 3788 | QRF | Add To CartInquiry Now |   Datasheet | 0303 (0808 Metric) | Tray | CTR | Active | Voltage Divider | 10k | ±1% | 2 | - | - | 6 | 250mW | ±100ppm/°C | -55°C ~ 150°C | Voltage Divider (TCR Matched) | Surface Mount | 0.030 L x 0.030 W (0.76mm x 0.76mm) | 
|   | CTR27001FFKGANHWTRES NETWORK 2 RES 27K OHM 0303 | 3451 | QRF | Add To CartInquiry Now |   Datasheet | 0303 (0808 Metric) | Tray | CTR | Active | Voltage Divider | 27k | ±1% | 2 | - | - | 6 | 250mW | ±100ppm/°C | -55°C ~ 150°C | Voltage Divider (TCR Matched) | Surface Mount | 0.030 L x 0.030 W (0.76mm x 0.76mm) | 
|   | CTR10000FFKGANHWTRES NETWORK 2 RES 1K OHM 0303 | 3889 | QRF | Add To CartInquiry Now |   Datasheet | 0303 (0808 Metric) | Tray | CTR | Active | Voltage Divider | 1k | ±1% | 2 | - | - | 6 | 250mW | ±100ppm/°C | -55°C ~ 150°C | Voltage Divider (TCR Matched) | Surface Mount | 0.030 L x 0.030 W (0.76mm x 0.76mm) | 
|   | CTR20001FFKGANHWTRES NETWORK 2 RES 20K OHM 0303 | 3095 | QRF | Add To CartInquiry Now |   Datasheet | 0303 (0808 Metric) | Tray | CTR | Active | Voltage Divider | 20k | ±1% | 2 | - | - | 6 | 250mW | ±100ppm/°C | -55°C ~ 150°C | Voltage Divider (TCR Matched) | Surface Mount | 0.030 L x 0.030 W (0.76mm x 0.76mm) | 
|   | MTLP150FT5MULTI-TAPPED TRANSMISSION LINE | 3388 | QRF | Add To CartInquiry Now |   Datasheet | 12-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MTLP | Active | - | 50 | - | - | - | - | 12 | - | - | -55°C ~ 125°C | - | Surface Mount | 0.255 L x 0.030 W (6.48mm x 0.76mm) | 
Tel
