| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-OffState | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Voltage-OnState(Vtm)(Max) | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih)(Max) | Current-OffState(Max) | Current-NonRepSurge5060Hz(Itsm) | SCRType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TFA37SSCR 700V 4.7A TO220F | 2091 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 700 V | 1 V | 15 mA | 1.5 V | 3 A | 4.7 A | 15 mA | 2 mA | 60A, 66A | Standard Recovery | -40°C ~ 150°C | Through Hole | 
|   | TFA107SSCR 700V 15.7A TO220F | 137 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 700 V | 1 V | 15 mA | 1.35 V | 10 A | 15.7 A | 20 mA | 2 mA | 160A, 176A | Standard Recovery | -40°C ~ 150°C | Through Hole | 
|   | TFC563DSCR 600V HID LAMP AUTO TO220S | 112 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 600 V | 1.5 V | 30 mA | 1.4 V | - | - | 12 mA | 1 mA | - | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | TF541S-ASCR 400V 7.8A TO220F | 688 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 400 V | 1.5 V | 200 µA | 1.4 V | 5 A | 7.8 A | 4 mA | 2 mA | 80A @ 50Hz | Sensitive Gate | -40°C ~ 125°C | Through Hole | 
|   | TF561S-ASCR 600V 7.8A TO220F | 998 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 600 V | 1.5 V | 200 µA | 1.4 V | 5 A | 7.8 A | 4 mA | 2 mA | 80A @ 50Hz | Sensitive Gate | -40°C ~ 125°C | Through Hole | 
|   | TFA57SSCR 700V 7.8A TO220F | 2607 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 700 V | 1 V | 15 mA | 1.5 V | 5 A | 7.8 A | 15 mA | 2 mA | 80A, 88A | Standard Recovery | -40°C ~ 150°C | Through Hole | 
|   | TFA58SSCR 800V 7.8A TO220F | 3459 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 800 V | 1 V | 15 mA | 1.5 V | 5 A | 7.8 A | 15 mA | 2 mA | 80A, 88A | Standard Recovery | -40°C ~ 150°C | Through Hole | 
|   | TFA87SSCR 700V 12.6A TO220F | 3473 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 700 V | 1 V | 15 mA | 1.4 V | 8 A | 12.6 A | 20 mA | 2 mA | 120A, 132A | Standard Recovery | -40°C ~ 150°C | Through Hole | 
|   | TFA38SSCR 800V 4.7A TO220F | 2562 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 800 V | 1 V | 15 mA | 1.5 V | 3 A | 4.7 A | 15 mA | 2 mA | 60A, 66A | Standard Recovery | -40°C ~ 150°C | Through Hole | 
|   | TFA108SSCR 800V 15.7A TO220F-3 | 2826 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 800 V | 1 V | 15 mA | 1.35 V | 10 A | 15.7 A | 20 mA | 2 mA | 160A, 176A | Standard Recovery | -40°C ~ 150°C | Through Hole | 
|   | TFA88SSCR 800V 12.6A TO220F-3 | 2636 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 800 V | 1 V | 15 mA | 1.4 V | 8 A | 12.6 A | 20 mA | 2 mA | 120A, 132A | Standard Recovery | -40°C ~ 150°C | Through Hole | 
Tel
