| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2N3810TRANS 2PNP 60V 0.05A TO-78 | 358 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 2 PNP (Dual) | 50mA | 60V | 250mV @ 100µA, 1mA | 10µA (ICBO) | 150 @ 1mA, 5V | 350mW | - | -65°C ~ 200°C (TJ) | Through Hole | 
|  | JANS2N2920TRANS 2NPN 60V 0.03A TO-18 | 248 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/355 | Discontinued at Mosen | 2 NPN (Dual) | 30mA | 60V | 300mV @ 100µA, 1mA | 10µA (ICBO) | 300 @ 1mA, 5V | 350mW | - | 200°C (TJ) | Through Hole | 
|  | JANTX2N4854TRANS NPN/PNP 40V 0.6A TO78 | 2404 | QRF | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/421 | Active | NPN, PNP | 600mA | 40V | 400mV @ 15mA, 150mA | 10µA (ICBO) | 100 @ 150mA, 10V | 600mW | - | -65°C ~ 200°C (TJ) | Through Hole | |
|   | JANTXV2N5794TRANS 2NPN 40V 0.6A TO-78 | 2777 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/495 | Active | 2 NPN (Dual) | 600mA | 40V | 900mV @ 30mA, 300mA | 10µA (ICBO) | 100 @ 150mA, 10V | 600mW | - | -65°C ~ 200°C (TJ) | Through Hole | 
|   | 2N3726DUAL SMALL-SIGNAL BJT | 3605 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2N3810APNP TRANSISTOR | 3539 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2N3810LTRANS 2PNP 60V 0.05A TO-78 | 2881 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 2 PNP (Dual) | 50mA | 60V | 250mV @ 100µA, 1mA | 10µA (ICBO) | 150 @ 1mA, 5V | 350mW | - | -65°C ~ 200°C (TJ) | Through Hole | 
|   | JANTX2N3810TRANS 2PNP 60V 0.05A TO78 | 3787 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/336 | Active | 2 PNP (Dual) | 50mA | 60V | 250mV @ 100µA, 1mA | 10µA (ICBO) | 150 @ 1mA, 5V | 350mW | - | -65°C ~ 200°C (TJ) | Through Hole | 
|   | JAN2N3810LTRANS 2PNP 60V 0.05A TO78 | 2089 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/336 | Active | 2 PNP (Dual) | 50mA | 60V | 250mV @ 100µA, 1mA | 10µA (ICBO) | 150 @ 1mA, 5V | 350mW | - | -65°C ~ 200°C (TJ) | Through Hole | 
|   | JANTX2N3810LTRANS 2PNP 60V 0.05A | 3578 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/336 | Active | 2 PNP (Dual) | 50mA | 60V | 250mV @ 100µA, 1mA | 10µA (ICBO) | 150 @ 1mA, 5V | 350mW | - | -65°C ~ 200°C (TJ) | Through Hole | 
|   | 2N4854NPN/PNP SILICON COMP SMALL SIGNA | 3621 | QRF | Add To CartInquiry Now | Bulk | - | Active | NPN, PNP | 600mA | 40V | 400mV @ 15mA, 150mA | 10µA (ICBO) | 100 @ 150mA, 10V | 600mW | - | -65°C ~ 200°C (TJ) | Through Hole | |
|   | 2N4854U/TRTRANSISTOR DUAL SMALL-SIGNAL BJT | 3373 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | Military, MIL-PRF-19500/421 | Active | NPN, PNP | - | - | 400mV @ 15mA, 150mA | 10µA (ICBO) | 100 @ 150mA, 10V | - | - | -65°C ~ 200°C (TJ) | Surface Mount | |
|   | 2N2974DUAL SMALL-SIGNAL BJT | 2003 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2N2977DUAL SMALL-SIGNAL BJT | 3894 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2N2975DUAL SMALL-SIGNAL BJT | 3461 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2N2978DUAL SMALL-SIGNAL BJT | 3625 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2N2976DUAL SMALL-SIGNAL BJT | 3742 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2N2979DUAL SMALL-SIGNAL BJT | 3835 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | BCY89DUAL SMALL-SIGNAL BJT | 3948 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | JAN2N2919LTRANS 2NPN 60V 0.03A TO78 | 2237 | QRF | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/355 | Active | 2 NPN (Dual) | 30mA | 60V | 300mV @ 100µA, 1mA | 10µA (ICBO) | 150 @ 1mA, 5V | 350mW | - | 200°C (TJ) | Through Hole | 
Tel
