| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MAL215262229E3CAP ALUM 22UF 20% 200V RADIAL | 4997 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 152 RMH | Active | 22 µF | ±20% | 200 V | - | 3000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive | 120 mA @ 100 Hz | - | 3.2 Ohms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|   | MAL202119471E3CAP ALUM 470UF 20% 100V AXIAL | 551 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 021 ASM | Active | 470 µF | ±20% | 100 V | 310mOhm | 8000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | 1.372 A @ 10 kHz | 290 mOhms | - | 0.709 Dia x 1.181 L (18.00mm x 30.00mm) | - | - | Through Hole | 
|   | ESMQ251VSN681MQ35SCAP ALUM 680UF 20% 250V SNAP | 148 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SMQ | Active | 680 µF | ±20% | 250 V | - | 2000 Hrs @ 85°C | -25°C ~ 85°C | Polar | - | General Purpose | 2.5 A @ 120 Hz | 3.75 A @ 50 kHz | - | 0.394 (10.00mm) | 1.000 Dia (25.40mm) | 1.378 (35.00mm) | - | Through Hole | 
|  | EKXL401ELL470MJ40SCAP ALUM 47UF 20% 400V RADIAL TH | 22978 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | KXL | Active | 47 µF | ±20% | 400 V | - | 12000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 440 mA @ 120 Hz | 1.1 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 1.654 (42.00mm) | - | Through Hole | 
|   | UVR1H472MRD6CAP ALUM 4700UF 20% 50V RADIAL | 2003 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UVR | Not For New Designs | 4700 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 2.9 A @ 120 Hz | 3.335 A @ 10 kHz | - | 0.492 (12.50mm) | 0.984 Dia (25.00mm) | 1.260 (32.00mm) | - | Through Hole | 
|   | MAL202190511E3CAP ALUM 220UF 20% 63V AXIAL | 2112 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 021 ASM | Active | 220 µF | ±20% | 63 V | 600mOhm @ 100Hz | 2500 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 430 mA @ 100 Hz | - | 250 mOhms | - | 0.394 Dia x 0.984 L (10.00mm x 25.00mm) | - | - | Through Hole | 
|   | MAL202190531E3CAP ALUM 100UF 20% 100V AXIAL | 1616 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 021 ASM | Active | 100 µF | ±20% | 100 V | 1.3Ohm @ 100Hz | 2500 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 300 mA @ 100 Hz | - | 900 mOhms | - | 0.394 Dia x 0.984 L (10.00mm x 25.00mm) | - | - | Through Hole | 
|   | UVR2D471MRD6CAP ALUM 470UF 20% 200V RADIAL | 2257 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UVR | Not For New Designs | 470 µF | ±20% | 200 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.55 A @ 120 Hz | 1.7825 A @ 10 kHz | - | 0.492 (12.50mm) | 0.984 Dia (25.00mm) | 1.654 (42.00mm) | - | Through Hole | 
|   | 475TTA450MCAP ALUM 4.7UF 20% 450V AXIAL | 2747 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | TTA | Active | 4.7 µF | ±20% | 450 V | 88.184Ohm @ 120Hz | 2000 Hrs @ 85°C | -25°C ~ 85°C | Polar | - | General Purpose | 50 mA @ 120 Hz | 85 mA @ 50 kHz | - | - | 0.394 Dia x 1.024 L (10.00mm x 26.00mm) | - | - | Through Hole | 
|   | 108TTA016MCAP ALUM 1000UF 20% 16V AXIAL | 5894 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | TTA | Active | 1000 µF | ±20% | 16 V | 331.6mOhm @ 120Hz | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 700 mA @ 120 Hz | 966 mA @ 50 kHz | - | - | 0.394 Dia x 1.024 L (10.00mm x 26.00mm) | - | - | Through Hole | 
|  | UPM1E152MHD6CAP ALUM 1500UF 20% 25V RADIAL | 3921 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UPM | Not For New Designs | 1500 µF | ±20% | 25 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.59 A @ 120 Hz | 1.77 A @ 10 kHz | 34 mOhms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | 450VXH150MEFCSN25X30CAP ALUM 150UF 20% 450V SNAP | 100 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | VXH | Active | 150 µF | ±20% | 450 V | - | 5000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 1.12 A @ 120 Hz | 1.568 A @ 10 kHz | - | 0.394 (10.00mm) | 0.984 Dia (25.00mm) | 1.260 (32.00mm) | - | Through Hole | 
|  | UCY2H560MHDCAP ALUM 56UF 20% 500V RADIAL | 2442 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UCY | Active | 56 µF | ±20% | 500 V | - | 12000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 480 mA @ 120 Hz | 960 mA @ 100 kHz | - | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 1.457 (37.00mm) | - | Through Hole | 
|  | B41252A6109M000CAP ALUM 10000UF 20% 50V SNAP | 119 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | B41252 | Active | 10000 µF | ±20% | 50 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 4.42 A @ 120 Hz | - | - | 0.394 (10.00mm) | 1.181 Dia (30.00mm) | 2.047 (52.00mm) | - | Through Hole | 
|   | URZ1E222MHDCAP ALUM 2200UF 20% 25V RADIAL | 9737 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | URZ | Active | 2200 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 970 mA @ 120 Hz | 1.1155 A @ 10 kHz | - | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|  | MAL214651221E3CAP ALUM 220UF 20% 50V RADIAL | 4488 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 146 RTI | Active | 220 µF | ±20% | 50 V | - | 2500 Hrs @ 125°C | -55°C ~ 125°C | Polar | AEC-Q200 | Automotive | - | 900 mA @ 100 kHz | 120 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|   | LKG1H472MESYAKCAP ALUM 4700UF 20% 50V SNAP | 346 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LKG | Active | 4700 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 2.75 A @ 120 Hz | - | - | 0.394 (10.00mm) | 0.787 Dia (20.00mm) | 2.047 (52.00mm) | - | Through Hole | 
|   | ESMQ401VSN331MR30SCAP ALUM 330UF 20% 400V SNAP | 192 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SMQ | Active | 330 µF | ±20% | 400 V | - | 2000 Hrs @ 85°C | -25°C ~ 85°C | Polar | - | General Purpose | 1.9 A @ 120 Hz | 2.717 A @ 50 kHz | - | 0.394 (10.00mm) | 1.181 Dia (30.00mm) | 1.181 (30.00mm) | - | Through Hole | 
|  | MAL211936101E3CAP ALUM 100UF 25V AXIAL | 1569 | QRF | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | 119 AHT-DIN | Active | 100 µF | -10%, +50% | 25 V | 1.6Ohm @ 100Hz | 4000 Hrs @ 125°C | -55°C ~ 125°C | Polar | - | General Purpose | 210 mA @ 100 Hz | - | 1 Ohms | - | 0.394 Dia x 0.709 L (10.00mm x 18.00mm) | - | - | Through Hole | 
|   | 108CKH050MCAP ALUM 1000UF 20% 50V RADIAL | 4159 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CKH | Active | 1000 µF | ±20% | 50 V | 166mOhm @ 120Hz | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.01 A @ 120 Hz | 1.414 A @ 100 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.043 (26.50mm) | - | Through Hole | 
Tel
