| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UKW1A222MPDCAP ALUM 2200UF 20% 10V RADIAL | 456 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UKW | Not For New Designs | 2200 µF | ±20% | 10 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 1.05 A @ 120 Hz | - | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.787 (20.00mm) | - | Through Hole | 
|  | UCY2E270MPDCAP ALUM 27UF 20% 250V RADIAL | 295 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UCY | Active | 27 µF | ±20% | 250 V | - | 12000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 255 mA @ 120 Hz | 510 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.846 (21.50mm) | - | Through Hole | 
|   | UFG2A330MPMCAP ALUM 33UF 20% 100V RADIAL | 243 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UFG | Not For New Designs | 33 µF | ±20% | 100 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 150 mA @ 120 Hz | 300 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|   | UPS1A332MHDCAP ALUM 3300UF 20% 10V RADIAL | 208 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UPS | Not For New Designs | 3300 µF | ±20% | 10 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.349 A @ 120 Hz | 1.55 A @ 100 kHz | 57 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|  | UHV1A332MHDCAP ALUM 3300UF 20% 10V RADIAL | 192 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UHV | Not For New Designs | 3300 µF | ±20% | 10 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | 2.725 A @ 100 kHz | 16 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UPM1A152MPDCAP ALUM 1500UF 20% 10V RADIAL | 105 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UPM | Not For New Designs | 1500 µF | ±20% | 10 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.3 A @ 120 Hz | 1.45 A @ 10 kHz | 45 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 1.319 (33.50mm) | - | Through Hole | 
|  | UPJ2A151MHDCAP ALUM 150UF 20% 100V RADIAL | 438 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UPJ | Not For New Designs | 150 µF | ±20% | 100 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 553 mA @ 120 Hz | 798 mA @ 10 kHz | 110 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.043 (26.50mm) | - | Through Hole | 
|   | UES0J102MHMCAP ALUM 1000UF 20% 6.3V RADIAL | 397 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UES | Not For New Designs | 1000 µF | ±20% | 6.3 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | Audio | - | - | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.043 (26.50mm) | - | Through Hole | 
|  | 450LLE6R8MEFC10X20CAP ALUM 6.8UF 20% 450V RADIAL | 985 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LLE | Active | 6.8 µF | ±20% | 450 V | - | 20000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 84 mA @ 120 Hz | 280 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | UES1C331MHMCAP ALUM 330UF 20% 16V RADIAL | 976 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UES | Not For New Designs | 330 µF | ±20% | 16 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | Audio | - | - | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.846 (21.50mm) | - | Through Hole | 
|   | UPS1J331MHDCAP ALUM 330UF 20% 63V RADIAL | 539 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UPS | Not For New Designs | 330 µF | ±20% | 63 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 695.8 mA @ 120 Hz | 980 mA @ 100 kHz | 120 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UHD1A332MHDCAP ALUM 3300UF 20% 10V RADIAL | 470 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UHD | Not For New Designs | 3300 µF | ±20% | 10 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 2.216 A @ 120 Hz | 2.77 A @ 100 kHz | 18 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | 860021378014CAP ALUM 33UF 20% 400V RADIAL | 323 | QRF | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-ATG5 | Active | 33 µF | ±20% | 400 V | - | 2000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 235 mA @ 120 Hz | 359.55 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 0.846 (21.50mm) | - | Through Hole | 
|  | 16ZLH1500MEFC12.5X16CAP ALUM 1500UF 20% 16V RADIAL | 244 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ZLH | Active | 1500 µF | ±20% | 16 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.689 (17.50mm) | - | Through Hole | 
|  | UUE1C471MNS1MSCAP ALUM 470UF 20% 16V SMD | 223 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | UUE | Active | 470 µF | ±20% | 16 V | - | 5000 Hrs @ 125°C | -55°C ~ 125°C | Polar | - | Automotive | 502.5 mA @ 120 Hz | 750 mA @ 100 kHz | - | - | 0.492 Dia (12.50mm) | 0.571 (14.50mm) | 0.535 L x 0.535 W (13.60mm x 13.60mm) | Surface Mount | 
|  | UPM2C470MHD1TNCAP ALUM 47UF 20% 160V RADIAL | 462 | QRF | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPM | Not For New Designs | 47 µF | ±20% | 160 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 220 mA @ 120 Hz | 330 mA @ 10 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|  | 25ZLJ1200M10X25CAP ALUM 1200UF 20% 25V RADIAL | 705 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ZLJ | Active | 1200 µF | ±20% | 25 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.74 A @ 120 Hz | 2.9 A @ 100 kHz | 24 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | EEU-FK1E561CAP ALUM 560UF 20% 25V RADIAL TH | 445 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FK | Active | 560 µF | ±20% | 25 V | - | 4000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 930 mA @ 120 Hz | 1.24 A @ 100 kHz | 49 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|  | UHD1H471MHDCAP ALUM 470UF 20% 50V RADIAL | 384 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UHD | Not For New Designs | 470 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.538 A @ 120 Hz | 2.05 A @ 100 kHz | 27 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | ALF20C103EC063CAP ALUM 10000UF 20% 63V SNAP | 3243 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ALF20 | Active | 10000 µF | ±20% | 63 V | 80mOhm @ 100Hz | 18000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 4.58 A @ 100 Hz | 4.67 A @ 10 kHz | - | 0.886 (22.50mm) | 1.575 Dia (40.00mm) | 1.457 (37.00mm) | - | Through Hole, Press-Fit | 
Tel
