| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 63TXW560MEFC10X40CAP ALUM 560UF 20% 63V RADIAL | 704 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | TXW | Active | 560 µF | ±20% | 63 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.43 A @ 120 Hz | 2.6 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 1.673 (42.50mm) | - | Through Hole | 
|  | UVK2W220MHDCAP ALUM 22UF 20% 450V RADIAL | 947 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UVK | Not For New Designs | 22 µF | ±20% | 450 V | - | 2000 Hrs @ 85°C | -25°C ~ 85°C | Polar | - | General Purpose | 140 mA @ 120 Hz | 224 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | UCX1E152MNS1MSCAP ALUM 1500UF 20% 25V SMD | 240 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | UCX | Not For New Designs | 1500 µF | ±20% | 25 V | 50mOhm | 2000 Hrs @ 135°C | -40°C ~ 135°C | Polar | - | General Purpose | 600 mA @ 120 Hz | 1.2 A @ 100 kHz | - | - | 0.630 Dia (16.00mm) | 0.669 (17.00mm) | 0.673 L x 0.673 W (17.10mm x 17.10mm) | Surface Mount | 
|   | EGXF350ELL112MK20SCAP ALUM 1100UF 20% 35V RAD TH | 858 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | GXF | Active | 1100 µF | ±20% | 35 V | 38mOhm @ 100kHz | 3000 Hrs @ 125°C | -40°C ~ 125°C | Polar | AEC-Q200 | Automotive | 954 mA @ 120 Hz | - | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.846 (21.50mm) | - | Through Hole | 
|  | 16YXG3900MEFC16X25CAP ALUM 3900UF 20% 16V RADIAL | 299 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | YXG | Active | 3900 µF | ±20% | 16 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 2.051 A @ 120 Hz | 2.93 A @ 100 kHz | 21 mOhms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|  | 100SEV220M16X21.5CAP ALUM 220UF 20% 100V SMD | 187 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SEV | Active | 220 µF | ±20% | 100 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 665 mA @ 120 Hz | 798 mA @ 10 kHz | - | - | 0.630 Dia (16.00mm) | 0.866 (22.00mm) | 0.669 L x 0.669 W (17.00mm x 17.00mm) | Surface Mount | 
|   | UCX1V102MNS1MSCAP ALUM 1000UF 20% 35V SMD | 231 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | UCX | Not For New Designs | 1000 µF | ±20% | 35 V | 50mOhm | 2000 Hrs @ 135°C | -40°C ~ 135°C | Polar | - | General Purpose | 600 mA @ 120 Hz | 1.2 A @ 100 kHz | - | - | 0.630 Dia (16.00mm) | 0.669 (17.00mm) | 0.673 L x 0.673 W (17.10mm x 17.10mm) | Surface Mount | 
|  | 25SEV2200M16X21.5CAP ALUM 2200UF 20% 25V SMD | 150 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SEV | Active | 2200 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 1.35 A @ 120 Hz | 1.5525 A @ 10 kHz | - | - | 0.630 Dia (16.00mm) | 0.866 (22.00mm) | 0.669 L x 0.669 W (17.00mm x 17.00mm) | Surface Mount | 
|  | UBT2D470MHDCAP ALUM 47UF 20% 200V RADIAL | 308 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UBT | Active | 47 µF | ±20% | 200 V | - | 2000 Hrs @ 125°C | -40°C ~ 125°C | Polar | - | Automotive | 204 mA @ 120 Hz | 306 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|  | UUG1J471MNQ1MSCAP ALUM 470UF 20% 63V SMD | 250 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | UUG | Not For New Designs | 470 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 850 mA @ 120 Hz | 1.275 A @ 10 kHz | - | - | 0.709 Dia (18.00mm) | 0.689 (17.50mm) | 0.752 L x 0.752 W (19.10mm x 19.10mm) | Surface Mount | 
|   | UES1C102MHMCAP ALUM 1000UF 20% 16V RADIAL | 233 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UES | Not For New Designs | 1000 µF | ±20% | 16 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | Audio | - | - | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.043 (26.50mm) | - | Through Hole | 
|  | UKA1A222MHDCAP ALUM 2200UF 20% 10V RADIAL | 145 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UKA | Not For New Designs | 2200 µF | ±20% | 10 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | Audio | 810 mA @ 120 Hz | 931.5 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.846 (21.50mm) | - | Through Hole | 
|   | B43458A5158M000CAP ALUM 1500UF 20% 450V SCREW | 3544 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | B43458 | Not For New Designs | 1500 µF | ±20% | 450 V | 80mOhm @ 100Hz | 12000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 6.5 A @ 100 Hz | - | 105 mOhms | 0.874 (22.20mm) | 2.032 Dia (51.60mm) | 4.201 (106.70mm) | - | Chassis Mount | 
|   | ALS70A512MF400CAP ALUM 5100UF 20% 400V SCREW | 2696 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ALS70 | Active | 5100 µF | ±20% | 400 V | 36mOhm @ 100Hz | 19000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 14 A @ 100 Hz | 22.7 A @ 10 kHz | 22 mOhms | 1.122 (28.50mm) | 2.598 Dia (66.00mm) | 4.213 (107.00mm) | - | Chassis Mount | 
|  | UPM1C332MHD6CAP ALUM 3300UF 20% 16V RADIAL | 429 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UPM | Not For New Designs | 3300 µF | ±20% | 16 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.88 A @ 120 Hz | 2.09 A @ 10 kHz | 27 mOhms | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | 860021380015CAP ALUM 47UF 20% 400V RADIAL | 215 | QRF | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-ATG5 | Active | 47 µF | ±20% | 400 V | - | 2000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 300 mA @ 120 Hz | 459 mA @ 100 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.043 (26.50mm) | - | Through Hole | 
|   | 35ZLQ1800MEFC16X20CAP ALUM 1800UF 20% 35V RADIAL | 596 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ZLQ | Active | 1800 µF | ±20% | 35 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 2.1 A @ 120 Hz | 3.5 A @ 100 kHz | 14 mOhms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UEP0J222MHDCAP ALUM 2200UF 20% 6.3V RADIAL | 305 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UEP | Not For New Designs | 2200 µF | ±20% | 6.3 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Bi-Polar | - | General Purpose | 820 mA @ 120 Hz | 943 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|  | 35PK2200MEFC16X25CAP ALUM 2200UF 20% 35V RADIAL | 600 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PK | Active | 2200 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.81 A @ 120 Hz | 2.0815 A @ 10 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.043 (26.50mm) | - | Through Hole | 
|   | UVR1H152MHDCAP ALUM 1500UF 20% 50V RADIAL | 248 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UVR | Not For New Designs | 1500 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | - | - | - | Through Hole | 
Tel
