| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MatType | Shape | Length | Width | Thickness | Color | Material | NumberofLayers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 66122MAT RUBBER GREEN 36X24' | 3910 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Statfree T2™ | Obsolete | Table, Workbench Runner | Rectangle | 24' (7.32m) | 3' (0.91m) | 0.06 (1.52mm) | Green | Rubber | 2 | 
|   | 66123MAT RUBBER GREEN 48X24' | 3595 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Statfree T2™ | Obsolete | Table, Workbench Runner | Rectangle | 24' (7.32m) | 4' (1.22m) | 0.06 (1.52mm) | Green | Rubber | 2 | 
|   | 66300MAT DUAL LAYER SKY BLUE 30X40' | 2247 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Statfree UC™ | Obsolete | Table, Workbench Runner | Rectangle | 40' (12.19m) | 2.5' (0.76m) | 0.08 (2.03mm) | Blue, Light | Rubber | 2 | 
|   | 66340MAT DUAL LAYER SKY BLUE 24X30' | 2450 | QRF | Add To CartInquiry Now |   Datasheet | - | Statfree UC™ | Obsolete | Table, Workbench Runner | Rectangle | 30' (9.14m) | 2' (0.61m) | 0.24 (6.10mm) | Blue, Light | Rubber | 2 | 
|   | 66350MAT DUAL LAYER SKY BLUE 30X30' | 3509 | QRF | Add To CartInquiry Now |   Datasheet | - | Statfree UC™ | Obsolete | Table, Workbench Runner | Rectangle | 30' (9.14m) | 2.5' (0.76m) | 0.24 (6.10mm) | Blue, Light | Rubber | 2 | 
|  | 9920FLOOR MAT ESD ANTI-FATIG 22 OCT | 2196 | QRF | Add To CartInquiry Now |   Datasheet | Box | 9900 | Obsolete | Floor | Octagon | 1.83' (0.56m) | 1.83' (0.56m) | 0.63 (16.00mm) | Black | Rubber | 1 | 
|   | 8085BM3648MAT TABLE ESD 36X48 LT BLUE | 2454 | QRF | Add To CartInquiry Now |   Datasheet | - | Dualmat™ | Obsolete | Table, Workbench | Rectangle | 4' (1.22m) | 3' (0.91m) | 0.08 (2.03mm) | Blue, Light | Elastomer | 2 | 
|   | 66164VINYL DARKBLU 2LAYER .060X24X36 | 3680 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Statfree B2™ | Obsolete | Table, Workbench | Rectangle | 3' (0.91m) | 2' (0.61m) | 0.06 (1.52mm) | Blue, Dark | Vinyl | 2 | 
|   | 66166VINYL DARKBLU 2LAYER .060X24X48 | 3038 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Statfree B2™ | Obsolete | Table, Workbench | Rectangle | 4' (1.22m) | 2' (0.61m) | 0.06 (1.52mm) | Blue, Dark | Vinyl | 2 | 
|   | 66167VINYL DARKBLU 2LAYER .060X30X60 | 2151 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Statfree B2™ | Obsolete | Table, Workbench | Rectangle | 5' (1.52m) | 2.5' (0.76m) | 0.06 (1.52mm) | Blue, Dark | Vinyl | 2 | 
|   | 66160MAT ROLL STATFREE DK BLU 24X50' | 3641 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Statfree B2™ | Obsolete | Table, Workbench Runner | Rectangle | 50' (15.24m) | 2' (0.61m) | 0.06 (1.52mm) | Blue, Dark | Vinyl | 2 | 
|   | 66161MAT ROLL STATFREE DK BLU 30X50' | 3753 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Statfree B2™ | Obsolete | Table, Workbench Runner | Rectangle | 50' (15.24m) | 2.5' (0.76m) | 0.06 (1.52mm) | Blue, Dark | Vinyl | 2 | 
|   | 66180ROLL RUBBER ECONOMY BLUE 24X50' | 3841 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Statfree B2™ | Obsolete | Table, Workbench Runner | Rectangle | 50' (15.24m) | 2' (0.61m) | 0.06 (1.52mm) | Blue, Dark | Rubber | 2 | 
|   | 8820TABLE RUNNER ESD 2.5' X 40' GRAY | 3948 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 8800 | Obsolete | Table, Workbench Runner | Rectangle | 40' (12.19m) | 2.5' (0.76m) | 0.07 (1.78mm) | Gray | Rubber | 2 | 
|   | AFM36720L1VBRFLOOR MAT ANTI FATIGUE | 2216 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | AFM | Obsolete | Floor Runner | Rectangle | 60' (18.29m) | 3' (0.91m) | 0.38 (9.65mm) | Brown | Vinyl | 1 | 
|  | 82082MAT STATFREE AFR RUBBER | 3235 | QRF | Add To CartInquiry Now |   Datasheet | Box | Statfree® AFR | Obsolete | Floor | Rectangle | 3' (0.91m) | 2' (0.61m) | 0.5 (12.7mm) | Black | Rubber | 2 | 
|  | RM30600L2RBLSTATIC MAT KIT 2LAYER ESD BLUE | 3526 | QRF | Add To CartInquiry Now |   Datasheet | Box | Ultra-R2 | Obsolete | Table, Workbench Runner | Rectangle | 50' (15.24m) | 2.5' (0.76m) | 0.06 (1.52mm) | Blue | Rubber | 2 | 
|   | TM2448L1BL-LMAT KIT VINYL ESD BLUE 2'X4' | 3928 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | Table, Workbench | Rectangle | 4' (1.22m) | 2' (0.61m) | 0.093 (2.36mm) | Blue | Vinyl | 1 | |
|   | AFM2436L1VBR-FMAT KIT ESD ANTI FATIGUE 2'X3' | 3059 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | AFM | Obsolete | Floor | Rectangle | 3' (0.91m) | 2' (0.61m) | 0.38 (9.65mm) | Brown | Vinyl | 1 | 
|   | TM481200L3BLROLL VINYL ESD 3LAYER 4'X100' | 3514 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Table, Workbench Runner | Rectangle | 100' (30.48m) | 4' (1.22m) | 0.13 (3.30mm) | Blue | Vinyl | 3 | 
Tel
