| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoilType | CoilCurrent | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | Features | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ACNM7112SAXRELAY AUTOMOTIVE SPST 30A 12V | 29791 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ACNM | Active | Non Latching | 53.3 mA | 12VDC | SPST-NO (1 Form A) | 30 A | 14VDC - Nom | 7.2 VDC | 1 VDC | 10 ms | 10 ms | - | Surface Mount | Gull Wing | 
|   | R52-1D40-12RELAY SPST 40AMP 12VDC | 2961 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | R52 | Active | - | - | 12VDC | SPST-NO (1 Form A) | 40 A | - | - | - | - | - | - | - | PC Pin | 
|   | R52-5D40-12RELAY SPDT 40AMP 12VDC | 128 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | R52 | Active | - | - | 12VDC | SPDT (1 Form C) | 40 A | - | - | - | - | - | - | - | PC Pin | 
|   | A102CS24VDCDUAL PACKAGE RELAY AUTOMOTIVE 30 | 422 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A10 | Active | Non Latching | 20.8 mA | 24VDC | DPDT (2 Form C) | 30 A | 28VDC - Max | 16.8 VDC | 2.4 VDC | 4 ms | 1.5 ms | Sealed - Fully | Through Hole | PC Pin | 
|   | PC792A-1C-C3-12S-RN-X40A SPDT MINI ISO RELAY 12V RES | 295 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Non Latching | 150.9 mA | 12VDC | SPDT (1 Form C) | 40 A | 75VDC - Max | 7.8 VDC | 1.8 VDC | 7 ms | 2 ms | Resistor, Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | G8G-1SV DC24 BY OMR1AUTO MOTIVE PCB RELAY, DC 12V | 1920 | QRF | Add To CartInquiry Now |   Datasheet | Tube | G8G | Active | Non Latching | 106.7 mA | 24VDC | SPDT (1 Form C) | 14 A | 28VDC - Nom | 14.4 VDC | 1 VDC | 10 ms | 5 ms | Sealed - Fully | Socketable | Plug In | 
|   | A2S1ASQ48VDC1.6RELAY AUTOMOTIVE QUICK CONNECT S | 158 | QRF | Add To CartInquiry Now |   Datasheet | Tray | A2 | Active | Non Latching | 33.3 mA | 48VDC | SPST-NO (1 Form A) | 40 A | 75VDC - Max | 33.6 VDC | 4.8 VDC | 7 ms | 5 ms | Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | A2S1ASQ6VDC1.6RELAY AUTOMOTIVE QUICK CONNECT S | 156 | QRF | Add To CartInquiry Now |   Datasheet | Tray | A2 | Active | Non Latching | 266.7 mA | 6VDC | SPST-NO (1 Form A) | 40 A | 75VDC - Max | 4.2 VDC | 0.6 VDC | 7 ms | 5 ms | Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | A2S1ASQ6VDC1.6RRELAY AUTOMOTIVE QUICK CONNECT S | 160 | QRF | Add To CartInquiry Now |   Datasheet | Tray | A2 | Active | Non Latching | 266.7 mA | 6VDC | SPST-NO (1 Form A) | 40 A | 75VDC - Max | 4.2 VDC | 0.6 VDC | 7 ms | 5 ms | Resistor, Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | A2S1ASQ48VDC1.6RRELAY AUTOMOTIVE QUICK CONNECT S | 141 | QRF | Add To CartInquiry Now |   Datasheet | Tray | A2 | Active | Non Latching | 33.3 mA | 48VDC | SPST-NO (1 Form A) | 40 A | 75VDC - Max | 33.6 VDC | 4.8 VDC | 7 ms | 5 ms | Resistor, Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | A2S1ASQ6VDC1.6DRELAY AUTOMOTIVE QUICK CONNECT S | 153 | QRF | Add To CartInquiry Now |   Datasheet | Tray | A2 | Active | Non Latching | 266.7 mA | 6VDC | SPST-NO (1 Form A) | 40 A | 75VDC - Max | 4.2 VDC | 0.6 VDC | 7 ms | 5 ms | Diode, Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | PC795-1A-C1-12S-RN-X80A SPST MAXI ISO RELAY 12V RES | 280 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Non Latching | 168 mA | 12VDC | SPST-NO (1 Form A) | 80 A | 75VDC - Max | 7.8 VDC | 1.2 VDC | 7 ms | 2 ms | Resistor, Sealed - Fully | Chassis Mount | Quick Connect - Multiple Sizes | 
|   | A2S1ASQ48VDC1.6DRELAY AUTOMOTIVE QUICK CONNECT S | 480 | QRF | Add To CartInquiry Now |   Datasheet | Tray | A2 | Active | Non Latching | 33.3 mA | 48VDC | SPST-NO (1 Form A) | 40 A | 75VDC - Max | 33.6 VDC | 4.8 VDC | 7 ms | 5 ms | Diode, Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | A2S1CSQ6VDC1.6RELAY AUTOMOTIVE QUICK CONNECT S | 157 | QRF | Add To CartInquiry Now |   Datasheet | Tray | A2 | Active | Non Latching | 266.7 mA | 6VDC | SPDT (1 Form C) | 40 A | 75VDC - Max | 4.2 VDC | 0.6 VDC | 7 ms | 5 ms | Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | A2S1CSQ48VDC1.9RELAY AUTOMOTIVE QUICK CONNECT S | 156 | QRF | Add To CartInquiry Now |   Datasheet | Tray | A2 | Active | Non Latching | 39.6 mA | 48VDC | SPDT (1 Form C) | 40 A | 75VDC - Max | 33.6 VDC | 4.8 VDC | 7 ms | 5 ms | Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | A2S1CSQ48VDC1.6RELAY AUTOMOTIVE QUICK CONNECT S | 133 | QRF | Add To CartInquiry Now |   Datasheet | Tray | A2 | Active | Non Latching | 33.3 mA | 48VDC | SPDT (1 Form C) | 40 A | 75VDC - Max | 33.6 VDC | 4.8 VDC | 7 ms | 5 ms | Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | PC795-1C-C2-12S-N-X80A SPDT MAXI ISO RELAY 12V BRKT | 2881 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Non Latching | 150 mA | 12VDC | SPDT (1 Form C) | 80 A | 75VDC - Max | 7.8 VDC | 1.2 VDC | 7 ms | 2 ms | Sealed - Fully | Chassis Mount | Quick Connect - Multiple Sizes | 
|   | A2S1CSQ6VDC1.6DRELAY AUTOMOTIVE QUICK CONNECT S | 159 | QRF | Add To CartInquiry Now |   Datasheet | Tray | A2 | Active | Non Latching | 266.7 mA | 6VDC | SPDT (1 Form C) | 40 A | 75VDC - Max | 4.2 VDC | 0.6 VDC | 7 ms | 5 ms | Diode, Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | A2S1CSQ48VDC1.6DRELAY AUTOMOTIVE QUICK CONNECT S | 320 | QRF | Add To CartInquiry Now |   Datasheet | Tray | A2 | Active | Non Latching | 33.3 mA | 48VDC | SPDT (1 Form C) | 40 A | 75VDC - Max | 33.6 VDC | 4.8 VDC | 7 ms | 5 ms | Diode, Sealed - Fully | Chassis Mount | Quick Connect - 0.250 (6.3mm) | 
|   | R51-1D40-24FWRELAY AUTO 50A 24VDC SPST | 513 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | R51 | Active | - | - | 24VDC | SPST-NO (1 Form A) | 50 A | - | - | - | - | - | - | - | Quick Connect - 0.250 (6.3mm) | 
Tel
