| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | Pitch | NumberofRows | MountingType | ConnectorUsage | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HM2H28P1116CONN SHROUD HARD METRIC 125POS | 2369 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Obsolete | Shroud for Male Pins | Hard Metric, Type B | 125 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | HM2H27P1116CONN SHROUD HARD METRIC 125POS | 2897 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Obsolete | Shroud for Male Pins | Hard Metric, Type B | 125 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | HM2K00P16CONN SHROUD HARD METRIC 55POS | 3379 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Obsolete | Shroud for Male Pins | Hard Metric, Type C | 55 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | HM2K31P16CONN SHROUD HARD METRIC 55POS | 2203 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Obsolete | Shroud for Male Pins | Hard Metric, Type C | 55 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | HM2K31P1116CONN SHROUD HARD METRIC 55POS | 2877 | QRF | Add To CartInquiry Now | Bulk | Millipacs® | Obsolete | Shroud for Male Pins | Hard Metric, Type C | 55 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | |
|   | 228454015001000CONN RCPT HSG DIN 41612 15POS | 3777 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 8454 | Active | Housing for Female Sockets | DIN 41612, Type H 15 | 15 | 0.400 (10.16mm) | 2 | Panel Mount | Receptacle | - | 
|   | 228464096001000CONN RCPT HSG 96POS PNL MNT | 2254 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 8464 | Active | Housing for Female Sockets | - | 96 | 0.100 (2.54mm) | 3 | Panel Mount | Receptacle | - | 
|  | 008016020000601CONN HSG RACK & PANEL 20POS GRN | 3938 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Varicon® 8016 Series, Kyocera | Active | Housing for Non-Gendered Contacts | Rack and Panel | 20 | - | 4 | Panel Mount | Plug | Jackscrew, Guide Pin | 
|   | 201532-1CONN RCPT HSG 104POS BLK PNL MNT | 2929 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Housing for Female Sockets | - | 104 | 0.150 (3.81mm) | 8 | Panel Mount | Receptacle | Jackscrew Socket | 
|   | 202515-2CONN PLUG HSG 42POS PNL MNT | 2832 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Housing for Male Pins | - | 42 (36 + 6 Power) | - | 5 | Panel Mount | Plug | - | 
|   | 213747-1CONN RCPT HSG DRAWER 8POS BLK | 3373 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Metrimate | Active | Housing for Female Sockets | Drawer | 8 (Coax or Power) | 0.315 (8.00mm) | 3 | Panel Mount | Plug | Guide Pin | 
|   | 1648134-1CONN PLUG HSG DRAWER 25POS BLK | 2368 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ELCON | Active | Housing for Male Pins | Drawer, Middle | 25 (20 + 5 Power) | - | - | Panel Mount | Plug | Mating Guide | 
|   | 1648135-1CONN RCPT HSG DRAWER 25POS BLK | 3722 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ELCON | Active | Housing for Female Sockets | Drawer, Middle | 25 (20 + 5 Power) | - | - | Panel Mount | Receptacle | Guide Pin | 
|  | 100752-1CONN RCPT HSG HARD METRIC 3P GRY | 3239 | QRF | Add To CartInquiry Now |   Datasheet | Tray,Box | Z-PACK | Obsolete | Housing for Female Sockets | Hard Metric, Type N | 3 (Fiber Optics or Power) | 0.295 (7.50mm) | 1 | Through Hole | Receptacle | - | 
|   | 536565-4CONN SHROUD HARD METRIC 192P NAT | 3506 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Z-PACK | Obsolete | Shroud for Male Pins | Hard Metric | 192 | - | 4 | Through Hole | - | - | 
|   | 925120-2CONN PLUG HSG 33POS BLACK | 2366 | QRF | Add To CartInquiry Now | Bulk | M | Obsolete | Housing for Male Pins | - | 33 (24 + 9 Power) | - | - | - | Receptacle | - | |
|   | 925121-2CONN PLUG HSG 33POS BLACK | 3309 | QRF | Add To CartInquiry Now | Bulk | M | Obsolete | Housing for Male Pins | - | 33 (24 + 9 Power) | - | - | - | Plug | - | |
|   | 925312-1CONN PLUG HSG 10POS BLACK | 3449 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Housing for Male Pins | - | 10 | - | 1 | - | Plug | - | 
|   | 120663-1CONN SHROUD 100POS PCB | 3106 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tube | Z-PACK HS3 | Obsolete | Shroud for Male Pins and Blades | - | 100 | 0.098 (2.50mm) | 10 | Through Hole | - | - | 
|   | 120667-1CONN SHROUD 50POS PCB | 3317 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Z-PACK HS3 | Obsolete | Shroud for Male Pins and Blades | - | 50 | 0.098 (2.50mm) | 10 | Through Hole | - | Mating Guide | 
Tel
