| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10-504637-008VITA 66.4 FIBER MODULE 1MT- SPEC | 3947 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Backplane | Module | VITA 66.4 | 4 | All | - | 3 | 2 | Free Hanging (In-Line) | Wire Wrap | - | Board Guide | - | - | 
|   | 10-504639-008VITA 66.1 FIBER BACKPLANE 4MT DO | 2562 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Backplane | - | VITA 66.1 | 8 | All | - | 2 | 4 | Panel Mount | Wire Wrap | - | - | - | - | 
|   | 10-504637-012VITA 66.4 FIBER MODULE 1MT DERIV | 2968 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Backplane | Module | VITA 66.4 | 4 | All | - | 3 | 2 | Free Hanging (In-Line) | Wire Wrap | - | Board Guide | - | - | 
|   | RM422-110-581-9200RECTANGULAR PCB CONNECTORS (0.07 | 3156 | QRF | Add To CartInquiry Now |   Datasheet | Bag | R | Active | - | Receptacle, Female Sockets | - | 110 | All | 0.075 (1.91mm) | 4 | - | Free Hanging (In-Line) | Crimp | - | Jackscrew Socket | Gold | - | 
|   | 10-504637-013VITA 66.1 FIBER MODULE 2MT DERIV | 2874 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Backplane | Module | VITA 66.1 | 6 | All | - | 2 | 4 | Free Hanging (In-Line) | Wire Wrap | - | Board Guide | - | - | 
|   | 10-504639-006VITA 66.4 FIBER BACKPLANE 1MT-SP | 3213 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Backplane | - | VITA 66.4 | 4 | All | - | 3 | 2 | Panel Mount | Wire Wrap | - | - | - | - | 
|   | 10-504637-009VITA 66.4 FIBER MODULE 2MT DOUBL | 3334 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Backplane | Module | VITA 66.4 | 4 | All | - | 2 | 2 | Free Hanging (In-Line) | Wire Wrap | - | Board Guide | - | - | 
|   | 10-504639-010VITA 66.4 FIBER BACKPLANE 1MT SP | 2904 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Backplane | - | VITA 66.4 | 4 | All | - | 3 | 2 | Panel Mount | Wire Wrap | - | - | - | - | 
|   | 10-504637-010VITA 66.1 FIBER MODULE 4MT DOUBL | 3091 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Backplane | Module | VITA 66.1 | 8 | All | - | 2 | 4 | Free Hanging (In-Line) | Wire Wrap | - | Board Guide | - | - | 
|   | 10-504639-007VITA 66.4 FIBER BACKPLANE 2MT DO | 3898 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Backplane | - | VITA 66.4 | 4 | All | - | 2 | 2 | Panel Mount | Wire Wrap | - | - | - | - | 
|   | 10-504637-004VITA 66.1 FIBER MODULE 2MT- SPEC | 2776 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Backplane | Module | VITA 66.1 | 6 | All | - | 2 | 4 | Free Hanging (In-Line) | Wire Wrap | - | Board Guide | - | - | 
|   | 58360-101LFCONN HEADER 24POS EDGE MNT | 2027 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Metral® | Active | - | Header, Male Pins | - | 24 | All | 0.079 (2.00mm) | 4 | 6 | Board Edge, Through Hole, Right Angle | Solder Paste | - | Board Lock | Gold | - | 
|  | 51740-10202402CALFCONN RCPT BLADE PWR 28POS PCB | 3124 | QRF | Add To CartInquiry Now |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 28 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit | 24 Signal, 4 Power | Board Lock, Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|  | 85826-121LFCONN HEADER 24POS PCB | 3167 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Metral® | Active | - | Header, Male Pins | - | 24 | All | 0.079 (2.00mm) | 4 | - | Through Hole | Press-Fit | - | - | Gold | 30.0µin (0.76µm) | 
|   | 1982995-3CONN RCPT 1POS SCREW MOUNT | 3960 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | Receptacle | - | 1 | All | - | 1 | - | Screw Mount | Screw | - | - | Tin | 3.00µin (0.076µm) | 
|  | 5223955-2CONN RCPT BLADE PWR 3POS PCB | 3182 | QRF | Add To CartInquiry Now |   Datasheet | Tube | UPM (Universal Power Modules) | Active | Backplane | Receptacle, Female Blade Sockets | Blade Power | 3 | All | - | 1 | - | Through Hole | Press-Fit | 3 Power | - | Gold or Gold-Palladium | - | 
|   | 536507-1CONN RCPT FUTUREBUS 24P EDGE MNT | 3652 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Z-PACK | Obsolete | - | Receptacle, Female Sockets | Futurebus | 24 | All | 0.079 (2.00mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | - | Board Guide, Spacer | Gold | - | 
|  | 6-6450330-5CONN HEADER MULTI-BEAM 42POS PCB | 2430 | QRF | Add To CartInquiry Now |   Datasheet | Tray | MULTI-BEAM XL | Active | - | Header, Male Pins and Blades | Multi-Beam | 42 | All | 0.100 (2.54mm) | 4 | - | Through Hole, Right Angle | Solder | 40 Signal, 2 Power | Mating Guide | Gold | 30.0µin (0.76µm) | 
|  | 5646956-1CONN HEADER BLADE PWR 6P EDGE MT | 568 | QRF | Add To CartInquiry Now |   Datasheet | Tube,Tube | UPM (Universal Power Modules) | Active | Backplane | Header, Male Blades | Blade Power | 6 | All | - | 1 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 6 Power | Board Guide | Gold or Gold-Palladium | - | 
|   | 2007809-2IMP100S,H,V4P10C,LG,OEW39,4.9 | 2325 | QRF | Add To CartInquiry Now |   Datasheet | Box | Impact | Active | - | Header, Male Pins | Impact, Guide Left | 120 | All | 0.075 (1.91mm) | 12 | 10 | Through Hole | Press-Fit | 80 Signal, 40 Ground | - | Gold | 30.0µin (0.76µm) | 
Tel
