| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FrequencyRange | Impedance-Unbalanced/Balanced | PhaseDifference | InsertionLoss(Max) | ReturnLoss(Min) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CX2039LNLTBALUN 4.5MHZ-1.5GHZ 50/50 5SMD | 3665 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 4.5MHz ~ 1.5GHz | 50 / 50Ohm | - | 2.0dB | -30dB | 
|  | MABA-011040BALUN 1MHZ-300MHZ 50/50 6SMD GW | 2495 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1MHz ~ 300MHz | 50 / 50Ohm | - | 0.9dB | 20dB | 
|  | CX2040LNLBALUN 1MHZ-500MHZ 75/75 5SMD MOD | 3480 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 1MHz ~ 500MHz | 1:1 | - | 0.9dB | - | 
|   | CX2024NLBALUN 10MHZ-1GHZ 1:1 6SMD | 3914 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 10MHz ~ 1GHz | 1:1 | 20° | 1.0dB | 16dB | 
|   | CX2044LNLBALUN 5MHZ-500MHZ 50/50 5SMD | 3132 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 5MHz ~ 500MHz | 1.5:1 | - | 0.5dB | -15dB | 
|   | BLF2012LL98R2400AFILTER BALANCED BALUN WLAN | 3918 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 2012 | Active | 2.4GHz ~ 2.5GHz | 50Ohm | 180° ±10° | 3.8dB | - | 
|   | 6750BL14A0050TWIFI 6E WIFI 7 BALUN 1:1 | 2192 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 4.9GHz ~ 8.5GHz | 50 / 50Ohm | 180° ±14 | 1.5dB | 9.5dB | 
|   | 6750BL14A0100TWIFI 6E WIFI 7 BALUN 1:2 | 3208 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 4.9GHz ~ 8.5GHz | 50 / 100Ohm | 180° ±14 | 1.5dB | 9.5dB | 
| .jpg)  | BD0922J75100AHFBALUN 900MHZ-2.2GHZ 75/100 0805 | 3464 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Xinger® | Active | 900MHz ~ 2.2GHz | 75 / 100Ohm | 4° | 1.3dB | 12dB | 
|   | TCN2-122+1:2 LTCC TRANSFORMER, 600 - 1200 | 3696 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 600MHz ~ 1.2GHz | 1:2 | 4° | 1.0dB | 11.9dB | 
|  | CX2074NLBALUN 1MHZ-500MHZ 1:4 6SMD MODUL | 2089 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 1MHz ~ 500MHz | 1:4 | - | 0.6dB | - | 
|   | CX2147NLBALUN 5MHZ-200MHZ 1:1 6SMD | 3355 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 5MHz ~ 200MHz | 1:1 | - | 0.3dB | - | 
|   | TP-103-PINBALUN 500KHZ-1GHZ 50/200 6FLTPAK | 177 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 500kHz ~ 1GHz | 50 / 200Ohm | - | 0.6dB | - | 
|   | HHM17144A1BALUN 791MHZ-960MHZ 50/100 0603 | 2509 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HHM | Active | 791MHz ~ 960MHz | 50 / 100Ohm | 180° ±10° | 1.2dB | -10dB | 
|   | HHM1506BALUN DUAL 50/100 0805 | 2478 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HHM | Active | 1.92GHz ~ 1.98GHz, 2.11GHz ~ 2.17GHz | 50 / 100Ohm | 180° ±10° | 1.0dB | 10dB | 
|   | RFBLN1005040F0TRF BALUN TRANSFRMR 1805-2170MHZ | 2865 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RFBLN | Active | 1.805GHz ~ 2.17GHz | 50 / 100Ohm | 180° ±15° | 1.2dB | - | 
|   | HHM15107A2MULTILAYER BALUN FOR 2300 - 2700 | 2891 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HHM | Active | 2.3GHz ~ 2.7GHz | 50 / 50Ohm | 177.5° | 1.2dB | 9dB | 
|   | HHM1710J1MULTILAYER BALUN FOR 2300 - 2700 | 3858 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HHM | Active | 2.3GHz ~ 2.7GHz | 50 / 50Ohm | 180° ±10° | 1.2dB | 10dB | 
|   | HHM1533MULTILAYER BALUN FOR 1920 - 2170 | 2617 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HHM | Active | 1.92GHz ~ 2.17GHz | 50 / 50Ohm | 180° ±10° | 1.0dB | 10dB | 
|   | HHM17152A1BALUN 698MHZ-894MHZ 50/100 0603 | 3511 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HHM | Active | 698MHz ~ 894MHz | 50 / 100Ohm | 180° ±10° | 1.2dB | - | 
Tel
