| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Gender | IndustryRecognizedMatingDiameter | ActualDiameter | NumberofPositions/Contacts | InternalSwitch(s) | MountingType | MountingFeature | Termination | Shielding | Features | InsulationColor | Voltage-Rated | CurrentRating(Amps) | MatingLength/Depth | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PJ-010AHCONN PWR JACK 2X5.5MM SOLDER | 3945 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.252 (6.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount | Flange | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 5 A | 0.287 (7.30mm) | - | 
|   | PJ-044BHCONN PWR JACK 2.5X5.5MM SOLDER | 3287 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.256 (6.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole | - | Solder Eyelet(s) | Unshielded | Board Guide | - | 24VDC | 5 A | 0.354 (9.00mm) | - | 
|   | 54-00128CONN JACK R/A PCB 5.5X2.5MM | 2600 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.217 (5.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Shielded | Board Guide | Black | 48V | 6.5 A | 0.323 (8.20mm) | - | 
|   | 50-00027CONN PWR JACK 2.5X5.5MM SOLDER | 3137 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.217 (5.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Cup | Unshielded | - | - | 20VDC | 8 A | - | - | 
|   | 50-00025CONN PWR JACK 2.1X5.5MM SOLDER | 3885 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.083 (2.10mm ID), 0.217 (5.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Cup | Unshielded | - | - | 20VDC | 7 A | - | - | 
|   | PJ-039AHCONN PWR JACK 2X5.5MM SOLDER | 2016 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.252 (6.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount | Flange | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 5 A | 0.354 (9.00mm) | - | 
|   | PR-2155POWER JACK, 2.1 X 5.5 MM, STRAIG | 2425 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.083 (2.10mm ID), 0.217 (5.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Cup | Unshielded | - | Black | 20VDC | 7 A | 0.453 (11.50mm) | - | 
|   | PJ-058ACONN PWR JACK 2X5.5MM SOLDER | 2077 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.224 (5.70mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder Eyelet(s) | Unshielded | Board Guide | - | 24VDC | 2.5 A | 0.386 (9.80mm) | - | 
|   | 694103303002CONN PWR JACK 1.05X3.5MM SOLDER | 3111 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | WR-DC | Active | Jack | Male | 1.35mm ID (0.053), 3.50mm OD (0.138) | 0.053 (1.35mm ID), 0.165 (4.20mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | - | - | 30VDC | 2 A | 0.354 (9.00mm) | - | 
|   | PJ-047ACONN PWR JACK 2X5.5MM SOLDER | 3321 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.236 (6.00mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Shielded | Board Guide | - | 24VDC | 2.5 A | 0.327 (8.30mm) | - | 
|   | PJ-032BHCONN PWR JACK 2.5X5.5MM SOLDER | 3276 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.256 (6.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole | - | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 5 A | 0.354 (9.00mm) | - | 
|   | PJ-043HCONN PWR JACK 1.7X4MM SOLDER | 2413 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 1.70mm ID (0.067), 4.00mm OD (0.157) EIAJ-2 | 0.065 (1.65mm ID), 0.173 (4.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount | - | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 5 A | 0.374 (9.50mm) | - | 
|   | PJ-057ACONN PWR JACK 2X5.5MM SOLDER | 2240 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | - | 24VDC | 2.5 A | 0.360 (9.15mm) | - | 
|   | PJ-058BHCONN PWR JACK 2.5X5.5MM SOLDER | 3960 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.224 (5.70mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder Eyelet(s) | Unshielded | Board Guide | - | 24VDC | 5 A | 0.386 (9.80mm) | - | 
|   | PJ-050BHCONN PWR JACK 2.5X5.5MM SOLDER | 3080 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.236 (6.00mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | - | 24VDC | 5 A | 0.335 (8.50mm) | - | 
|   | PJ-058AHCONN PWR JACK 2X5.5MM SOLDER | 3518 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.224 (5.70mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder Eyelet(s) | Unshielded | Board Guide | - | 24VDC | 5 A | 0.386 (9.80mm) | - | 
|   | KLDVHCX-0202-B-LTVERTICAL POWER JACK 2.5MM HIGH C | 2351 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | KLDVHCX | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.224 (5.70mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole | - | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 5 A | - | - | 
|   | PJ-006BCONN PWR JACK 2.5X5.5MM SOLDER | 3202 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole | - | Solder Eyelet(s) | Unshielded | - | - | 16VDC | 2 A | - | - | 
|   | KLDVHCX-0202-A-LTVERTICAL POWER JACK 2.0MM HIGH C | 2958 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | KLDVHCX | Active | Jack | Male | 2.00mm ID (0.079), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.224 (5.70mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole | - | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 5 A | - | - | 
|   | 50-00619CONN PLUG 2.5MM MOLD STYLE | 3184 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.083 (2.10mm ID), 0.209 (5.30mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet(s) | Unshielded | - | - | 48V | 8 A | - | - | 
Tel
