| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Gender | IndustryRecognizedMatingDiameter | ActualDiameter | NumberofPositions/Contacts | InternalSwitch(s) | MountingType | MountingFeature | Termination | Shielding | Features | InsulationColor | Voltage-Rated | CurrentRating(Amps) | MatingLength/Depth | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 860ZDC POWER PLUG, Z SERIES, 1.3MM X | 3165 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female | 1.30mm ID (0.051), 3.80mm OD (0.150) | 0.051 (1.30mm ID), 0.150 (3.80mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet(s) | Unshielded | Cable Clamp | Black | 24VDC | 5 A | 0.374 (9.50mm) | - | 
|   | PPM-2-3511-BCONN PWR PLUG 1.1X3.5MM SOLDER | 768 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female | 1.10mm ID (0.043), 3.50mm OD (0.138) | 0.043 (1.10mm ID), 0.138 (3.50mm OD) | - | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder | Unshielded | - | Black | 24VDC | 3 A | 0.630 (16.00mm) | - | 
|   | PPM-2-35135-BGCONN PWR PLUG 1.35X3.5MM SOLDER | 794 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female | 1.35mm ID (0.053), 3.50mm OD (0.138) | 0.055 (1.40mm ID), 0.138 (3.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder | Unshielded | - | Silver | 24VDC | 3 A | 0.630 (16.00mm) | - | 
|   | PPM-2-3511-SGCONN PWR PLUG 1.1X3.5MM SOLDER | 237 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female | 1.10mm ID (0.043), 3.50mm OD (0.138) | 0.043 (1.10mm ID), 0.138 (3.50mm OD) | - | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet(s) | Unshielded | - | Black | 24VDC | 5 A | - | - | 
|   | PJ-031CCONN PWR JACK 1X3.4MM SOLDER | 144 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 1.00mm ID (0.039), 3.40mm OD (0.134) | 0.039 (1.00mm ID), 0.165 (4.20mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | - | - | 24VDC | 2 A | 0.260 (6.60mm) | - | 
|   | 50-00316CONN PWR PLUG 1.7X4.75MM SLDR | 726 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female | 1.70mm ID (0.067), 4.75mm OD (0.187) EIAJ-3 | 0.067 (1.70mm ID), 0.187 (4.75mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet(s) | Unshielded | - | White | 20VDC | 6 A | - | - | 
|   | PJ-038BCONN PWR JACK 2.5X5.5MM SOLDER | 974 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.256 (6.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount | Flange | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 2.5 A | 0.354 (9.00mm) | - | 
|   | PJ-030DCONN POWER JACK 1.3X3.4MM | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 1.30mm ID (0.051), 3.40mm OD (0.134) | 0.051 (1.30mm ID), 0.134 (3.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Kinked Pin | Unshielded | Board Guide | - | 24VDC | 2 A | 0.256 (6.50mm) | - | 
|   | PJ-029CCONN PWR JACK 1X3.4MM SOLDER | 425 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 1.00mm ID (0.039), 3.40mm OD (0.134) | 0.039 (1.00mm ID), 0.134 (3.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | - | - | 24VDC | 2 A | 0.256 (6.50mm) | - | 
|   | PJ-035CHCONN PWR JACK 1X3.4MM SOLDER | 417 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 1.00mm ID (0.039), 3.40mm OD (0.134) | 0.039 (1.00mm ID), 0.150 (3.80mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 3.5 A | 0.360 (9.15mm) | - | 
|   | PJ-030CCONN PWR JACK 1X3.4MM KINKED PIN | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 1.00mm ID (0.039), 3.40mm OD (0.134) | 0.039 (1.00mm ID), 0.134 (3.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Kinked Pin | Unshielded | - | - | 24VDC | 2 A | 0.256 (6.50mm) | - | 
|   | PJ-058BCONN PWR JACK 2.5X5.5MM SOLDER | 221 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.224 (5.70mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder Eyelet(s) | Unshielded | Board Guide | - | 24VDC | 2.5 A | 0.386 (9.80mm) | - | 
|   | PJ-040CCONN PWR JACK 1X3.4MM SOLDER | 176 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 1.00mm ID (0.039), 3.40mm OD (0.134) | 0.039 (1.00mm ID), 0.150 (3.80mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | - | 24VDC | 2 A | 0.339 (8.60mm) | - | 
|   | PJ-041CONN PWR JACK 1.75X4.75MM SOLDER | 798 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 1.75mm ID (0.068), 4.75mm OD (0.187) | 0.065 (1.65mm ID), 0.203 (5.15mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | - | 24VDC | 2.5 A | 0.315 (8.00mm) | - | 
|   | PJ-029DCONN PWR JACK 1.3X3.4MM SOLDER | 299 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 1.30mm ID (0.051), 3.40mm OD (0.134) | 0.051 (1.30mm ID), 0.134 (3.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | - | - | 24VDC | 2 A | 0.256 (6.50mm) | - | 
|   | PJ-057BCONN PWR JACK 2.5X5.5MM SOLDER | 830 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | - | 24VDC | 2.5 A | 0.360 (9.15mm) | - | 
|   | PJ1-023CONN PWR JACK 0.7X2.35MM SOLDER | 3299 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 0.70mm ID (0.028), 2.35mm OD (0.093) EIAJ-1 | 0.026 (0.65mm ID), 0.110 (2.80mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Shielded | Board Guide | - | 24VDC | 1 A | 0.315 (8.00mm) | - | 
|   | PJ-054HCONN PWR JACK 1.7X4MM SOLDER | 115 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 1.70mm ID (0.067), 4.00mm OD (0.157) EIAJ-2 | 0.065 (1.65mm ID), 0.173 (4.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | - | 24VDC | 5 A | 0.244 (6.20mm) | - | 
|   | PJ-030DHCONN POWER JACK 1.3X3.4MM | 499 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 1.30mm ID (0.051), 3.40mm OD (0.134) | 0.051 (1.30mm ID), 0.134 (3.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Kinked Pin | Unshielded | Board Guide | - | 24VDC | 3.5 A | 0.256 (6.50mm) | - | 
|   | PJ-029CHCONN PWR JACK 1X3.4MM SOLDER | 483 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Jack | Male | 1.00mm ID (0.039), 3.40mm OD (0.134) | 0.039 (1.00mm ID), 0.134 (3.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | - | - | 24VDC | 3.5 A | 0.256 (6.50mm) | - | 
Tel
