| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Gender | IndustryRecognizedMatingDiameter | ActualDiameter | NumberofPositions/Contacts | InternalSwitch(s) | MountingType | MountingFeature | Termination | Shielding | Features | InsulationColor | Voltage-Rated | CurrentRating(Amps) | MatingLength/Depth | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | V01-TWISTLOCK5.5X2.1 DC POWER PLUG 9MM WITH T | 2399 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.083 (2.10mm ID), 0.217 (5.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet(s) | Unshielded | Strain Relief | Black | 12V | 500 mA | - | - | 
|   | 57-PJ10POWER JACK-DC PANEL MOUNT | 2229 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.083 (2.10mm ID), 0.217 (5.50mm OD) | - | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder Eyelet(s) | - | Mounting Hardware, Thread Lock | - | 30VDC | 5 A | - | - | 
|   | ST15S15 AMP SERIES SEALED JACK | 3949 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Male | - | - | - | - | Panel Mount | - | Solder Eyelet | Unshielded | - | - | 24V | 15 A | - | IP68 | 
|   | S15KS2615 AMP SERIES SEALED PLUG, 0.285 | 3059 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Male | - | - | - | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet | Unshielded | Strain Relief | - | 24V | 15 A | - | IP68 | 
|   | S15KS2315 AMP SERIES SEALED PLUG, 0.255 | 3446 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Male | - | - | - | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet | Unshielded | Strain Relief | - | 24V | 15 A | - | IP68 | 
|   | S15KS2015 AMP SERIES SEALED PLUG, 0.225 | 2052 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Male | - | - | - | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet | Unshielded | Strain Relief | - | 24V | 15 A | - | IP68 | 
|   | PPM-2-35135-SGCONN PWR PLUG 1.35X3.5MM SOLDER | 3924 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female | 1.35mm ID (0.053), 3.50mm OD (0.138) | 0.053 (1.35mm ID), 0.138 (3.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder | Unshielded | - | Black | 24VDC | 5 A | 0.343 (8.70mm) | - | 
|  | 54-00144CONN JACK R/A PCB 3X1.1MM | 3465 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 1.10mm ID (0.043), 3.00mm OD (0.118) | 0.043 (1.10mm ID), 0.118 (3.00mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | Black | 48V | 3.5 A | - | - | 
|  | 54-00145CONN JACK R/A PCB 3.5X1.35MM | 3552 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 1.35mm ID (0.053), 3.50mm OD (0.138) | 0.053 (1.35mm ID), 0.138 (3.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | Black | 48V | 4 A | - | - | 
|  | 54-00138CONN JACK R/A PCB 2.35X0.7MM | 3364 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 0.70mm ID (0.028), 2.35mm OD (0.093) | 0.028 (0.70mm ID), 0.093 (2.35mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Shielded | Board Guide | Black | 48V | 6 A | - | - | 
|  | 54-00142CONN JACK R/A PCB 3.5X1.1MM | 2167 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 1.10mm ID (0.043), 3.50mm OD (0.138) | 0.043 (1.10mm ID), 0.138 (3.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | Black | 48V | 5 A | - | - | 
|  | 54-00140CONN JACK R/A PCB 3.5X1.1MM | 2740 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 1.10mm ID (0.043), 3.50mm OD (0.138) | 0.043 (1.10mm ID), 0.138 (3.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | Black | 48V | 5 A | - | - | 
|  | 54-00141CONN JACK R/A PCB 3.5X1.35MM | 3199 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 1.35mm ID (0.053), 3.50mm OD (0.138) | 0.053 (1.35mm ID), 0.138 (3.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | Black | 48V | 6 A | - | - | 
|  | 54-00143CONN JACK R/A PCB 3.5X1.35MM | 3776 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 1.35mm ID (0.053), 3.50mm OD (0.138) | 0.053 (1.35mm ID), 0.138 (3.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | Black | 48V | 6 A | - | - | 
|   | PJ-042CONN POWER JACK 1.75X4.75MM | 2404 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bag | - | Active | Jack | Male | 1.75mm ID (0.068), 4.75mm OD (0.187) | 0.065 (1.65mm ID), 0.203 (5.15mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Kinked Pin | Unshielded | Board Guide | - | 24VDC | 2.5 A | 0.315 (8.00mm) | - | 
|   | PJ-044BCONN PWR JACK 2.5X5.5MM SOLDER | 3281 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.256 (6.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole | - | Solder Eyelet(s) | Unshielded | Board Guide | - | 24VDC | 2.5 A | 0.354 (9.00mm) | - | 
|  | 54-00148CONN JACK PCB 5.5X2.1MM | 3077 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.083 (2.10mm ID), 0.217 (5.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole | - | Solder Eyelet(s) | Unshielded | - | Black | 48V | 6.5 A | - | - | 
|   | KLDX-0201-ACHT-1POWER JACK MINI HI-TEMP 1.0 MM D | 3544 | QRF | Add To CartInquiry Now |   Datasheet | Tray | KLDX | Active | Jack | Male | 1.00mm ID (0.039), 3.50mm OD (0.138) | 0.039 (1.00mm ID), 0.165 (4.20mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Kinked Pin, Solder | Unshielded | - | Black | 24VDC | 2.5 A | - | - | 
|  | 54-00139CONN JACK R/A PCB 2.35X0.7MM | 2490 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 0.70mm ID (0.028), 2.35mm OD (0.093) | 0.028 (0.70mm ID), 0.093 (2.35mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Kinked Pin, Solder | Shielded | Board Guide, Board Lock | Black | 48V | 5 A | - | - | 
|   | KLDX-0201-AHT-1POWER JACK MINI HI-TEMP 1.0 MM D | 3817 | QRF | Add To CartInquiry Now |   Datasheet | Tray | KLDX | Active | Jack | Male | 1.00mm ID (0.039), 3.50mm OD (0.138) | 0.039 (1.00mm ID), 0.165 (4.20mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | - | Black | 24VDC | 2.5 A | - | - | 
Tel
