| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Gender | IndustryRecognizedMatingDiameter | ActualDiameter | NumberofPositions/Contacts | InternalSwitch(s) | MountingType | MountingFeature | Termination | Shielding | Features | InsulationColor | Voltage-Rated | CurrentRating(Amps) | MatingLength/Depth | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RASM712CONN PWR JACK 2.5X5.5MM SOLDER | 3058 | QRF | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | - | - | - | 5 A | - | - | 
|   | RASM722PCONN PWR JACK 2X5.5MM SOLDER | 2840 | QRF | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | Jack | Male | 2.00mm ID (0.079), 5.50mm OD (0.217) | 0.076 (1.93mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | - | - | - | 5 A | - | - | 
|   | RASM712PCONN PWR JACK 2.5X5.5MM SOLDER | 3027 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | - | - | - | 5 A | - | - | 
|   | RAPC752XCONN PWR JACK 0.7X2.35MM SOLDER | 2612 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 0.70mm ID (0.028), 2.35mm OD (0.093) EIAJ-1 | 0.026 (0.65mm ID), 0.108 (2.75mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | - | - | - | 3 A | - | - | 
|   | RASH722PCONN PWR JACK 2X5.5MM SOLDER | 3981 | QRF | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | Jack | Male | 2.00mm ID (0.079), 5.50mm OD (0.217) | 0.076 (1.93mm ID), 0.248 (6.30mm OD) | 2 Conductors, 2 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle; Through Hole | - | Solder | Unshielded | Board Guide | - | - | 5 A | - | - | 
|   | RASH712PCONN PWR JACK 2.5X5.5MM SOLDER | 2068 | QRF | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | Board Guide | - | - | 5 A | - | - | 
|   | RAPC752CONN PWR JACK 0.7X2.35MM SOLDER | 2398 | QRF | Add To CartInquiry Now | - | - | Obsolete | Jack | Male | 0.70mm ID (0.028), 2.35mm OD (0.093) EIAJ-1 | 0.026 (0.65mm ID), 0.108 (2.75mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | - | - | - | 3 A | - | - | |
|   | RASH732CONN POWER JACK SOLDER | 3784 | QRF | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | Jack | Male | - | 0.048 (1.22mm ID), 0.169 (4.30mm OD) | 2 Conductors, 2 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle; Through Hole | - | Solder | Unshielded | Board Guide | - | - | 5 A | - | - | 
|   | RASM732CONN POWER JACK SOLDER | 3728 | QRF | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | Jack | Male | - | 0.048 (1.22mm ID), 0.169 (4.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | - | - | - | 5 A | - | - | 
|   | RASM732PCONN POWER JACK SOLDER | 3288 | QRF | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | Jack | Male | - | 0.048 (1.22mm ID), 0.169 (4.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | - | - | - | 5 A | - | - | 
|   | RASH732PCONN POWER JACK SOLDER | 3258 | QRF | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | Jack | Male | - | 0.048 (1.22mm ID), 0.169 (4.30mm OD) | 2 Conductors, 2 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle; Through Hole | - | Solder | Unshielded | Board Guide | - | - | 5 A | - | - | 
|   | RASM742TRCONN PWR JACK 1.05X3.5MM SOLDER | 2423 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Jack | Male | 1.05mm ID (0.041), 3.50mm OD (0.138) | 0.039 (1.00mm ID), 0.154 (3.90mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | - | - | - | 3 A | - | - | |
|   | PJ-030C-SMTCONN POWER JACK SOLDER | 2340 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Jack | Male | - | 0.039 (1.00mm ID), 0.165 (4.20mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Shielded | Board Guide | - | 16VDC | 2 A | - | - | 
|   | PJ-030D-SMTCONN PWR JACK 1.3X3.5MM SOLDER | 2433 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Jack | Male | 1.30mm ID (0.051), 3.50mm OD (0.138) | 0.051 (1.30mm ID), 0.165 (4.20mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Shielded | Board Guide | - | 16VDC | 2 A | - | - | 
|   | PJ-036A-SMT-TRCONN PWR JACK 2X5.5MM SOLDER | 3145 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | - | - | 16VDC | 2.5 A | - | - | 
|   | PJ-036B-SMT-TRCONN PWR JACK 2.5X5.5MM SOLDER | 2424 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | - | - | 16VDC | 2.5 A | - | - | 
|   | PJ-037A-SMT-TRCONN PWR JACK 2X5.5MM SOLDER | 2685 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | Solder Retention | - | 16VDC | 2.5 A | - | - | 
|   | PJ-037B-SMT-TRCONN PWR JACK 2.5X5.5MM SOLDER | 2156 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | Solder Retention | - | 16VDC | 2.5 A | - | - | 
|   | PJ-034ACONN PWR JACK 2X5.5MM SOLDER | 2722 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.252 (6.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole | - | Solder | Unshielded | - | - | 16VDC | 2.5 A | 0.374 (9.50mm) | - | 
|   | PJ-034BCONN PWR JACK 2.5X5.5MM SOLDER | 3145 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.252 (6.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole | - | Solder | Unshielded | - | - | 16VDC | 2.5 A | 0.374 (9.50mm) | - | 
Tel
