| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M1503-B-2545-B4_5_MM_ROUND_SWAGE_STANDOFFS | 2280 | QRF | Add To CartInquiry Now | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M2.5x0.45 | - | 0.177 (4.50mm) | 0.236 (6.00mm) | 0.343 (8.70mm) | - | Brass | - | |
|   | NAS1831C6E40STAINLESS STEEL 3/8 HEX FEMALE S | 133 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2203-1032-AL5/16 HEX X 3.00 LENGTH | 142 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | #10-32 | - | 0.313 (7.95mm) 5/16 Hex | 3.000 (76.20mm) | 3.000 (76.20mm) | - | Aluminum | - | 
|   | NAS1831C6E48STAINLESS STEEL 3/8 HEX FEMALE S | 222 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2235T-2520-B3/8_HEX_FEMALE_STANDOFFS | 1180 | QRF | Add To CartInquiry Now | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | 1/4-20 | - | 0.375 (9.53mm) 3/8 Hex | 0.344 (8.73mm) | 0.344 (8.73mm) | - | Brass | - | |
|  | MB-400-UC31-SL20300RND STNDFF 5/16-18 SYN RUB 3/4 | 362 | QRF | Add To CartInquiry Now |   Datasheet | Box | ISOLOSS™ SL | Active | Round Standoff | Threaded | Male, Blank | 5/16-18 | - | 1.000 (25.40mm) 1 | 0.750 (19.05mm) 3/4 | 1.375 (34.93mm) 1 3/8 | Vibration Dampening | Synthetic Rubber | - | 
|   | M2100-2545-B-124.5MM HEX X 5MM X M2.5 THD | 251 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Male, Female | M2.5x0.45 | - | 0.177 (4.50mm) | 0.197 (5.00mm) | 0.353 (8.97mm) | - | Brass | Chromate, Zinc | 
|   | 2030-256-B1/8_HEX_FEMALE_STANDOFFS | 1033 | QRF | Add To CartInquiry Now | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | #2-56 | - | 0.125 (3.18mm) 1/8 Hex | 0.750 (19.05mm) 3/4 | 0.750 (19.05mm) 3/4 | - | Brass | - | |
|   | 2035-256-B1/8_HEX_FEMALE_STANDOFFS | 1232 | QRF | Add To CartInquiry Now | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | #2-56 | - | 0.125 (3.18mm) 1/8 Hex | 1.063 (26.99mm) | 1.063 (26.99mm) | - | Brass | - | |
|   | 1540-D-6-B1_4-ROUND_SWAGE_SPACER | 1007 | QRF | Add To CartInquiry Now | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | - | 0.140 (3.56mm) | 0.250 (6.35mm) 1/4 | 0.688 (17.46mm) | 0.853 (21.65mm) | - | Brass | - | |
|   | M1472-6010-SS13MM HEX X 25MM X M6 THD | 138 | QRF | Add To CartInquiry Now | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M6x1 | - | 0.512 (13.00mm) | 0.984 (25.00mm) | 0.984 (25.00mm) | - | Stainless Steel | - | |
|   | 4660-1032-AL3/8 HEX X 4.00 LENGTH | 347 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Male, Female | #10-32 | - | 0.375 (9.53mm) 3/8 Hex | 4.000 (101.60mm) | 4.375 (111.13mm) | - | Aluminum | - | 
|   | 4640-1032-SS3/8 HEX X 1-1/2 LENGTH | 252 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Male, Female | #10-32 | - | 0.375 (9.53mm) 3/8 Hex | 1.500 (38.10mm) | 1.875 (47.63mm) | - | Stainless Steel | - | 
|   | 7668ROUND STANDOFF #10-32 CERAMIC 1 | 131 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | #10-32 | - | 0.750 (19.05mm) 3/4 | 1.000 (25.40mm) 1 | 1.000 (25.40mm) 1 | - | Ceramic | - | 
|  | MF-300-UC25-SL20300RND STNDFF 1/4-20 SYN RUB 5/8 | 400 | QRF | Add To CartInquiry Now |   Datasheet | Box | ISOLOSS™ SL | Active | Round Standoff | Threaded | Male, Female | 1/4-20 | - | 0.615 (15.62mm) | 0.625 (15.88mm) 5/8 | 1.125 (28.58mm) 1 1/8 | Vibration Dampening | Synthetic Rubber | - | 
|   | 4677-1032-SS1/2 HEX X 3/4 LENGTH | 293 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Male, Female | #10-32 | - | 0.500 (12.70mm) 1/2 Hex | 0.750 (19.05mm) 3/4 | 1.125 (28.58mm) | - | Stainless Steel | - | 
|   | JSO-0815-03-LROUND STANDOFF SS 8.15MM | 5047 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Round Standoff | Threaded | Male, Female | - | - | 0.271 (6.89mm) | 0.321 (8.15mm) | - | Stackable | Stainless Steel | - | 
|   | 4107-1032-SS5/16 RD X 3.00 LENGTH | 446 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Male, Female | #10-32 | - | 0.313 (7.94mm) | 3.000 (76.20mm) | 3.379 (85.84mm) | - | Stainless Steel | - | 
|   | M1690-B-3005-B6_MM_ROUND_PARTIAL_KNURLED_SWAGE | 1174 | QRF | Add To CartInquiry Now | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | - | 0.236 (6.00mm) | 0.315 (8.00mm) | 0.421 (10.70mm) | - | Brass | - | |
|   | 2248-1032-SS3/8 HEX X 1-1/8 LENGTH | 140 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | #10-32 | - | 0.375 (9.53mm) 3/8 Hex | 1.125 (28.58mm) | 1.125 (28.58mm) | - | Stainless Steel | - | 
Tel
