| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NAS1831AC4C15ALUMINUM 1/4 HEX FEMALE STANDOFF | 125 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NAS1831AC4B17ALUMINUM 1/4 HEX FEMALE STANDOFF | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NAS1831AC6E40ALUMINUM 3/8 HEX FEMALE STANDOFF | 125 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NAS1831AC4C17ALUMINUM 1/4 HEX FEMALE STANDOFF | 125 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NAS1831AC3B09ALUMINUM 3/16 HEX FEMALE STANDOF | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NAS1831A3B14ALUMINUM 3/16 HEX FEMALE STANDOF | 125 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3812-B-440-AL1/4_ROUND_SWAGE_STANDOFFS_0_136_ | 1423 | QRF | Add To CartInquiry Now | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #4-40 | - | 0.250 (6.35mm) 1/4 | 0.875 (22.23mm) 7/8 | 0.980 (24.89mm) | - | Aluminum | - | |
|   | NAS1831A6E13ALUMINUM 3/8 HEX FEMALE STANDOFF | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NAS1831A4B11ALUMINUM 1/4 HEX FEMALE STANDOFF | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NAS61-04A-050NYLON UNTHREADED SPACER 1/4 OD,# | 400 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NAS1831AC3B13ALUMINUM 3/16 HEX FEMALE STANDOF | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NAS1831A4B12ALUMINUM 1/4 HEX FEMALE STANDOFF | 499 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2233-1032-B3/8_HEX_FEMALE_STANDOFFS | 1721 | QRF | Add To CartInquiry Now | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | #10-32 | - | 0.375 (9.53mm) 3/8 Hex | 0.188 (4.78mm) 3/16 | 0.188 (4.76mm) | - | Brass | - | |
|   | NAS1831AC4C23ALUMINUM 1/4 HEX FEMALE STANDOFF | 495 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NAS1831AC4C26ALUMINUM 1/4 HEX FEMALE STANDOFF | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3061-D-632-B1/4_ROUND_SWAGE_STANDOFFS | 1448 | QRF | Add To CartInquiry Now | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.250 (6.35mm) 1/4 | 1.125 (28.58mm) | 1.290 (32.77mm) | - | Brass | - | |
|   | NAS1831A6E19ALUMINUM 3/8 HEX FEMALE STANDOFF | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NAS1831AC3B16ALUMINUM 3/16 HEX FEMALE STANDOF | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3047-A-632-B1/4_ROUND_SWAGE_STANDOFFS | 2358 | QRF | Add To CartInquiry Now | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.250 (6.35mm) 1/4 | 0.250 (6.35mm) 1/4 | 0.325 (8.25mm) | - | Brass | - | |
|   | NAS1831AC4B30ALUMINUM 1/4 HEX FEMALE STANDOFF | 125 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
Tel
