| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Design | Impedance@Frequency | Material | InnerDimension | OuterDimension | Ratings | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 35U1260-220FERRITE CORE FOR AUTOMOTIVE BUSB | 2924 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 35U | Active | - | - | 84Ohm @ 5MHz | - | - | - | - | - | 
|   | 40U1748-020FERRITE CORE FOR AUTOMOTIVE BUSB | 3355 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | ZCAT6819-5230DTFERRITE CORE 35 OHM HINGED | 2002 | QRF | Add To CartInquiry Now | Bulk | ZCAT | Last Time Buy | Flat | Hinged (Snap On) | 35Ohm @ 50MHz ~ 500MHz | 30 | 2.047 W x 0.051 H (52.00mm x 1.30mm) | 2.657 W x 0.669 H (67.50mm x 17.00mm) | - | Free Hanging | |
|   | ZCAT6819-5230DT-BKFERRITE CORE 35 OHM HINGED | 3944 | QRF | Add To CartInquiry Now | Bulk | ZCAT | Not For New Designs | Flat | Hinged (Snap On) | 35Ohm @ 50MHz ~ 500MHz | 30 | 2.047 W x 0.051 H (52.00mm x 1.30mm) | 2.657 W x 0.669 H (67.50mm x 17.00mm) | - | Free Hanging | |
|   | 40U1261-080FERRITE CORE FOR AUTOMOTIVE BUSB | 3713 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 40U | Active | - | - | 63Ohm @ 5MHz | - | 0.866 W x 0.157 H (22.00mm x 4.00mm) | 1.260 W x 0.315 H (32.00mm x 8.00mm) | - | - | 
|   | SM28R0760-2FERRITE 150OHM HINGED 19.3X1.3MM | 2736 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | Hinged (Snap On) | 150Ohm @ 100MHz | 28 | 0.760 W x 0.051 H (19.30mm x 1.30mm) | 0.760 W x 0.331 H (19.30mm x 8.40mm) | - | Free Hanging | 
|   | 28B1101FERRITE 133OHM SOLID 22.91X1.5MM | 2540 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | Solid | 133Ohm @ 100MHz | 28 | 0.902 W x 0.059 H (22.91mm x 1.50mm) | 1.101 W x 0.335 H (27.97mm x 8.51mm) | - | Free Hanging | 
|   | ESD-FPL-34NI-ZN FOR FLAT CABLE, BARE 48.5 | 2491 | QRF | Add To CartInquiry Now |   Datasheet | Tray | ESD-FPL | Active | Flat | Solid | - | NIZn | 1.909 W x 0.087 H (48.50mm x 2.20mm) | 2.362 W x 0.472 H (60.00mm x 12.00mm) | - | Free Hanging | 
|   | CS28B1642FERRITE 100OHM HINGED 7.16MM | 2836 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round | Hinged (Snap On) | 100Ohm @ 100MHz | 28 | 0.282 Dia (7.16mm) | 0.840 Dia (21.34mm) | - | Free Hanging | 
|   | ZCAT12VN2-BKFERRITE CORE 140 OHM HINGED | 2706 | QRF | Add To CartInquiry Now |   Datasheet | Tray | ZCAT-V | Last Time Buy | Round | Hinged (Snap On) | 140Ohm @ 100MHz | - | 0.492 Dia (12.50mm) | 1.071 W x 1.228 H (27.20mm x 31.20mm) | AEC-Q200 | Free Hanging | 
|   | ESD-R-38SR-PMN-ZN FERRITE HIGH Z TROIDS COAT | 3021 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ESD-R | Active | Round | Solid | - | MnZn | 0.709 Dia (18.00mm) | - | - | Free Hanging | 
|   | 263116405131 SPLIT FLAT CABLE CORE | 2989 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | Hinged (Snap On) | 310Ohm @ 100MHz | 31 | 2.570 Dia (65.28mm) | 1.500 W x 0.250 H (38.10mm x 6.35mm) | - | Free Hanging | 
|   | 28B1265FERRITE CORE CLAMP | 3882 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | 
|   | 35T1417-10HFERRITE INDUCTR TOROID 1.467 OD | 2443 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | 
|   | ESD-R-38M-HMN-ZN FERRITE TROIDS CASED 16.7M | 3753 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ESD-R | Active | Round | Solid | - | MnZn | - | - | - | Free Hanging | 
|   | HFA259131-0A0FERRITE CORE 250 OHM HINGED 13MM | 2569 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | HF | Active | Round | Hinged (Snap On) | 250Ohm @ 300MHz | HF | 0.512 Dia (13.00mm) | 1.166 W x 1.142 H (29.62mm x 29.00mm) | - | Free Hanging | 
|   | 28R2992-000CFCCRIB | 3517 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 28 | Active | - | - | - | - | - | - | - | - | 
|   | 264316805143 SPLIT FLAT CABLE CORE | 3877 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | Hinged (Snap On) | 265Ohm @ 100MHz | 43 | - | - | - | Free Hanging | 
|   | 26A5776-0A2FCCRND,SLD,BB,CSBL | 2836 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round | Hinged (Snap On) | 119Ohm @ 100MHz | 26 | - | 1.150 W x 1.157 H (29.20mm x 29.40mm) | - | Free Hanging | 
|   | B65757J0000R087FERRITE CORES | 2548 | QRF | Add To CartInquiry Now | Box | PTS18/11 | Active | - | - | - | - | - | - | - | - | 
Tel
