| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | OpeningSize | MountingType | Material | Color | Length | Width | Height | PanelHoleSize | MaterialThickness | MaterialFlammabilityRating | Adhesive | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | N-14BCBL CLAMP P-TYPE NAT FASTENER | 1000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.875 (22.22mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.500 (12.70mm) | - | 0.204 (5.18mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | BHKL-750-4-01CBL CLIP TWIST LOCK FIR TREE | 950 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco, KURLY-LOK | Active | Clip, Twist Lock | Standoff | 0.700 ~ 0.800 (17.78mm ~ 20.32mm) | Fir Tree, Blind Hole | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 1.750 (44.45mm) | 0.328 x 0.437 (8.33mm x 11.10mm), Rectangular | - | UL94 V-2 | - | 
|   | WWS-A-2-01CBL CLIP WIRE SADDLE NAT ARROW | 900 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, Wire Saddle | - | 0.800 L x 0.500 H (20.32mm x 12.70mm) | Arrowhead, Winged | Polyamide (PA66), Nylon 6/6 | Natural | 0.930 (23.62mm) | 0.219 (5.56mm) | 0.770 (19.56mm) | 0.187 (4.75mm) | - | UL94 V-2 | - | 
|   | 8143CBL CLAMP U-TYPE SILVER FASTENER | 1750 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clamp, U-Type | Half | 0.312 (7.92mm) | Fastener | Steel, Zinc Plated | Silver | - | 0.500 (12.70mm) | - | 0.218 (5.54mm) | 0.048 (1.22mm) | - | - | 
|   | LWSBH-1-01CBL CLIP WIRE SADDLE FIR TREE | 805 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, Wire Saddle | Locking | 0.438 L x 0.140 H (11.13mm x 3.56mm) | Fir Tree, Blind Hole | Polyamide (PA66), Nylon 6/6 | Natural | 0.608 (15.44mm) | 0.219 (5.56mm) | 0.510 (12.95mm) | 0.312 (7.92mm) | 0.085 (2.16mm) | UL94 V-2 | - | 
|   | BHKL-450-6-01CBL CLIP TWIST LOCK FIR TREE | 690 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco, KURLY-LOK | Active | Clip, Twist Lock | Standoff | 0.400 ~ 0.500 (10.16mm ~ 12.70mm) | Fir Tree, Blind Hole | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 1.500 (38.10mm) | 0.328 x 0.437 (8.33mm x 11.10mm), Rectangular | - | UL94 V-2 | - | 
|   | WS-4-01CBL CLIP WIRE SADDLE PUSH IN | 676 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, Wire Saddle | - | 0.438 L x 1.050 H (11.13mm x 26.67mm) | Push In, Winged | Polyamide (PA66), Nylon 6/6 | Natural | 0.610 (15.50mm) | 0.219 (5.56mm) | 1.380 (35.05mm) | 0.187 (4.75mm) | - | UL94 V-2 | - | 
|   | WTLH90-300-4-01CBL CLIP TWIST LOCK NAT FASTENER | 110 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco, TWIST-LOK | Active | Clip, Twist Lock | 90° Hinged, Standoff, Webbed | 0.140 ~ 0.480 (3.56mm ~ 12.19mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | 0.650 (16.51mm) | - | 1.800 (45.72mm) | 0.130 (3.30mm) | - | UL94 V-2 | - | 
|   | N-16B-BKCBL CLAMP P-TYPE BLACK FASTENER | 444 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 1.000 (25.40mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.500 (12.70mm) | - | 0.204 (5.18mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | PMCC09H06-M30CBL CLIP C-TYPE BLACK ARROW | 336 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, C-Type | - | 0.236 ~ 0.354 (6.00mm ~ 9.00mm) | Arrowhead, Winged | Polyamide (PA66), Nylon 6/6 | Black | 0.750 (19.05mm) | 0.492 (12.50mm) | 0.610 (15.49mm) | 0.248 ~ 0.256 (6.30mm ~ 6.50mm) | - | UL94 V-2 | - | 
|   | WTLH90-300-6-01CBL CLIP TWIST LOCK NAT FASTENER | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco, TWIST-LOK | Active | Clip, Twist Lock | 90° Hinged, Standoff, Webbed | 0.140 ~ 0.480 (3.56mm ~ 12.19mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | 0.650 (16.51mm) | - | 1.800 (45.72mm) | 0.150 (3.81mm) | - | UL94 V-2 | - | 
|   | WWSB-3-148A-RTCBL CLIP WIRE SADDLE NATURAL ADH | 502 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, Wire Saddle on Base | - | - | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 0.980 (24.89mm) | 0.984 (25.00mm) | 0.990 (25.15mm) | - | - | UL94 HB | Rubber Based (RMS-324) | 
| _Blk.jpg)  | CCH62-S10-M0CBL CLAMP P-TYPE BLACK FASTENER | 778 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.620 (15.75mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.500 (12.70mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
|   | N-18B-BKCBL CLAMP P-TYPE BLACK FASTENER | 453 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 1.125 (28.58mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.500 (12.70mm) | - | 0.204 (5.18mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | N-16BCBL CLAMP P-TYPE NAT FASTENER | 420 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 1.000 (25.40mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.500 (12.70mm) | - | 0.204 (5.18mm) | 0.063 (1.60mm) | UL94 V-2 | - | 
|   | LWS-SE2-2-01CBL CLIP WIRE SADDLE NAT PUSH IN | 363 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, Wire Saddle | Hinged, Side Entry | 0.400 L x 0.190 H (10.16mm x 4.83mm) | Push In | Polyamide (PA66), Nylon 6/6 | Natural | 0.820 (20.83mm) | 0.190 (4.83mm) | - | 0.187 (4.75mm) | - | UL94 V-2 | - | 
| _Blk.jpg)  | CCS50-S8-C0CBL CLIP P-TYPE BLACK FASTENER | 2806 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, P-Type | - | 0.500 (12.70mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | - | 0.370 (9.40mm) | - | 0.167 (4.24mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
| _Clr.jpg)  | CCH12-S10-CCBL CLAMP P-TYPE NAT FASTENER | 703 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.120 (3.05mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.500 (12.70mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
|   | HFCC-A-8-01CBL CLIP FLAT NAT ARROW WINGED | 1042 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, Flat | Hinged | - | Arrowhead, Winged | Polyamide (PA66), Nylon 6/6 | Natural | 1.125 (28.58mm) | 0.547 (13.89mm) | 0.500 (12.70mm) | 0.187 (4.75mm) | - | UL94 V-2 | - | 
| _Clr.jpg)  | CCH19-S10-CCBL CLAMP P-TYPE NAT FASTENER | 3100 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.190 (4.83mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.500 (12.70mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | UL94 V-2 | - | 
Tel
