| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | OpeningSize | MountingType | Material | Color | Length | Width | Height | PanelHoleSize | MaterialThickness | MaterialFlammabilityRating | Adhesive | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NE10CBL CLAMP P-TYPE FASTENER | 527 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | - | 0.625 (15.88mm) | Fastener | Aluminum | Black, Silver | - | 0.375 (9.53mm) | - | 0.204 (5.18mm) | 0.031 (0.80mm) | - | - | 
|   | 151-02741SOC18OS-21FT6.5 | 3369 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SOC | Active | Clip, Bundling | Standoff | - | Fir Tree | Polyamide (PA66), Nylon 6/6 | Black | 1.570 (39.88mm) | 1.030 (26.16mm) | 0.976 (24.79mm) | 0.250 (6.35mm) | - | - | - | 
|   | FCRC-21CCBL CLIP FLAT NAT ADH FASTENER | 807 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco, FCRC | Active | Clip, Flat | Cover, Locking | - | Adhesive, Fastener | Polyamide (PA66), Nylon 6/6 | Natural | 3.170 (80.51mm) | 0.630 (16.00mm) | - | - | - | UL94 V-2 | - | 
|  | V-1010CBL CLIP U-TYPE BLACK FASTENER | 596 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, U-Type | - | 1.000 (25.40mm) | Fastener | Polyvinyl Chloride (PVC) | Black | 1.130 (28.70mm) | 1.130 (28.70mm) | 0.980 (24.89mm) | 0.156 (3.96mm) | - | UL94 V-0 | - | 
|  | SPNW-11CBL CLAMP P-TYPE FASTENER | 432 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clamp, P-Type | Cushioned | 0.688 (17.48mm) | Fastener | Steel | Black, Silver | - | 0.750 (19.05mm) | - | 0.409 (10.39mm) | 0.031 (0.80mm) | - | - | 
|  | KKL-8-RTCBL CLIP C-TYPE GRAY ADHESIVE | 349 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco, KWIK KLIP | Active | Clip, C-Type | Locking, Round | 0.500 (12.70mm) | Adhesive | Polyvinyl Chloride (PVC) | Gray | 1.000 (25.40mm) | 1.000 (25.40mm) | - | - | - | UL94 V-0 | Acrylic Based (RMS-15) | 
|   | KKU-9-RTCBL CLIP U-TYPE GRAY ADHESIVE | 700 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco, KWIK KLIP | Active | Clip, U-Type | Open | 0.563 (14.30mm) | Adhesive | Polyvinyl Chloride (PVC) | Gray | 1.000 (25.40mm) | 1.000 (25.40mm) | 0.750 (19.05mm) | - | - | UL94 V-0 | Acrylic Based (RMS-15) | 
|   | VM-1008CBL CLIP U-TYPE BLACK FASTENER | 400 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, U-Type | - | 0.750 (19.05mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | 0.980 (24.89mm) | 0.500 (12.70mm) | 0.970 (24.64mm) | 0.150 (3.81mm) | - | UL94 V-2 | - | 
|   | ARC.68-S6-C14CBL CLIP WIRE SADDLE FASTENER | 2486 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Clincher™ | Active | Clip, Wire Saddle | Hinged, Locking | 0.190 ~ 0.680 (4.83mm ~ 17.27mm) | Fastener | Polypropylene (PP) | Gray | 2.900 (73.66mm) | 1.000 (25.40mm) | 0.950 (24.13mm) | - | - | - | - | 
|   | PKKL-3SCBL CLIP C-TYPE NATURAL PUSH IN | 180 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco, KWIK KLIP | Active | Clip, C-Type | Locking, Round | 0.307 (7.80mm) | Push In | Polyamide (PA66), Nylon 6/6 | Natural | 0.830 (21.08mm) | 0.750 (19.05mm) | - | 0.256 (6.50mm) | - | UL94 V-2 | - | 
| -A-C8.jpg)  | A2C38-A-C8CBL CLIP U-TYPE GRAY ADHESIVE | 147 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, U-Type | - | 0.375 (9.53mm) | Adhesive | Polyvinyl Chloride (PVC) | Gray | 1.560 (39.62mm) | 0.630 (16.00mm) | 0.490 (12.44mm) | - | - | - | Rubber Based | 
|   | ACC38-AT-M0CBL CLIP C-TYPE STRIP BLACK ADH | 580 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, C-Type - Paired Strip | - | 0.380 (9.65mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Black | 1.000 (25.40mm) | 1.000 (25.40mm) | 0.400 (10.16mm) | - | - | - | Acrylic Based | 
|   | 22HSC0060BCBL CLAMP HOSE BLACK | 967 | QRF | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Clamp, Hose | Push-Fit | 0.430 ~ 0.480 (10.92mm ~ 12.19mm) | - | Polyamide (PA66), Nylon 6/6 | Black | - | 0.230 (5.84mm) | - | - | - | UL94 V-2 | - | |
|   | 8171CBL CLAMP U-TYPE FASTENER | 284 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clamp, U-Type | Half | 0.875 (22.22mm) | Fastener | Steel, Zinc Plated | Black, Silver | - | 0.750 (19.05mm) | - | 0.281 (7.14mm) | 0.060 (1.52mm) | - | - | 
|   | RDAFCC-50ACBL CLIP FLAT ADHESIVE FASTENER | 540 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, Flat | Hinged, Top Lock | 2.000 (50.80mm) | Adhesive, Fastener | Polyamide (PA66), Nylon 6/6 | Gray | 2.224 (56.50mm) | 0.984 (25.00mm) | - | 0.350 (8.89mm) | - | UL94 V-2 | Rubber Based (RMS-324) | 
|  | DFCC-2-RTCBL CLIP FLAT C-TYPE BLACK ADH | 177 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, Flat C-Type | Dual | 2.312 (58.72mm) | Adhesive | Polyvinyl Chloride (PVC) | Black | 2.437 (61.90mm) | 0.750 (19.05mm) | 0.300 (7.62mm) | - | 0.040 ~ 0.050 (1.02mm ~ 1.27mm) | UL94 V-0 | Acrylic Based (RMS-15) | 
|  | LWC75-H25-CCBL CLIP WIRE SADDLE NAT ARROW | 901 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, Wire Saddle on Base | Locking, Round | 0.750 (19.05mm) | Arrowhead, Winged | Polyamide (PA66), Nylon 6/6 | Natural | 1.450 (36.83mm) | 0.870 (22.10mm) | 0.970 (24.64mm) | 0.187 ~ 0.250 (4.75mm ~ 6.35mm) | - | UL94 V-2 | - | 
|   | PKKL-3CBL CLIP C-TYPE NATURAL PUSH IN | 482 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco, KWIK KLIP | Active | Clip, C-Type | Locking, Round | 0.374 (9.50mm) | Push In | Polyamide (PA66), Nylon 6/6 | Natural | 1.020 (25.91mm) | 0.670 (17.02mm) | - | 0.256 (6.50mm) | - | UL94 V-2 | - | 
|   | 22HC0312BCBL CLAMP HOSE BLACK SEALING | 1000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Clamp, Hose | Push-Fit | 0.300 ~ 0.350 (7.62mm ~ 8.89mm) | - | Polyamide (PA66), Nylon 6/6 | Black | - | 0.219 (5.56mm) | - | - | 0.062 (1.57mm) | - | - | 
|   | AJC38-A-CCBL CLIP J-TYPE GRAY ADHESIVE | 552 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, J-Type | - | 0.375 (9.53mm) | Adhesive | Polyvinyl Chloride (PVC) | Gray | 1.270 (32.26mm) | 2.000 (50.80mm) | 0.500 (12.70mm) | - | - | - | Rubber Based | 
Tel
