| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | NumberofPositions | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 118982-1CONN KEYING PLUG INTERCONTACT | 2086 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Economate | Active | Keying Plug (Intercontact) | Economate Series | - | - | Thermoplastic, Glass Filled | 
|   | 423-035-521-102CONN PLUG 35POS .200X.300 GOLD | 539 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 423 | Active | Connector, Hermaphroditic Contacts | 424 Series | 35 | - | Polyphenylene Sulfide | 
|  | 480143-1CONN KEYING PLUG | 2493 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Amp-Leaf | Active | Keying Plug (On Contact) | AMP-LEAF Series | - | - | Nylon | 
|   | 583691-2RET SPG | 2208 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | TWIN LEAF | Active | Spring, Retainer | Twin Leaf Series | - | - | Stainless Steel | 
|  | 3448-58STRAIN RELIEF 50 POS | 451 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pak 100, 3000 | Obsolete | Strain Relief | Pak 100, 3000 Series | 50 | - | Polyester, Glass Filled | 
|   | 345-240-328POLARIZING KEY IN-CONTACT | 971 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 345 | Active | Keying Plug (On Contact) | 345 Series | - | - | - | 
|   | 616-220-302UNI GUIDE | 109 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 616 | Active | Universal Guide | - | - | Accepts .062 (1.57mm) Cards | Polycarbonate | 
|   | 616-220-303UNI GUIDE | 283 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 616 | Active | Universal Guide | - | - | Accepts .062 (1.57mm) Cards | Polycarbonate | 
|   | 616-220-304UNI GUIDE | 175 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 616 | Active | Universal Guide | - | - | Accepts .062 (1.57mm) Cards | Polycarbonate | 
|   | 423-035-520-102CONN PLUG 35POS .200X.300 GOLD | 2501 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 423 | Active | Connector, Hermaphroditic Contacts | 424 Series | 35 | - | Polyphenylene Sulfide | 
|   | 616-220-313UNIGUIDE 11 X .205 GRAY | 100 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 616 | Active | Universal Guide | - | - | Accepts .062 (1.57mm) Cards | Polycarbonate | 
|  | 3448-59STRAIN RELIEF 64 POS | 2747 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pak 100, 3000 | Active | Strain Relief | Pak 100, 3000 Series | 64 | - | Polyester, Glass Filled | 
|   | ERC-019-01-01ERI8 RIGHT ANGLE PCB CAGE ASSEMB | 100 | QRF | Add To CartInquiry Now | Tray | ERC | Active | Cage | ER18 Series | 19 | - | - | |
|   | 423-017-520-102CONN PLUG 17POS .200X.300 GOLD | 3123 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 423 | Active | Connector, Hermaphroditic Contacts | 424 Series | 17 | - | Polyphenylene Sulfide | 
|  | CP-46-WE-ESDPCB CARD RETAIN/EJECT CONN TERM | 160 | QRF | Add To CartInquiry Now | Box | - | Active | Ejector | - | - | - | Nylon | |
|   | 307-240-328POLARIZING KEY IN-CONTACT DL ROW | 3793 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 307 | Active | Keying Plug (On Contact) | 307 Series | - | - | - | 
|   | ERC-031-01-01ERI8 RIGHT ANGLE PCB CAGE ASSEMB | 2999 | QRF | Add To CartInquiry Now |   Datasheet | Tray | ERC | Active | Cage | - | 31 | Gasket | Zinc Alloy | 
|   | 423-023-520-102CONN PLUG 23POS .200X.300 GOLD | 3085 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 423 | Active | Connector, Hermaphroditic Contacts | 424 Series | 23 | - | Polyphenylene Sulfide | 
|   | 616-220-301UNI GUIDE | 2296 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 616 | Active | Universal Guide | - | - | Accepts .062 (1.57mm) Cards | Polycarbonate | 
|   | 345-220-078CARD GUIDE IN-LINE | 2104 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 345 | Active | Card Guide | 345 and 395 Series | - | Accepts .062 (1.57mm) Cards | Thermoplastic, Polyester | 
Tel
