| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CardType | NumberofPositions | CardThickness | Pitch | Features | MountingType | Color | FlangeFeature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 582376-9CONN CARDEDGE HSG 24POS .156 NAT | 2428 | QRF | Add To CartInquiry Now | Bulk | DUO-TYNE | Obsolete | Non Specified - Dual Edge | 24 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | - | Free Hanging (In-Line) | Natural | - | |
|   | 582557-1CONN CARDEDGE HSG DUAL 44POS | 3184 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | AMP-TAB | Active | Non Specified - Dual Edge | 44 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.100 (2.54mm) | Flange | Panel Mount | Blue | Top Mount Opening, Unthreaded, 0.156 (3.96mm) Dia | 
|   | 583301-1CONN CARDEDGE HSG 30POS .156 BLK | 2639 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Non Specified - Dual Edge | 30 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | 
|   | 583685-1CONN CARDEDGE HSG 60POS .156 BLK | 3640 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Amp-Leaf | Discontinued at Mosen | Non Specified - Dual Edge | 60 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.125 (3.18mm) Dia | 
|   | 583723-1CONN CARDEDGE HSG 20POS .156 BLK | 2285 | QRF | Add To CartInquiry Now | Bulk | Amp-Leaf | Obsolete | Non Specified - Dual Edge | 20 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.125 (3.18mm) Dia | |
|   | 583861-3CONN CARDEDGE HSG 80POS .100 BLK | 3636 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | TWIN LEAF | Discontinued at Mosen | Non Specified - Dual Edge | 80 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.100 (2.54mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | 
|   | 770438-6CONN CARDEDGE HSG 6POS 0.156 NAT | 2504 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Bifurcated Leaf | Obsolete | Non Specified - Single Edge | 6 | 0.062 (1.57mm) | 0.156 (3.96mm) | - | Free Hanging (In-Line) | Natural | - | 
|  | 1-583718-1CONN CARDEDGE HSG 50POS .100 BLK | 3666 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | TWIN LEAF | Discontinued at Mosen | Non Specified - Dual Edge | 50 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.100 (2.54mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | 
|   | 582387-9CONN CARDEDGE HSG 36POS .156 NAT | 2816 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | DUO-TYNE | Discontinued at Mosen | Non Specified - Dual Edge | 36 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Natural | Top Mount Opening, Unthreaded, 0.156 (3.96mm) Dia | 
|   | 582388-9CONN CARDEDGE HSG 44POS .156 NAT | 252 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | DUO-TYNE | Discontinued at Mosen | Non Specified - Dual Edge | 44 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Natural | Top Mount Opening, Unthreaded, 0.156 (3.96mm) Dia | 
|   | 583617-3CONN CARDEDGE HSG 44POS .156 BLK | 3082 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Amp-Leaf | Active | Non Specified - Dual Edge | 44 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.125 (3.18mm) Dia | 
|   | 583726-1CONN CARDEDGE HSG 50POS .156 BLK | 2961 | QRF | Add To CartInquiry Now | Bulk | Amp-Leaf | Obsolete | Non Specified - Dual Edge | 50 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.125 (3.18mm) Dia | |
|   | 1728790003CONN CARDEDGE HSG 3POS 0.156 BLK | 3560 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Non Specified - Single Edge | 3 | 0.062 (1.57mm) | 0.156 (3.96mm) | - | Free Hanging (In-Line) | Black | - | 
|   | 1728790004CONN CARDEDGE HSG 4POS 0.156 BLK | 2916 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Non Specified - Single Edge | 4 | 0.062 (1.57mm) | 0.156 (3.96mm) | - | Free Hanging (In-Line) | Black | - | 
|   | 1728790205CONN CARDEDGE HSG 5POS 0.156 BLK | 3902 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Non Specified - Single Edge | 5 | 0.062 (1.57mm) | 0.156 (3.96mm) | - | Free Hanging (In-Line) | Black | - | 
|   | 1728790206CONN CARDEDGE HSG 6POS 0.156 BLK | 2760 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Non Specified - Single Edge | 6 | 0.062 (1.57mm) | 0.156 (3.96mm) | - | Free Hanging (In-Line) | Black | - | 
|   | 1728790207CONN CARDEDGE HSG 7POS 0.156 BLK | 2095 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Non Specified - Single Edge | 7 | 0.062 (1.57mm) | 0.156 (3.96mm) | - | Free Hanging (In-Line) | Black | - | 
|   | 1-645115-1CONN CARDEDGE HSG 160POS .100 | 2196 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Non Specified - Dual Edge | 160 | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 0.100 (2.54mm) | Card Latch | - | Black | - | 
|   | 2-645115-0CONN CARDEDGE HSG 250POS .100 | 2695 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Non Specified - Dual Edge | 250 | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 0.100 (2.54mm) | Card Latch | - | Black | - | 
|   | 3-645115-0CONN CARDEDGE HSG 350POS .100 | 2887 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Non Specified - Dual Edge | 350 | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 0.100 (2.54mm) | Card Latch | - | Black | - | 
Tel
