| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FK28C0G1H680JN000CAP CER 68PF 50V C0G RADIAL | 1166 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | FK | Not For New Designs | 68 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.157 L x 0.098 W (4.00mm x 2.50mm) | 0.217 (5.50mm) | - | 0.197 (5.00mm) | 
|  | FK18X7R1H332KCAP CER 3300PF 50V X7R RADIAL | 1165 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | FK | Not For New Designs | 3300 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.157 L x 0.098 W (4.00mm x 2.50mm) | 0.217 (5.50mm) | - | 0.098 (2.50mm) | 
|  | FK18C0G1H470JCAP CER 47PF 50V C0G RADIAL | 1078 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | FK | Not For New Designs | 47 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.157 L x 0.098 W (4.00mm x 2.50mm) | 0.217 (5.50mm) | - | 0.098 (2.50mm) | 
|   | CAS26C681KAGFCCAP CER 680PF 250V C0G/NP0 2211 | 2025 | QRF | Add To CartInquiry Now |   Datasheet | 2211 (5728 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CAS SMD SFTY 250 | Active | 680 pF | ±10% | 250VAC | C0G, NP0 | -55°C ~ 125°C | - | X1, Y2 | Safety | - | Surface Mount, MLCC | 0.224 L x 0.110 W (5.70mm x 2.80mm) | - | 0.110 (2.80mm) | - | 
| -3,20x1,60x1,35mm.jpg)  | C1206C103KDRACAUTOCAP CER 10000PF 1KV X7R 1206 | 7391 | QRF | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Auto X7R HV | Active | 10000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Low ESL, High Voltage | AEC-Q200 | Automotive, Bypass, Decoupling | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.069 (1.75mm) | - | 
|  | C340C105M1U5TACAP CER 1UF 100V Z5U RADIAL | 433 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm Z5U | Active | 1 µF | ±20% | 100V | Z5U | 10°C ~ 85°C | - | - | General Purpose | - | Through Hole | 0.290 L x 0.160 W (7.36mm x 4.07mm) | 0.400 (10.16mm) | - | 0.200 (5.08mm) | 
| -0,90mm.jpg)  | HMJ316BC7225MLHTECAP CER 2.2UF 100V X7S 1206 | 4709 | QRF | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | M | Active | 2.2 µF | ±20% | 100V | X7S | -55°C ~ 125°C | Soft Termination | AEC-Q200 | Automotive, SMPS Filtering, Boardflex Sensitive | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.075 (1.90mm) | - | 
|  | FG11X7R2A225KRT06CAP CER 2.2UF 100V X7R RADIAL | 8829 | QRF | Add To CartInquiry Now | Radial | Cut Tape (CT),Tape & Box (TB) | FG | Active | 2.2 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.217 L x 0.157 W (5.50mm x 4.00mm) | 0.276 (7.00mm) | - | 0.098 (2.50mm) | |
|  | S680K29SL0N63J5RCAP CER 68PF 1KV SL RADIAL | 22861 | QRF | Add To CartInquiry Now |   Datasheet | Radial, Disc | Bulk | S | Active | 68 pF | ±10% | 1000V (1kV) | SL | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.295 Dia (7.50mm) | 0.453 (11.50mm) | - | 0.197 (5.00mm) | 
|   | C322C102K5R5TACAP CER 1000PF 50V X7R RADIAL | 4163 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm X7R | Active | 1000 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Through Hole | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 0.260 (6.60mm) | - | 0.200 (5.08mm) | 
|   | C315C560J1G5TACAP CER 56PF 5% 100V C0G RADIAL | 4143 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm C0G | Active | 56 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Through Hole | 0.150 L x 0.100 W (3.81mm x 2.54mm) | 0.183 (4.66mm) | - | 0.100 (2.54mm) | 
|   | C320C103M1R5TACAP CER 10000PF 20% 100V X7R RAD | 2826 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm X7R | Active | 10000 pF | ±20% | 100V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 0.290 (7.36mm) | - | 0.100 (2.54mm) | 
|   | C315C102K1G5TACAP CER 1000PF 10% 100V C0G RAD | 2498 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm C0G | Active | 1000 pF | ±10% | 100V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Through Hole | 0.150 L x 0.100 W (3.81mm x 2.54mm) | 0.183 (4.66mm) | - | 0.100 (2.54mm) | 
|   | C315C270J5G5TACAP CER 27PF 5% 50V C0G RADIAL | 2498 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm C0G | Active | 27 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Through Hole | 0.150 L x 0.100 W (3.81mm x 2.54mm) | 0.183 (4.66mm) | - | 0.100 (2.54mm) | 
|   | C322C472K5R5TACAP CER 4700PF 50V X7R RADIAL | 2183 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm X7R | Active | 4700 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Through Hole | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 0.260 (6.60mm) | - | 0.200 (5.08mm) | 
|   | CKG57NX7T2W155M500JJCAP CER 1.5UF 450V X7T SMD | 4594 | QRF | Add To CartInquiry Now | Stacked SMD, 2 J-Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MEGACAP, CKG | Active | 1.5 µF | ±20% | 450V | X7T | -55°C ~ 125°C | Low ESL (Stacked) | AEC-Q200 | Automotive, SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.236 L x 0.197 W (6.00mm x 5.00mm) | - | 0.217 (5.50mm) | - | |
|   | C322C822K1R5TACAP CER 8200PF 100V X7R RADIAL | 1818 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm X7R | Active | 8200 pF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Through Hole | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 0.260 (6.60mm) | - | 0.200 (5.08mm) | 
|   | CKG57NX7S1E476M500JJCAP CER 47UF 25V X7S SMD | 3532 | QRF | Add To CartInquiry Now | Stacked SMD, 2 J-Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MEGACAP, CKG | Active | 47 µF | ±20% | 25V | X7S | -55°C ~ 125°C | Low ESL (Stacked) | AEC-Q200 | Automotive, SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.236 L x 0.197 W (6.00mm x 5.00mm) | - | 0.217 (5.50mm) | - | |
| .jpg)  | 100B1R2BT500XT1KCAP CER 1.2PF 500V P90 1111 | 1103 | QRF | Add To CartInquiry Now |   Datasheet | 1111 (2828 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Porcelain Superchip® ATC 100B | Active | 1.2 pF | ±0.1pF | 500V | P90 | -55°C ~ 125°C | High Q, Low Loss, Low ESL | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0.110 L x 0.110 W (2.79mm x 2.79mm) | - | 0.102 (2.59mm) | - | 
| .jpg)  | 100B1R2BW500XT1KCAP CER 1.2PF 500V P90 1111 | 1703 | QRF | Add To CartInquiry Now |   Datasheet | 1111 (2828 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Porcelain Superchip® ATC 100B | Active | 1.2 pF | ±0.1pF | 500V | P90 | -55°C ~ 125°C | High Q, Low Loss, Low ESL | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0.110 L x 0.110 W (2.79mm x 2.79mm) | - | 0.102 (2.59mm) | - | 
Tel
