| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C322C272J1G5TACAP CER 2700PF 5% 100V C0G RAD | 1821 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm C0G | Active | 2700 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Through Hole | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 0.260 (6.60mm) | - | 0.200 (5.08mm) | 
|  | CD45-B2GA331K-NKACAP CER 330PF 440VAC RADIAL | 1603 | QRF | Add To CartInquiry Now | Radial, Disc | Bulk | CD | Active | 330 pF | ±10% | 440VAC | B | -25°C ~ 85°C | High Voltage | X1, Y1 | Safety | - | Through Hole | 0.276 Dia (7.00mm) | 0.433 (11.00mm) | - | 0.394 (10.00mm) | |
|   | RDE5C1H470J0K1H03BCAP CER 47PF 50V NP0 RADIAL | 1500 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | RDE | Active | 47 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.157 L x 0.098 W (4.00mm x 2.50mm) | 0.236 (6.00mm) | - | 0.197 (5.00mm) | 
|   | RDE5C1H181J0P1H03BCAP CER 180PF 50V NP0 RADIAL | 1181 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | RDE | Active | 180 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.197 L x 0.098 W (5.00mm x 2.50mm) | 0.236 (6.00mm) | - | 0.098 (2.50mm) | 
|   | RDE5C2A5R0C0P1H03BCAP CER 5PF 100V NP0 RADIAL | 1095 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | RDE | Active | 5 pF | ±0.25pF | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.197 L x 0.098 W (5.00mm x 2.50mm) | 0.236 (6.00mm) | - | 0.098 (2.50mm) | 
|   | FG22X7R2A225KNT06CAP CER 2.2UF 100V X7R RADIAL | 6383 | QRF | Add To CartInquiry Now | Radial | Cut Tape (CT),Tape & Box (TB) | FG | Active | 2.2 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.295 L x 0.177 W (7.50mm x 4.50mm) | 0.335 (8.50mm) | - | 0.197 (5.00mm) | |
|  | FG20C0G2J223JNT06CAP CER 0.022UF 630V C0G RADIAL | 1500 | QRF | Add To CartInquiry Now | Radial | Cut Tape (CT),Tape & Box (TB) | FG | Active | 0.022 µF | ±5% | 630V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.217 L x 0.157 W (5.50mm x 4.00mm) | 0.276 (7.00mm) | - | 0.197 (5.00mm) | |
|   | LG224Z474MAT2S1CAP CER 0.47UF 4V X7S 0306 | 6550 | QRF | Add To CartInquiry Now |   Datasheet | 0306 (0816 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LG22 (LGA) | Active | 0.47 µF | ±20% | 4V | X7S | -55°C ~ 125°C | Low ESL (Reverse Geometry) | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.030 L x 0.063 W (0.76mm x 1.60mm) | - | 0.022 (0.55mm) | - | 
|  | S151K29S3NN63L6RCAP CER 150PF 1KV S3N RADIAL | 7712 | QRF | Add To CartInquiry Now |   Datasheet | Radial, Disc | Bulk | S | Active | 150 pF | ±10% | 1000V (1kV) | S3N | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.295 Dia (7.50mm) | 0.484 (12.30mm) | - | 0.252 (6.40mm) | 
|   | C322C564M5U5TACAP CER 0.56UF 50V Z5U RADIAL | 2158 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm Z5U | Active | 0.56 µF | ±20% | 50V | Z5U | 10°C ~ 85°C | - | - | General Purpose | - | Through Hole | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 0.260 (6.60mm) | - | 0.200 (5.08mm) | 
|   | RDE5C2A221J0K1H03BCAP CER 220PF 100V NP0 RADIAL | 1054 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | RDE | Active | 220 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.157 L x 0.098 W (4.00mm x 2.50mm) | 0.236 (6.00mm) | - | 0.197 (5.00mm) | 
|  | FK26X7R2A683KN000CAP CER 0.068UF 100V X7R RADIAL | 1034 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | FK | Not For New Designs | 0.068 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.217 L x 0.138 W (5.50mm x 3.50mm) | 0.236 (6.00mm) | - | 0.197 (5.00mm) | 
|   | RDE5C1H271J0K1H03BCAP CER 270PF 50V NP0 RADIAL | 1025 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | RDE | Active | 270 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.157 L x 0.098 W (4.00mm x 2.50mm) | 0.236 (6.00mm) | - | 0.197 (5.00mm) | 
|   | RDE5C1H270J0K1H03BCAP CER 27PF 50V NP0 RADIAL | 1018 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | RDE | Active | 27 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.157 L x 0.098 W (4.00mm x 2.50mm) | 0.236 (6.00mm) | - | 0.197 (5.00mm) | 
|   | RDE5C1H2R0C0P1H03BCAP CER 2PF 50V NP0 RADIAL | 1012 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | RDE | Active | 2 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.197 L x 0.098 W (5.00mm x 2.50mm) | 0.236 (6.00mm) | - | 0.098 (2.50mm) | 
|   | C330C474M5R5TACAP CER 0.47UF 20% 50V X7R RAD | 957 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm X7R | Active | 0.47 µF | ±20% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.280 L x 0.160 W (7.11mm x 4.07mm) | 0.360 (9.14mm) | - | 0.200 (5.08mm) | 
|   | RDE5C1H561J0K1H03BCAP CER 560PF 50V NP0 RADIAL | 1001 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | RDE | Active | 560 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.157 L x 0.098 W (4.00mm x 2.50mm) | 0.236 (6.00mm) | - | 0.197 (5.00mm) | 
|   | RDE5C1H681J0K1H03BCAP CER 680PF 50V NP0 RADIAL | 1001 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Bulk | RDE | Active | 680 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.157 L x 0.098 W (4.00mm x 2.50mm) | 0.236 (6.00mm) | - | 0.197 (5.00mm) | 
|   | VJ1812A123JXCATCAP CER 0.012UF 200V NP0 1812 | 9655 | QRF | Add To CartInquiry Now |   Datasheet | 1812 (4532 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VJ | Active | 0.012 µF | ±5% | 200V | C0G, NP0 | -55°C ~ 150°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.177 L x 0.126 W (4.50mm x 3.20mm) | - | 0.086 (2.18mm) | - | 
|  | FG20C0G2W223JNT06CAP CER 0.022UF 450V C0G RADIAL | 2399 | QRF | Add To CartInquiry Now | Radial | Cut Tape (CT),Tape & Box (TB) | FG | Active | 0.022 µF | ±5% | 450V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.217 L x 0.157 W (5.50mm x 4.00mm) | 0.276 (7.00mm) | - | 0.197 (5.00mm) | 
Tel
