| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1,00x0,50x0,55mm.jpg)  | C0402C471J5GACAUTOCAP CER 470PF 50V C0G/NP0 0402 | 5514 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Auto C0G | Active | 470 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -1,00x0,50x0,55mm.jpg)  | C0402C472K9RAC7867CAP CER 4700PF 6.3V X7R 0402 | 8255 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Comm X7R | Active | 4700 pF | ±10% | 6.3V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -2,00x1,20x1,00mm.jpg)  | C0805C225K8PAC7800CAP CER 2.2UF 10V X5R 0805 | 17385 | QRF | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Comm X5R | Active | 2.2 µF | ±10% | 10V | X5R | -55°C ~ 85°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.055 (1.40mm) | - | 
| -0,90mm.jpg)  | UMK316B7474KLHTCAP CER 0.47UF 50V X7R 1206 | 4000 | QRF | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | M | Active | 0.47 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.071 (1.80mm) | - | 
| -3,20x1,60x0,88mm.jpg)  | C1206C102J1GAC7800CAP CER 1000PF 100V C0G/NP0 1206 | 29318 | QRF | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Comm C0G | Active | 1000 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.035 (0.88mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C621J5GAC7867CAP CER 620PF 50V C0G/NP0 0603 | 18527 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Comm C0G | Active | 620 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -2,00x1,20x1,00mm.jpg)  | C0805C159C5GAC7800CAP CER 1.5PF 50V C0G/NP0 0805 | 14822 | QRF | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Comm C0G | Active | 1.5 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
| -0,95mm.jpg)  | GRM3195C2A102JA01DCAP CER 1000PF 100V C0G/NP0 1206 | 27269 | QRF | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | GRM | Not For New Designs | 1000 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.037 (0.95mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603S103M5RACAUTOSMD AUTO X7R FE, CERAMIC, 0.01 U | 18537 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Auto X7R FE | Active | 10000 pF | ±20% | 50V | X7R | -55°C ~ 125°C | Floating Electrode | AEC-Q200 | Automotive, Boardflex Sensitive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -2,00x1,20x1,00mm.jpg)  | C0805C109C5GAC7800CAP CER 1PF 50V C0G/NP0 0805 | 4624 | QRF | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Comm C0G | Active | 1 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
| -0,90mm.jpg)  | GRM185C80J475ME11DCAP CER 4.7UF 6.3V X6S 0603 | 7809 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | GRM | Active | 4.7 µF | ±20% | 6.3V | X6S | -55°C ~ 105°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.022 (0.55mm) | - | 
|   | K821J15C0GF5TL2CAP CER 820PF 50V C0G/NP0 RADIAL | 3930 | QRF | Add To CartInquiry Now |   Datasheet | Radial | Tape & Reel (TR),Cut Tape (CT) | Mono-Kap™ K | Active | 820 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.157 L x 0.102 W (4.00mm x 2.60mm) | 0.220 (5.60mm) | - | 0.098 (2.50mm) | 
| -1,45mm.jpg)  | AMK212BC6226MD-TCAP CER 22UF 4V X6S 0805 | 8000 | QRF | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | M | Active | 22 µF | ±20% | 4V | X6S | -55°C ~ 105°C | - | - | SMPS Filtering | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.057 (1.45mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C561J1GACAUTOCAP CER 560PF 100V C0G/NP0 0603 | 12177 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Auto C0G | Active | 560 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | Low ESL | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
|   | LLA215R71A224MA14LCAP CER 0.22UF 10V X7R 0805 | 3627 | QRF | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LLA | Last Time Buy | 0.22 µF | ±20% | 10V | X7R | -55°C ~ 125°C | Low ESL (Multi-Terminal) | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.022 (0.55mm) | - | 
| -2,00x1,20x1,00mm.jpg)  | C0805C333K1RACAUTOCAP CER 0.033UF 100V X7R 0805 | 7432 | QRF | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Auto X7R | Active | 0.033 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive, Bypass, Decoupling | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.039 (1.00mm) | - | 
| -2,00x1,20x1,00mm.jpg)  | C0805C225K9PAC7800CAP CER 2.2UF 6.3V X5R 0805 | 14167 | QRF | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Comm X5R | Active | 2.2 µF | ±10% | 6.3V | X5R | -55°C ~ 85°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.055 (1.40mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C472J5GACAUTOCAP CER 4700PF 50V C0G/NP0 0603 | 19316 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Auto C0G | Active | 4700 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C332J5GACAUTOCAP CER 3300PF 50V C0G/NP0 0603 | 23625 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Auto C0G | Active | 3300 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -2,00x1,20x1,00mm.jpg)  | C0805F103M5RACAUTOSMD AUTO X7R FO, CERAMIC, 0.01 U | 2401 | QRF | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Auto X7R FO | Active | 10000 pF | ±20% | 50V | X7R | -55°C ~ 125°C | Open Mode | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
Tel
